Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cause List CGIT-2 Delhi on 16.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 16/02/2026 | Download | |||||
| 2002 | Cause List CGIT-1 Delhi on 16.02.2026 EPF matters in Room no. 207. | EPF Appeal | 16/02/2026 | Download | |||||
| 2003 | Cause List CGIT-I Delhi on 16.02.2026 ID matters. with next date of hearing | ID | 16/02/2026 | Download | |||||
| 2004 | Cause List CGIT-I Delhi on 13.02.2026 ID matters with next date of hearing. | ID | 13/02/2026 | Download | |||||
| 2005 | Cause List CGIT 02 Delhi-ID Matters, dated-16.02.2026, with next date of hearing | ID | 16/02/2026 | Download | |||||
| 2006 | MA 24/2025 | Section 7A | EPF Appeal | Ocean Organic Pvt ltd | RPFC Amritsar | 14/09/2026 | Download, Download | ||
| 2007 | CGIT-2/EPFA/ Misc.Appln / 10 of 2026 | EPFA | EPF Appeal | Dr. Baba Saheb Amebdkar Multi STate Co-op Credit Society Ltd. | APFC, EPFO, Solapur |
06/04/2026 21/07/2026 |
Reply by Respondent by Restoration Appln | ||
| 2008 | CGIT-2/EPFA/ Misc.Appln / 10 of 2026 | EPFA | EPF Appeal | Dr. Baba Saheb Amebdkar Multi STate Co-op Credit Society Ltd. | APFC, EPFO, Solapur |
06/04/2026 21/07/2026 |
Reply by Respondent by Restoration Appln | ||
| 2009 | CGIT-2/EPFA/ Misc.Appln / 9 of 2026 | EPFA/7A | EPF Appeal | M/s. Bharat Udyog | RPFC-II, EPFO, Kolhapur |
27/04/2026 29/06/2026 26/10/2026 |
Reply on delay | ||
| 2010 | CGIT-2/EPFA/ Misc.Appln / 9 of 2026 | EPFA/7A | EPF Appeal | M/s. Bharat Udyog | RPFC-II, EPFO, Kolhapur |
27/04/2026 29/06/2026 26/10/2026 |
Reply on delay | ||
| 2011 | CGIT-2/EPFA/ Misc.Appln / 9 of 2026 | EPFA/7A | EPF Appeal | M/s. Bharat Udyog | RPFC-II, EPFO, Kolhapur |
27/04/2026 29/06/2026 26/10/2026 |
Reply on delay | ||
| 2012 | CGIT-2/EPFA/ Misc.Appln / 8 of 2026 | EPFA/7A | EPF Appeal | M/s. Horizon Data Services Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2013 | CGIT-2/EPFA/ Misc.Appln / 8 of 2026 | EPFA/7A | EPF Appeal | M/s. Horizon Data Services Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2014 | CGIT-2/EPFA/ Misc.Appln / 7 of 2026 | EPFA/7A | EPF Appeal | M/s. Infinity Data Technologies Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2015 | CGIT-2/EPFA/ Misc.Appln / 7 of 2026 | EPFA/7A | EPF Appeal | M/s. Infinity Data Technologies Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2016 | Cause List CGIT-1 Delhi on 13.02.2026 EPF matters in Room no. 207. | EPF Appeal | 13/02/2026 | Download | |||||
| 2017 | CGIT-2/EPFA/ Misc.Appln / 6 of 2026 | EPFA/14B | EPF Appeal | M/s. Nanasao Sagare Mahankali Sahakari us Todani Sanstha, | APFC, EPFO, Kolhapur |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2018 | CGIT-2/EPFA/ Misc.Appln / 6 of 2026 | EPFA/14B | EPF Appeal | M/s. Nanasao Sagare Mahankali Sahakari us Todani Sanstha, | APFC, EPFO, Kolhapur |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 2019 | Cause List CGIT-I Delhi on 13.02.2026 ID matters. | ID | 13/02/2026 | Download | |||||
| 2020 | Cause List CGIT-I Delhi on 12.02.2026 ID matters with next date of hearing. | ID | 12/02/2026 | Download | |||||
| 2021 | EPF-54/2025 | U/s-14B & 7Q | EPF Appeal | M/s. Basirhat Food Supply Co-operative Society Ltd. | The RPFC, Barrackpore & Ors. | 18/09/2026 | appearance and hearing on the point of admission. | ||
| 2022 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2026, with next date of hearing | ID | 13/02/2026 | Download | |||||
| 2023 | LC-14/2026 | U/s-2A(2) | ID | Sri Binoy Kumar Mondal | The Indian Oil Corporation Ltd. | 20/07/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2024 | LC-13/2026 | U/s-2A(2) | ID | Sri Babul Chandra Das | The Indian Oil Corporation Ltd. | 20/07/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2025 | LC-12/2026 | U/s-2A(2) | ID | Suresh Chandra Maity | The Indian Oil Corporation Ltd. | 21/07/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2026 | LC-11/2026 | U/s-2A(2) | ID | Harish Chandra Bera | The Indian Oil Corporation. | 21/07/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2027 | LC-10/2026 | U/s-2A(2) | ID | Mr. Tamal Kumar Mitra | The Indian Oil Corporation. | 21/07/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2028 | LC-09/2026 | U/s-2A(2) | ID | Bishnu Pada Ghosh | The Indian Oil Corporation. | 28/09/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2029 | LC-08/2026 | U/s-2A(2) | ID | Ashis Das | The Indian Oil Corporation. | 28/09/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2030 | LC-07/2026 | U/s-2A(2) | ID | Gautam Das | The Indian Oil Corporation. | 28/09/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2031 | LC-06/2026 | U/s-2A(2) | ID | Satyabrata Pahari | The Indian Oil Corporation. | 28/09/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2032 | LC-05/2026 | U/s-2A(2) | ID | Aptab Ali Sha | The Indian Oil Corporation. | 28/09/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 2033 | 15/2021 | Section 7A & 14Q | EPF Appeal | Delta Guards Pvt Ltd. | APFC Rothak | 08/07/2026 | Download | ||
| 2034 | CR 06/2026 | Unauthorised Absence | ID | Ashwanth | Krishna Bhima Samrudhdi Local Area Bank | 15/07/2026 | Appearance | ||
| 2035 | CR 05/2026 | Unauthorized Absence | ID | Ganesh | Krishna Bhima Samrudhi Local Area Bank | 15/07/2026 | appearance | ||
| 2036 | CR 04/2026 | Demands | ID | Bharathiya PVT Telecom Mazdoor Sangh | VI Pvt LTD and other | 13/07/2026 | appearance | ||
| 2037 | CR 03/2026 | Demands | ID | Bharathiya PVT Telecom Mazdoor Sangh | Bharti Airtel LTD and another | 13/07/2026 | Appearance | ||
| 2038 | CR 02/2026 | Entrusting duties | ID | State Bank Staff Union | SBI | 31/08/2026 | appearance | ||
| 2039 | CR 01/2026 | Temporary employees | ID | Bank of Baroda Employees Union | Bank of Baroda | 16/07/2026 | Claim statement | ||
| 2040 | Ref. 3/2013 | ID Act 1947 | ID | The Vice President, RCMC, Chiragora Dhanbad | The G.M. Lodna Area of M/s. BCCL, Dhanbad | 13/08/2026 | For further Proceeding | ||
| 2041 | Cause List CGIT-I Delhi on 12.02.2026 ID matters. | ID | 12/02/2026 | Download | |||||
| 2042 | Cause List CGIT-I Delhi on 11.02.2026 ID matters with next date of hearing. | ID | 11/02/2026 | Download | |||||
| 2043 | Cause List CGIT-1 Delhi on 12.02.2026 EPF matters in Room no. 207. | EPF Appeal | 12/02/2026 | Download | |||||
| 2044 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2026, with next date of hearing | ID | 12/02/2026 | Download | |||||
| 2045 | Special campaign cause list 04.02.2026 | EPF Appeal, ID | 03/02/2026 | Download | |||||
| 2046 | Cause List CGIT-2 Delhi on 12.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 12/02/2026 | Download | |||||
| 2047 | Special campaign cause list 03.02.2026 | EPF Appeal, ID | 02/02/2026 | Download | |||||
| 2048 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 2049 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 2050 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter |
