Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 6951 | 187/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6952 | 186/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6953 | 185/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6954 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. | ID | 03/07/2025 | Download | |||||
| 6955 | CGIT/LC/EPFA/31/2025 | SECTION 7A | EPF Appeal | M/S. DANIK JAGRAN PUBLICATION PVT.LTD. URHAT | APFC, JABALPUR |
13/05/2026 18/05/2026 21/07/2026 |
FOR JUDGEMENT | Download, Download, Download, Download, Download | |
| 6956 | CGIT/LC/EPFA/31/2025 | SECTION 7A | EPF Appeal | M/S. DANIK JAGRAN PUBLICATION PVT.LTD. URHAT | APFC, JABALPUR |
13/05/2026 18/05/2026 21/07/2026 |
FOR JUDGEMENT | Download, Download, Download, Download, Download | |
| 6957 | CGIT/LC/EPFA/31/2025 | SECTION 7A | EPF Appeal | M/S. DANIK JAGRAN PUBLICATION PVT.LTD. URHAT | APFC, JABALPUR |
13/05/2026 18/05/2026 21/07/2026 |
FOR JUDGEMENT | Download, Download, Download, Download, Download | |
| 6958 | Cause List CGIT 02 Delhi-ID Matters, dated-03.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 03/07/2025 | Download | |||||
| 6959 | 184/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6960 | Cause List CGIT 02 Delhi-ID Matters, dated-02.07.2025 with next date of hearing | ID | 02/07/2025 | Download | |||||
| 6961 | 183/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6962 | 182/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6963 | 181/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6964 | 180/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6965 | 179/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6966 | 178/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6967 | 176/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6968 | 175/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6969 | 174/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6970 | 173/2025 | 7A | EPF Appeal | Seaforth Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6971 | 172/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6972 | 171/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6973 | 170/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6974 | 169/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6975 | 168/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6976 | 167/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6977 | 166/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6978 | 165/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6979 | 164/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6980 | 163/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6981 | 162/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6982 | 161/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6983 | 160/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6984 | 159/2025 | 7A | EPF Appeal | Lidddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6985 | 158/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6986 | 157/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 6987 | LC 3/2025 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Nathi Devi Ex employee, PO- Bhuli, Dist: Dhanbad- 828104 | The Dy. General Manager (N.E.E) of M/s BCCL, PO - BCCL Township, Dist: Dhanbad- 826005 | 24/06/2026 | WS/OP | ||
| 6988 | LC 1/2025 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Tara Devi Ex - employee, PO - Bhuli, Dist: Dhanbad - 828104 | The General Manager (Administration) of M/s BCCL, Koyla Bhawan, Koyla Narar, PO - BCCL Township , Dist: Dhanbad- 826005 | 24/06/2026 | WS/OP | ||
| 6989 | LC 2/2025 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Sita Devi Ex employee, P.O K.G. Ashram, Dist: Dhanbad - 828109 | The General Manager (Admininstration) of M/s Bharat Coking Coal Limited Koyla Bhawan, Koyla Narar, PO - BCCL Township, Dist: Dhanbad - 826005 | 24/06/2026 | WS/OP | ||
| 6990 | 8/2025 | Section- 7A,14Q | EPF Appeal | Ballarpur Industries ltd. | RPFC & Oth | 11/12/2026 | Download, Download | ||
| 6991 | Revised Cause List CGIT-I Delhi on 03.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 03/07/2025 | Download | |||||
| 6992 | Pronouncement of Order Cause List CGIT-I Delhi on 02.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 02/07/2025 | Download | |||||
| 6993 | ID No. 11/2025 | U/S 2A | ID | Sunil Kumar | NTPC, Koldam | 24/09/2026 | |||
| 6994 | ID No. 07/2025 (Samadhan Portal) | U/S 2A | ID | Ajay Sharma | Ambuja Cement Ltd. | 11/09/2026 | |||
| 6995 | ID No. 06/2025 (Samadhan Portal) | U/S 2A | ID | Durga Singh | Ambuja Cement Ltd. | 11/09/2026 | |||
| 6996 | ID No. 05/2025 | U/S 2A | ID | Pipal Mohammad | Computer & Auditor General, New Delhi | 28/04/2026 | decided | ||
| 6997 | ID No.04/2025 | U/S 2A | ID | Bhag Singh | Computer & Auditor General, New Delhi | 28/04/2026 | decided | ||
| 6998 | CR 46/2025 | Termination | ID | Vitesh Kumar | Canara Bank | 22/07/2026 | Evidence I | ||
| 6999 | CR 45/2025 | Charter of Demands | ID | Karnataka Petroleum & Gas Workers Union | IOCL | For award on 28.01.26 | |||
| 7000 | ID 26/2025 | Termination | ID | Ranganath | Kripal Singh Security Agency and 2 Others | 12/08/2026 | Evidence I |
