Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38151 | ID 17/2004 | u/s 10 | ID | Ghasi Ram | Central Railway | 05/07/2026 | For argument | ||
| 38152 | ID 18/2004 | u/s 10 | ID | Anwar Khan | Central Railway | 05/07/2026 | For argument | ||
| 38153 | ID 14/2009 | u/s 10 | ID | Rajesh | Allahabad Bank | 19/08/2026 | For cross examination of workman statement | ||
| 38154 | ID 34/2016 | u/s 10 | ID | suresh chandra (case of zafar iqbal) | Allahabad Bank | 08/07/2026 | argument | ||
| 38155 | ID 38/2021 | u/s 2A | ID | Nitin Dubey | Reliance Nippon Life | 21/07/2026 | for filing of evidence by the parties | ||
| 38156 | ID 83/2018 | u/s 2A | ID | Kishan Gautam | Canara Bank | 07/07/2026 | For argument | ||
| 38157 | ID 35/2021 | u/s 10 | ID | Mohd. Khalid | N.C.R. | 17/07/2026 | for disposal of an application filed by applicant (at special camp 13-24 july) | ||
| 38158 | ATA 07/2019 | u/s 7A | EPF Appeal | Basic Siksha Adhikari | R.P.F.C. Kanpur | 14/08/2026 | hearing | ||
| 38159 | ATA 10/2019 | u/s 7A | EPF Appeal | Uttar Pradesh Sabhi Ke Liye | RPFC Kanpur | 03/07/2026 | hearing | ||
| 38160 | ATA 83/2017 | u/s 7B | EPF Appeal | Mariyahun P.G. College | A.P.F.C. Varanasi | 11/09/2026 | hearing | ||
| 38161 | ATA 94/2017 | u/s 7A | EPF Appeal | Vishal Auto Service | APFC Varanasi | 30/05/2022 | Order | ||
| 38162 | ATA 57/2017 | u/s 14B & 7Q | EPF Appeal | Santosh Medical Dental Hospital | A.P.F.C. Meerut | 03/07/2026 | for last opportunity | ||
| 38163 | ATA 104/2017 | u/s 7O | EPF Appeal | Maa Khandwari P.G. College | A.P.F.C. Varanasi | 03/07/2026 | for ex-parte hearing | ||
| 38164 | ATA 96/2017 | u/s 14B & 7Q | EPF Appeal | U.P.S.R.T.C. Azamgarh | A.P.F.C. Varanasi | 10/07/2026 | hearing | ||
| 38165 | ATA 07/2018 | u/s 14B | EPF Appeal | U.P. Ceramics & Potteries Ltd. | RPFC Meerut | 28/11/2023 | disposed of | ||
| 38166 | ATA 05/2017 | u/s 14B & 7Q | EPF Appeal | Trackparts of India Ltd. | RPFC Kanpur | 06/03/2026 | for ex- parte hearing | ||
| 38167 | ATA 80/2017 | u/s 14B | EPF Appeal | Ashirvad Health Services Pvt. Ltd. | A.P.F.C. Varanasi | 13/12/2021 | order | ||
| 38168 | ATA 95/2017 | u/s 14B | EPF Appeal | U.P.S.R.T.C. Varanasi | A.P.F.C. Varanasi | 31/07/2026 | hearing | ||
| 38169 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
02/06/2025 09/09/2025 13/01/2026 12/05/2026 31/08/2026 |
Reply on 7-O/Arguments | ||
| 38170 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
02/06/2025 09/09/2025 13/01/2026 12/05/2026 31/08/2026 |
Reply on 7-O/Arguments | ||
| 38171 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
02/06/2025 09/09/2025 13/01/2026 12/05/2026 31/08/2026 |
Reply on 7-O/Arguments | ||
| 38172 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
02/06/2025 09/09/2025 13/01/2026 12/05/2026 31/08/2026 |
Reply on 7-O/Arguments | ||
| 38173 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
02/06/2025 09/09/2025 13/01/2026 12/05/2026 31/08/2026 |
Reply on 7-O/Arguments | ||
| 38174 | ATA 23/2017 | u/s 7 | EPF Appeal | Shri Lakshmi Cotsyn Ltd. | R.P.F.C. Kanpur | 12/12/2022 | dismissed for default | ||
| 38175 | ID. No. 28/2021 | U/S 2-A | ID | Kavita | Indian overseas Bank | 09/04/2025 | Transfer to cgit 2.chd | ||
| 38176 | ID. No. 27/2021 | U/S 2-A | ID | Jarnail Singh | UCO, Bank | 06/11/2026 | |||
| 38177 | EPF No. 34/2021 | U/S 7-A | EPF Appeal | M/s Sona consultancy and service | EPFO, Ludhiana | 20/02/2025 | decided | ||
| 38178 | EPF No. 33/2021 | U/S 7-A | EPF Appeal | FCI,Khana | EPFO,FCI, Ludhiana | 20/04/2023 | decided | ||
| 38179 | EPF No. 32/2021 | U/S 7-A | EPF Appeal | M/s S.D Phullarwan Girls Senior Secondary School | EPFO, Jalandhar | 16/11/2021 | already Transfered to cgit 2 | ||
| 38180 | EPF No. 31/2021 | U/S 7-A | EPF Appeal | Baba Banda Singh | APFC, Fatehgarh | 21/04/2025 | transfer to cgit-2,chd | ||
| 38181 | EPF No. 30/2021 | U/S 7-A | EPF Appeal | Harkirat Singh Dhingra | EPFO, APFC, Amritsar | 16/11/2021 | already Transfered to cgit 2 | ||
| 38182 | M.A No 13/2022 | U/S 7-A | EPF Appeal | Prof. Sarabjeet Singh Bhatti | RPFC | 15/03/2023 | Application dismiss | ||
| 38183 | ATA 102/2017 | u/s 7A | EPF Appeal | Nagar Palika Parishad Shahganj Jaunpur | APFC Varanasi | 20/03/2023 | arguments | ||
| 38184 | ATA 17/2021 | u/s 7I | EPF Appeal | M/S Mattex | RPFC Varanasi | 11/09/2026 | for hearing | ||
| 38185 | ATA 18/2018 | u/s 7A | EPF Appeal | Kshetriya Sri Gandhi Ashram Sultanpur | Union of India and Another | 05/09/2022 | disposed of | ||
| 38186 | ATA 74/2017 | u/s 14B | EPF Appeal | UPSRTC Faizabad | A.P.F.C. Varanasi | 10/07/2026 | hearing | ||
| 38187 | ATA 01/2017 | u/s 14B | EPF Appeal | Nilgiri Food Product Pvt. Ltd. | APFC Gorakhpur | 13/02/2023 | disposed of | ||
| 38188 | ATA 19/2018 | u/s 14B | EPF Appeal | Allahabad Dugdh Utpadak Sangh Ltd. | APFC Allahabad | 20/07/2026 | hearing( at Special camp 13-24 July) | ||
| 38189 | ATA 17/2019 | u/s 14B | EPF Appeal | S. Suman Kumar | APFC Varanasi | 24/05/2024 | dismissed | ||
| 38190 | ATA 21/2018 | u/s 14B | EPF Appeal | UPSRTC Gaziabad | R.P.F.C. Meerut | 30/07/2026 | For hearing | ||
| 38191 | ATA 18/2019 | u/s 7I | EPF Appeal | Uttar Pradesh Sabhi Ke liye | APFC Varanasi | 14/08/2026 | hearing | ||
| 38192 | CGIT/LC/EPFA/MISC/28/2021 | MISC CASE | EPF Appeal | M/S. VIRASINI SIKSHA SAMITI UMARIYA | APF, JABALPUR | 07/02/2022 | FOR ARGUMENT / RESTORED TO ORIGNAL CASE NO. (E.36.2017) | Download, Download | |
| 38193 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
| 38194 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
| 38195 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
| 38196 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
| 38197 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
| 38198 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
| 38199 | ATA 40/2017 | u/s 14B | EPF Appeal | UPSRTC Saharanpur | RPFC Meerut | 17/07/2026 | hearing | ||
| 38200 | Cause List -09 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 09/11/2021 | Download |
