Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2801 | 8/2025 | Section 2A | ID | Ram prasad pal | NITTTR | 27/04/2026 | |||
| 2802 | Cause List CGIT 02 Delhi-ID Matters, dated-14.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/10/2025 | Download | |||||
| 2803 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 with next date of hearing | ID | 13/10/2025 | Download | |||||
| 2804 | Supplementary Cause List CGIT-1 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2805 | CR 61/2025 | Recruitment | ID | Karnataka Gramin Bank Employees Union | Karnataka Gramin Bank | 12/05/2026 | claim statement | ||
| 2806 | CR 62/2025 | Bonus | ID | Grameena Bank Naukarara Okkoota | Larnataka Gramin Bank and Gajmykh Security & Utility Services | closed on 26.12.25 | |||
| 2807 | CR 63/2025 | Regularization | ID | Karnataka Vikas Grameena Bank Employees Association | Karnataka Vikas Grameena Bank | 08/06/2026 | counter | ||
| 2808 | CR 64/2025 | Regularization | ID | Kodagu Zilla General Workers Union | Central Horticultural Experiment Station and BVG India Ltd | 12/05/2026 | claim statement | ||
| 2809 | ID 31/2025 | Retrenchment | ID | Siddalingaswamy | Canara Bank | 13/05/2026 | Counter | ||
| 2810 | ID 30/2025 | Retrenchment | ID | Ramesh T | Canara Bank | 13/05/2026 | Counter | ||
| 2811 | A.T.A.CASE NO.-52 OF 2024 | EPF-UNSER SECTION14 B&7AOF THE EPF&MP ACT. | EPF Appeal | Kendrapara College | Regional Provident Fund Commissioner-II. | 11/12/2025 | For hearing | ||
| 2812 | A.T.A.-24 OF 2025. | UNDER SECTION EPF-14B&7AOF THE EPF& MP ACT. | EPF Appeal | M/S Odisha Hydro Power Corporation Ltd.,Upper Kolab Hydro Electric Project,Koraput. | Regional Provident Fund Commissioner-II, EPFO,Berhampur-760001 | 06/11/2025 | For Mscellancous Purpose | ||
| 2813 | Cause List CGIT-2 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2814 | Cause List CGIT-1 Delhi on 13.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2815 | Cause List CGIT-I Delhi on 13.10.2025 ID matters. | ID | 13/10/2025 | Download | |||||
| 2816 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/10/2025 | Download | |||||
| 2817 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 with next date of hearing | ID | 10/10/2025 | Download | |||||
| 2818 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
16/04/2026 09/07/2026 |
For Filing of Counter. | ||
| 2819 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
16/04/2026 09/07/2026 |
For Filing of Counter. | ||
| 2820 | Ref 32/2025 | ID Act 1947 Reference Act | ID | Sawna Tudu and 27 others, Security Control Unit, NIT Jamshedpur, DIst: Saraikela, - Kharsawa, Jharkhand - 831014. | THe Director, NIT, Jamsedpur, At : Jamshedpur, DIst: Saraikela, - Kharsawan, JH - 831014. | 07/05/2026 | w/s by workmen | ||
| 2821 | Cause list 09.10.2025 | EPF Appeal, ID | 09/10/2025 | Download | |||||
| 2822 | Cause list 08.10.2025 | EPF Appeal, ID | 08/10/2025 | Download | |||||
| 2823 | Cause list 7.10.2025 | EPF Appeal, ID | 07/10/2025 | Download | |||||
| 2824 | Cause list 6.10.2025 | EPF Appeal, ID | 06/10/2025 | Download | |||||
| 2825 | EPF 97/2025 | Section 14B and 7Q | EPF Appeal | Sai Securities | RPFC, Peenya | 05/05/2026 | to hear / say | ||
| 2826 | CGIT-08/2025 | U/s-2A(2) | ID | Sk. Munna Khan | Eastern Regional Power Committee | 07/05/2026 | filing written reply by the opposite party | ||
| 2827 | CGIT-07/2025 | U?s-2A(2) | ID | Mr. Chandan Pandit | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2828 | CGIT-06/2025 | U/s-2A(2) | ID | Mrs. Keya Majumder | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2829 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 10/10/2025 | Download | |||||
| 2830 | Supplementary Cause List CGIT-1 Delhi on 10.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2831 | CGIT-05/2025 | U/s-2A(2) | ID | Mr. Surya Kumar Pandit | Eastern Regional Power Committee & Pro Interactive Services (I) Pvt. Ltd. | 07/05/2026 | filing written reply by the opposite party | ||
| 2832 | Cause List CGIT 02 Delhi-ID Matters, dated-09.10.2025 with next date of hearing | ID | 09/10/2025 | Download | |||||
| 2833 | Ref. No. 39/2025 | Employment on compassionate ground | ID | Smt. Rita Devi, w/o Late Gajadhar Paswan | Kenda Area of M/s. ECL | 15/06/2026 | Evidence of workman | ||
| 2834 | Ref. No. 38/2025 | Denial of paying ex-gratia and denial of regularization | ID | Jaba Dutta and 94 others | LIC of India, Asansol Divisional Office | 04/05/2026 | Appearence and written Statement | ||
| 2835 | Ref. No. 37/2025 | Employment on compassionate ground | ID | Colliery Mazdoor Congress (HMS) | Bankola Area of M/s. ECL | 09/06/2026 | Evidence of workman witness | ||
| 2836 | CGIT-04/2025 | U/s-2A(2) | ID | Mr. Subhajit Dey. | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite parties and appearance of the parties. | ||
| 2837 | Ref. No. 36/2025 | Employment on compassionate ground | ID | Kumari Nita Karmakar, daughter of Late Ranjit Karmakar | Bankola Area of M/s. ECL | 09/06/2026 | Show Cause by union | ||
| 2838 | Ref-02/2025 | U/s-10 | ID | Abdul Alim Mondal | Ms.Ripley Co Stevedoring Handling Pvt. Ltd. , Haldia, | 05/05/2026 | For appearance of the both parties | ||
| 2839 | Ref-03/2025 | U/s-10 | ID | Jhantu kumar Bayen | Burn Standard Company Limited. | 05/05/2026 | For appearance of the both parties | ||
| 2840 | Cause List CGIT-2 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 12:00 P.M in item no. 1 (Natwest Digital Vs. RPFC, Gurugram) & in item no. 2 (Lauch My Career Vs. RPFC, Noida) at 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2841 | Cause List CGIT-1 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2842 | Cause List CGIT-I Delhi on 10.10.2025 ID matters. | ID | 10/10/2025 | Download | |||||
| 2843 | Cause List CGIT-I Delhi on 09.10.2025 ID matters. With Updated Next Date of Hearing. | ID | 09/10/2025 | Download | |||||
| 2844 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2845 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2846 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2847 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2848 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2849 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2850 | CGIT-1/EPFA - 97 OF 2025 | 14B & 7Q | EPF Appeal | M/s Sandeep Foundations | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of Appeal |