Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 4401 | I.D.No. 15/2025 | u/s 10(A) | ID | The G.S. | B.H.E.L.,Jhansi | 11/09/2026 | for filling rejoinder | ||
| 4402 | daily cause list 25.09.2025 | EPF Appeal, ID | 25/09/2025 | Download | |||||
| 4403 | daily cause list 24.09.2025 | EPF Appeal, ID | 24/09/2025 | Download | |||||
| 4404 | daily cause list 23.09.2025 | EPF Appeal, ID | 23/09/2025 | Download | |||||
| 4405 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
25/06/2026 03/09/2026 |
|||
| 4406 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
25/06/2026 03/09/2026 |
|||
| 4407 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
02/07/2026 10/09/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 4408 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
02/07/2026 10/09/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 4409 | Cause List CGIT-1 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 4410 | Cause List CGIT-2 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 4411 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/09/2025 | Download | |||||
| 4412 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. | ID | 29/09/2025 | Download | |||||
| 4413 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 26/09/2025 | Download | |||||
| 4414 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 4415 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 4416 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 4417 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 4418 | EPF 19/2025 | Section 33c | EPF Appeal | M/s Vaish College | APFC Rohtak | 27/01/2027 | Download | ||
| 4419 | 182/2019 | Section 10a | ID | Casual Contract Workers | BSNL | 11/12/2026 | Download, Download | ||
| 4420 | I.D. 16/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.AROON AVIATION SERVICES PVT LTD | 01/09/2026 | for claim statement | ||
| 4421 | I.D. 21/2025 | Service benefits | ID | THE FEDERATION OF INDIAN BANK EMPLOYEES UNION | M/s.INDIAN BANK | 20/08/2026 | for appearance | ||
| 4422 | I.D. 20/2025 | Service benefits | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD AND OTHERS | 02/09/2026 | for claim statement | ||
| 4423 | I.D. 19/2025 | Service matters | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD | 02/09/2026 | for claim statement | ||
| 4424 | I.D. 18/2025 | Service benefits | ID | SOUTHERN NAVAL COMMAND CONTRACT WORKERS UNION | M/s.AVK ENTERPRISES | 02/09/2026 | for claim statement | ||
| 4425 | I.D. 17/2025 | Service benefits | ID | INDIAN BANK EMPLOYEES UNION KERALA | M/s.INDIAN BANK | 02/09/2026 | for claim statement | ||
| 4426 | I.D. 15/2025 | Service matters | ID | FEDERAL BANK EMPLOYEES UNION | M/s.THE FEDERAL BANK LTD | 01/09/2026 | for claim statement | ||
| 4427 | I.D. 14/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.STERLING & WILSON PVT LTD | 01/09/2026 | for claim statement | ||
| 4428 | I.D. 13/2025 | Service matters | ID | THE COCHIN PORT EMPLOYEES ORGANZIATION | M/s.COCHIN PORT AUTHORITY | 19/08/2026 | for written statement | ||
| 4429 | Cause List CGIT-2 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 4430 | I.D. 08/2025 | Service matters | ID | FACT UNITED EMPLOYEES LIBERATION | M/s.FACT LTD | 31/08/2026 | for claim statement | ||
| 4431 | Cause List CGIT-1 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 4432 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With next date of hearing. | ID | 26/09/2025 | Download | |||||
| 4433 | I.D. 12/2025 | Service matters | ID | THE COCHIN PORT STAF ASSOCIATION | M/s.COCHIN PORT AUTHORITY | 19/08/2026 | For claim statement | ||
| 4434 | Cause List CGIT-I Delhi on 25.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 25/09/2025 | Download | |||||
| 4435 | I.D. 11/2025 | Service matters | ID | ITI EMPLOYEES' UNION | M/s.ITI LTD | 19/08/2026 | for written statement | ||
| 4436 | I.D. 10/2025 | Service matters | ID | UNION BANK OF INDIA EMPLOYEES FEDERATION | M/s.UNION BANK OF INDIA | 31/08/2026 | For claim statement | ||
| 4437 | I.D. 09/2025 | Service benefits | ID | CANNANORE DISTRICT TEXTILE MILLS WORKERS UNION | M/s.CANNANORE SPINNING AND WEAVING MILL | 31/08/2026 | for claim statement | ||
| 4438 | I.D. 07/2025 | Service benefits | ID | TEXTILE WORKERS UNION | ALAGAPPA TEXTILES (COCHIN) MILLS | 19/08/2026 | for written statement | ||
| 4439 | I.D. 06/2025 | Service benefits | ID | CSB STAFF FEDERATION | M/s.CSB BANK LTD | 11/08/2026 | for appearance | ||
| 4440 | I.D. 05/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.ANAND INDUSTRIES | 11/08/2026 | for appearance | ||
| 4441 | I.D. 04/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.UPDATER SERVICES | 11/08/2026 | for appearance | ||
| 4442 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/02/2026 11/06/2026 20/08/2026 |
Written Statement and document's by the management | ||
| 4443 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/02/2026 11/06/2026 20/08/2026 |
Written Statement and document's by the management | ||
| 4444 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/02/2026 11/06/2026 20/08/2026 |
Written Statement and document's by the management | ||
| 4445 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 16/10/2026 |
Written Statement and document's by the management | ||
| 4446 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 16/10/2026 |
Written Statement and document's by the management | ||
| 4447 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 16/10/2026 |
Written Statement and document's by the management | ||
| 4448 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 16/10/2026 |
Written Statement and document's by the management | ||
| 4449 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 16/10/2026 |
Written Statement and document's by the management | ||
| 4450 | Ref. No. 28/2025 | Employment on compassionate ground or payment of MMCC | ID | Koyala Mazdoor Congress | Satgram-Sripur Area of M/s. ECL | 31/07/2026 | Evidence of management witness and argument |
