Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42951 | CAUSE LIST OF 24-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 | EPF Appeal | 23/11/2020 | Download | |||||
| 42952 | Consolidated Cause List from 16 November 2020 to 27 November 2020 -ID matters-CGIT Delhi 1 | ID | 23/11/2020 | Download | |||||
| 42953 | 16/2013 | U/S 10 | ID | R.C. Mishra | Central Bank of India | 03/08/2026 | Written Argument | ||
| 42954 | 39/2009 | U/S 10 | ID | Shri Surender Pd. Choubey | Bank of Baroda | 18/09/2026 | Original Record by OP | ||
| 42955 | EPF Misc 20/2020 | Section 15(2) | EPF Appeal | Kukke Sri Subramanya Temple | APFC, Mangalore | Closed | |||
| 42956 | EPF NO. 46/2019 | U/S 7-A | EPF Appeal | Century Sheet Metal India Pvt. Ltd. | RPFC, Chandigarh | 22/02/2021 | Decided | ||
| 42957 | CONSOLIDATED CAUSE LIST OF 20-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 20/11/2020 | Download | |||||
| 42958 | CONSOLIDATED CAUSE LIST OF 20-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 20/11/2020 | Download | |||||
| 42959 | CGIT/LC/A/02/2017 | SECTION 33A | ID | SHRI JITENDRA SEN | MAIHAR REGIMENT CENTRE |
25/02/2022 12/04/2022 |
DISPOSED OFF | ||
| 42960 | CGIT/LC/A/02/2017 | SECTION 33A | ID | SHRI JITENDRA SEN | MAIHAR REGIMENT CENTRE |
25/02/2022 12/04/2022 |
DISPOSED OFF | ||
| 42961 | CR 13/2020 | Demand | ID | General Secretary | N T C | 28/07/2026 | counter statement | ||
| 42962 | EPF NO. 24/2018 | U/S 7-A | EPF Appeal | Soma Enterprises ltd. | RPFC, Bhatinda & ors | 11/02/2021 | dispose off | ||
| 42963 | EPF NO. 44/2019 | U/S 7-A | EPF Appeal | Bombay Pav Bhaji, Amritsar | EPFO, Amritsar | 02/06/2025 | decided | ||
| 42964 | CGIT/LC/A/09/2017 | SECTION 33A | ID | WORKMAN | MAHIR REGIMENT CENTER |
25/02/2022 12/04/2022 |
DISPOSED OFF | ||
| 42965 | CGIT/LC/A/09/2017 | SECTION 33A | ID | WORKMAN | MAHIR REGIMENT CENTER |
25/02/2022 12/04/2022 |
DISPOSED OFF | ||
| 42966 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 42967 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 42968 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 42969 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 42970 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 42971 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 42972 | Consolidated Cause List from 16 November 2020 to 27 November 2020 -EPF matters-CGIT Delhi 1 | EPF Appeal | 16/11/2020 | Download | |||||
| 42973 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 16 November 2020 to 27 November 2020 | EPF Appeal, ID | 16/11/2020 | Download | |||||
| 42974 | CONSOLIDATED CAUSE LIST OF 19-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 19/11/2020 | Download | |||||
| 42975 | CONSOLIDATED CAUSE LIST OF 19-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 19/11/2020 | Download | |||||
| 42976 | EPF Misc 17/2020 | Section 15(2) | EPF Appeal | Penguin Security | RPFC, Bangalore | closed on 22/01/2026 | |||
| 42977 | EPF Misc 16/2020 | Section 15(2) | EPF Appeal | Penguin Security | RPFC, Bengaluru | closed on 22/01/2026 | |||
| 42978 | 79/2020 | U/S 10 | ID | Raj Kumar Singh & Others | Food Corporation of India | 28/07/2026 | ME(affi) | ||
| 42979 | 80/2020 | U/S 10 | ID | Shri Nusrat Ali & Others | Food Corporation of India | 22/07/2026 | Hearing | ||
| 42980 | 01/2020 | U/S 33 C (2) | ID | Shashank Deep Though- G.Secy.PNBPE Asson. | Punjab National Bank | 05/02/2026 | Reserved | ||
| 42981 | 78/2020 | U/S 10 | ID | G. Secy. P N B Prograssive Asson. | Punjab National Bank | 04/02/2026 | Reserved | ||
| 42982 | 73/2020 | U/S 10 | ID | Prem Shanker | Food Corporation of India | 04/06/2024 | Reserved | ||
| 42983 | 72/2020 | U/S 10 | ID | Wazid Ali | Food Corporation of India | 04/06/2024 | Reserved | ||
| 42984 | 71/2020 | U/S 10 | ID | Sant Ram | Food Corporation of India | 04/06/2024 | Reserved | ||
| 42985 | 69/2020 | U/S 10 | ID | Shri Liladhar | Food Corporation of India | 04/06/2024 | Reserved | ||
| 42986 | 74/2020 | U/S 10 | ID | Shri Madan Mohan | Food Corporation of India | 21/12/2022 | Reserved | ||
| 42987 | 75/2020 | U/S 10 | ID | Saroj Misra | Food Corporation of India | 18/04/2024 | Reserved | ||
| 42988 | 70/2020 | U/S 10 | ID | Arun Kumar | Food Corporation of India | 12/04/2024 | Reserved | ||
| 42989 | 76/2020 | U/S 10 | ID | Shri Riyasat Ali | Food Corporation of India | 06/06/2024 | Reserved | ||
| 42990 | 77/2020 | U/S 10 | ID | Mohannad Nawaz | Food Corporation of India | 06/06/2024 | Reserved | ||
| 42991 | 33/2020 | U/S 10 | ID | Deep Saxena | Food Corporation of India | 27/12/2022 | Reserved | ||
| 42992 | 22/2020 | U/S 10 | ID | Mewa Ram | Food Corporation of India | 05/03/2024 | Reserved | ||
| 42993 | 23/2020 | U/S 10 | ID | Sandeep Kumar | Food Corporation of India | 23/05/2023 | Reserved | ||
| 42994 | 20/2020 | U/S 10 | ID | Shri Fahim Ahmad | Food Corporation of India | 23/05/2023 | Reserved | ||
| 42995 | 24/2020 | U/S 10 | ID | Shri Zahid | Food Corporation of India | 05/03/2024 | Reserved | ||
| 42996 | 21/2020 | U/S 10 | ID | Shri Vir Abhimanyu | Food Corporation of India | 05/03/2024 | Reserved | ||
| 42997 | 26/2020 | U/S 10 | ID | Beche Lal | Food Corporation of India | 05/03/2024 | Reserved | ||
| 42998 | 25/2020 | U/S 10 | ID | Shri Sarvesh Kumar | Food Corporation of India | 12/03/2024 | Reserved | ||
| 42999 | 27/2020 | U/S 10 | ID | Shri Brijesh Saxena | Food Corporation of India | 23/05/2023 | Reserved | ||
| 43000 | 36/2020 | U/S 10 | ID | Shri Omkar | Food Corporation of India | 10/04/2024 | Reserved |
