Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3151 | A.T.ACase No.-48/2025 | Under Section 14b &7a of the EPF & MP Act., | EPF Appeal | Vivekananda Hospital,Bhubaneswar,Baramunda, | Assitant Commissioner PF, Bhubaneswar | 08/01/2026 | For Admission | ||
| 3152 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. |
16/04/2026 09/07/2026 |
For filing of counter by the respondent | ||
| 3153 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. |
16/04/2026 09/07/2026 |
For filing of counter by the respondent | ||
| 3154 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3155 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3156 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3157 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3158 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3159 | EPF 110/2025 | Section 14B | EPF Appeal | Mphasis Limited | RPFC, Kormangala | 12/08/2026 | argument | ||
| 3160 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3161 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3162 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3163 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3164 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3165 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3166 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3167 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3168 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3169 | CGIT/LC/RC/42/2025 | SECTION 2A 2&3 | ID | MR. RAVINDRA KUMAR TIWARI | AXIS BANK LTD. & ANOTHER |
25/02/2026 04/05/2026 |
FOR FILING W.S. | Download, Download | |
| 3170 | CGIT/LC/RC/42/2025 | SECTION 2A 2&3 | ID | MR. RAVINDRA KUMAR TIWARI | AXIS BANK LTD. & ANOTHER |
25/02/2026 04/05/2026 |
FOR FILING W.S. | Download, Download | |
| 3171 | CGIT/LC/RC/41/2025 | SECTION 2A 2&3 | ID | MR. ANIL PANDEY | MR. ULTRATECH CEMENT LTD. & ANOTHER |
30/04/2026 30/06/2026 12/08/2026 |
FOR A/D | Download, Download | |
| 3172 | CGIT/LC/RC/41/2025 | SECTION 2A 2&3 | ID | MR. ANIL PANDEY | MR. ULTRATECH CEMENT LTD. & ANOTHER |
30/04/2026 30/06/2026 12/08/2026 |
FOR A/D | Download, Download | |
| 3173 | CGIT/LC/RC/41/2025 | SECTION 2A 2&3 | ID | MR. ANIL PANDEY | MR. ULTRATECH CEMENT LTD. & ANOTHER |
30/04/2026 30/06/2026 12/08/2026 |
FOR A/D | Download, Download | |
| 3174 | CGIT/LC/M/21/2025 | SECTION M | ID | MR. DEVARAM RAJWADE | SECL |
09/12/2025 22/01/2026 |
FOR HEARING | Download | |
| 3175 | CGIT/LC/M/21/2025 | SECTION M | ID | MR. DEVARAM RAJWADE | SECL |
09/12/2025 22/01/2026 |
FOR HEARING | Download | |
| 3176 | Cause List CGIT 02 Delhi-ID Matters, dated-05.12.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 05/12/2025 | Download | |||||
| 3177 | Cause List CGIT 02 Delhi-ID Matters, dated-04.12.2025 with next date of hearing | ID | 04/12/2025 | Download | |||||
| 3178 | Cause List CGIT-2 Delhi on 05.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 05/12/2025 | Download | |||||
| 3179 | Cause List CGIT-1 Delhi on 05.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 05/12/2025 | Download | |||||
| 3180 | Cause List CGIT-I Delhi on 05.12.2025 ID matters. | ID | 05/12/2025 | Download | |||||
| 3181 | Cause List CGIT-I Delhi on 04.12.2025 ID matters. With updated next date of hearing. | ID | 04/12/2025 | Download | |||||
| 3182 | EPF-52/2025 | U/s-7A | EPF Appeal | Armenian College and Philanthropic Academy. | RPFC-II, Park Street & Davidian Girls School. | 03/07/2026 | For filing of affidavit of service and for Appearance of the parties. | ||
| 3183 | Ref. No.-16/2025 | U/s-10 | ID | The General Secretary, Kolkata Port Trust Thika Mazdoor Congress. | M/s. Ripley & Co.Stevedoring & Handling Pvt. Ltd. | 03/07/2026 | filing statement of claim etc. by the union and appearance of the management | ||
| 3184 | CGIT Ahmedabad Cause list dated 04.12.2025 | CGIT Ahmedabad Cause list dated 04.12.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 04.12.2025 | Download | ||||
| 3185 | LCA No. 01/2025 | U/S 33 C (2) | ID | Ameer Haider | State Bank of India | 09/07/2026 | Written Statement | ||
| 3186 | 30/2025 | U/S 2A | ID | Virender Sharma | Union Bank Of India | 09/07/2026 | Written Statement | ||
| 3187 | 31/2025 | U/S 10 | ID | Raees Ahmed | F C I | 27/07/2026 | Rejoinder | ||
| 3188 | EPF 109/2025 | Section 14B | EPF Appeal | Janata Shikshana Samithi | RPFC, Hubli | 23/07/2026 | Objection | ||
| 3189 | Ref.57/2015 | ID Act. 1947 Reference | ID | Shri Uttam Kumar Bouri | The G.M. P.B. Area of M/s. BCCL | 09/07/2026 | For rejoinder by the workman | ||
| 3190 | Ref.7/2020 | ID Act. 1947 Reference | ID | Shri Shahzad Mia | The G.M., Lodna Area of M/s. BCCL | 21/07/2026 | For w/s. by the management | ||
| 3191 | Ref.29/2015 | ID Act. 1947 Reference | ID | Shri Yudhisthir Bowri | The G.M. P.B. Area of M/s. BCCL | 24/07/2026 | For w/s. by the management | ||
| 3192 | Ref.4/2022 | ID Act. 1947 Reference | ID | Shri Ravi Mahato, and 19 Others | Management of Block-II OCP of M/s. BCCL | 22/07/2026 | For hearing | ||
| 3193 | Cause List CGIT 02 Delhi-ID Matters, dated-04.12.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/12/2025 | Download | |||||
| 3194 | Cause List CGIT-I Delhi on 04.12.2025 ID matters. | ID | 04/12/2025 | Download | |||||
| 3195 | Cause List CGIT-I Delhi on 03.12.2025 ID matters. With updated next date of hearing. | ID | 03/12/2025 | Download | |||||
| 3196 | CGIT Ahmedabad Cause list dated 03.12.2025 | CGIT Ahmedabad Cause list dated 03.12.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 03.12.2025 | Download | ||||
| 3197 | Cause List CGIT-2 Delhi on 04.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 04/12/2025 | Download | |||||
| 3198 | Cause List CGIT 02 Delhi-ID Matters, dated-03.12.2025 with next date of hearing | ID | 03/12/2025 | Download | |||||
| 3199 | Cause List CGIT-1 Delhi on 04.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 04/12/2025 | Download | |||||
| 3200 | EPF 106/2025 | Section 7A | EPF Appeal | Ozone Urbana Infra Developers Private Limited | APFC, Central | 30/06/2026 | order |
