Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2351 | 02/2026 | U/S 14B & 7Q | EPF Appeal | M/s King Security Guards Services Ltd | APFC, Lucknow | 03/08/2026 | C R | ||
| 2352 | 01/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Anand Motors Agencies Ltd. | RPFC, LKO | 22/07/2026 | Counter Reply | ||
| 2353 | Cause List CGIT-2 Delhi on 12.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 12/01/2026 | Download | |||||
| 2354 | CGIT/LC/RC/01/2026 | SECTION 2A (2&3) | ID | MR. VIJAY KUMAR RATHORE | AXIS BANK AND OTHERS |
23/04/2026 14/05/2026 09/07/2026 |
FOR FILING W.S. | Download, Download | |
| 2355 | CGIT/LC/RC/01/2026 | SECTION 2A (2&3) | ID | MR. VIJAY KUMAR RATHORE | AXIS BANK AND OTHERS |
23/04/2026 14/05/2026 09/07/2026 |
FOR FILING W.S. | Download, Download | |
| 2356 | CGIT/LC/RC/01/2026 | SECTION 2A (2&3) | ID | MR. VIJAY KUMAR RATHORE | AXIS BANK AND OTHERS |
23/04/2026 14/05/2026 09/07/2026 |
FOR FILING W.S. | Download, Download | |
| 2357 | CGIT Ahmedabad Cause list dated 08.01.2026 | CGIT Ahmedabad Cause list dated 08.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 08.01.2026 | Download | ||||
| 2358 | I.D. 01/2026 | Service benefits | ID | Sri.SANU M.C., PROPRIETOR, M/s.S. MAX INDIA | SOUTHERN RAILWAY, PALAKKAD DIVISION | 12/08/2026 | For Appearance | ||
| 2359 | I.D. 35/2025 | Service benefits | ID | GENERAL CONTRACT WORKERS SANGH | Sri.SABU JOHN, M/s.M.N.B. BUSINESS HUB | 12/08/2026 | For Appearance | ||
| 2360 | I.D. 34/2025 | Service benefits | ID | KERALA PRADESH AIRPORT CASUAL MAZDOOR SANGH | M/s.CUPID ENTERPRISES AND ANOTHER | 12/08/2026 | For Appearance | ||
| 2361 | CGIT/NGP/24/2025 | CGIT NAGPUR | ID | Sh. Surendra Laxman Gauture | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2362 | CGIT/NGP/24/2025 | CGIT NAGPUR | ID | Sh. Surendra Laxman Gauture | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2363 | CGIT/NGP/24/2025 | CGIT NAGPUR | ID | Sh. Surendra Laxman Gauture | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2364 | CGIT/NGP/23/2025 | CGIT NAGPUR | ID | Sh. Pradeep Vilas Tikle | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2365 | CGIT/NGP/23/2025 | CGIT NAGPUR | ID | Sh. Pradeep Vilas Tikle | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2366 | CGIT/NGP/23/2025 | CGIT NAGPUR | ID | Sh. Pradeep Vilas Tikle | Harsha Construction Pvt. Ltd. Company & 1 Other |
09/02/2026 24/04/2026 25/08/2026 |
Written Statement & document by the Management. | ||
| 2367 | A.T.A.CASE NO.-52/2025 | Under Section 14B&7A of the EPF & MP ACT. | EPF Appeal | Superintending Engineer, Bhanjanagar Irrigation Division, Bhanjanagar, Dist- Ganjam | Regional Provident Fund Commissioner-11 & Another. |
23/04/2026 23/07/2026 |
FOR ADMITION. | ||
| 2368 | A.T.A.CASE NO.-52/2025 | Under Section 14B&7A of the EPF & MP ACT. | EPF Appeal | Superintending Engineer, Bhanjanagar Irrigation Division, Bhanjanagar, Dist- Ganjam | Regional Provident Fund Commissioner-11 & Another. |
23/04/2026 23/07/2026 |
FOR ADMITION. | ||
| 2369 | Cause List CGIT-I Delhi on 09.01.2026 ID matters. | ID | 09/01/2026 | Download | |||||
| 2370 | Cause List CGIT-I Delhi on 08.01.2026 ID matters. With next date of hearing. | ID | 08/01/2026 | Download | |||||
| 2371 | Cause List CGIT-I Delhi on 09.01.2026 EPF matters. | EPF Appeal | 09/01/2026 | Download | |||||
| 2372 | Cause List CGIT 02 Delhi-ID Matters, dated-09.01.2026 with next date of hearing | ID | 09/01/2026 | Download | |||||
| 2373 | Misc 1/2019 (arising out of Comp 9/16) | Sec.9 of Sec.11 of I.D Act 1947 | ID | Ganesh Dusadh, Basanti mata colliery, CV ARea M/s BCCL | The General Manager, CV Area BCCL , 2)PO - Basantimata colliery M/s BCCL | 08/01/2026 | |||
| 2374 | Misc 1/2023 (arising out of ref 17/17) | Sec.9 of Sec.11 of I.D Act 1947 | ID | Nayan Moni Gorai | Management of Basantimata Colliery, M/s BCCL | 08/01/2026 | |||
| 2375 | CGIT Ahmedabad Cause list dated 07.01.2026 | CGIT Ahmedabad Cause list dated 07.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 07.01.2026 | Download | ||||
| 2376 | Cause List CGIT-2 Delhi on 09.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 09/01/2026 | Download | |||||
| 2377 | Cause List CGIT 02 Delhi-ID Matters, dated-08.01.2026 with next date of hearing | ID | 08/01/2026 | Download | |||||
| 2378 | CGIT-1/EPFA - 03 OF 2026 | 7A | EPF Appeal | M/s Sony Mony Electronics ltd. | RPFC, Kandivali |
09/01/2026 30/04/2026 30/07/2026 |
Six week counter two week rejoinder thereafter | ||
| 2379 | CGIT-1/EPFA - 03 OF 2026 | 7A | EPF Appeal | M/s Sony Mony Electronics ltd. | RPFC, Kandivali |
09/01/2026 30/04/2026 30/07/2026 |
Six week counter two week rejoinder thereafter | ||
| 2380 | CGIT-1/EPFA - 03 OF 2026 | 7A | EPF Appeal | M/s Sony Mony Electronics ltd. | RPFC, Kandivali |
09/01/2026 30/04/2026 30/07/2026 |
Six week counter two week rejoinder thereafter | ||
| 2381 | Cause List CGIT-I Delhi on 08.01.2026 EPF matters. | EPF Appeal | 08/01/2026 | Download | |||||
| 2382 | Cause List CGIT-I Delhi on 08.01.2026 EPF matters. Before the Registrar | EPF Appeal | 08/01/2026 | Download | |||||
| 2383 | Ref.5/2021 | ID Act. 1947 Reference | ID | The Vice- President, J.J.M.U. Dhanbad | The G.M. Western Jharia Area of M/s. BCCL. | 31/07/2026 | For W/s. rejoinder by the Management | ||
| 2384 | Cause List CGIT-I Delhi on 08.01.2026 ID matters. | ID | 08/01/2026 | Download | |||||
| 2385 | Cause List CGIT-I Delhi on 07.01.2026 ID matters. With next date of hearing. | ID | 07/01/2026 | Download | |||||
| 2386 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPERS | RPFC, BHOPAL (M.P.) |
20/01/2026 14/05/2026 01/09/2026 |
FOR HEARING / ARGUMENT | Download, Download, Download, Download | |
| 2387 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPERS | RPFC, BHOPAL (M.P.) |
20/01/2026 14/05/2026 01/09/2026 |
FOR HEARING / ARGUMENT | Download, Download, Download, Download | |
| 2388 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPERS | RPFC, BHOPAL (M.P.) |
20/01/2026 14/05/2026 01/09/2026 |
FOR HEARING / ARGUMENT | Download, Download, Download, Download | |
| 2389 | Cause List CGIT-2 Delhi on 08.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 08/01/2026 | Download | |||||
| 2390 | CGIT Ahmedabad Cause list dated 06.01.2026 | CGIT Ahmedabad Cause list dated 06.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 06.01.2026 | Download | ||||
| 2391 | Cause List CGIT-2 Delhi on 07.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 07/01/2026 | Download | |||||
| 2392 | EPF No 26/2025 | u/s 14B | EPF Appeal | M/s Sigma Freudenberg NOK Pvt. ltd. | RPFC Chandigarh | 10/07/2026 | |||
| 2393 | Cause List CGIT-I Delhi on 07.01.2026 EPF matters. | EPF Appeal | 07/01/2026 | Download | |||||
| 2394 | Cause List CGIT-I Delhi on 07.01.2026 ID matters. | ID | 07/01/2026 | Download | |||||
| 2395 | Cause List CGIT-I Delhi on 06.01.2026 ID matters. With next date of hearing. | ID | 06/01/2026 | Download | |||||
| 2396 | Cause List CGIT 02 Delhi-ID Matters, dated-07.01.2026 with next date of hearing | ID | 07/01/2026 | Download | |||||
| 2397 | Ref. No. 66/2025 | Deployment | ID | Food Corporation of India Workers Union | Food Corporation of India | 17/08/2026 | Ex-Parte Hearing | ||
| 2398 | CGIT/NGP/EPFA/41/2025 | CGIT NAGPUR | EPF Appeal | M/s Vasundhara Bahuudheshiya Samajik Sanstha, Khamgaon | APFC Akola |
28/01/2026 18/02/2026 18/03/2026 08/04/2026 12/08/2026 |
Reply by the Respondent | ||
| 2399 | CGIT/NGP/EPFA/41/2025 | CGIT NAGPUR | EPF Appeal | M/s Vasundhara Bahuudheshiya Samajik Sanstha, Khamgaon | APFC Akola |
28/01/2026 18/02/2026 18/03/2026 08/04/2026 12/08/2026 |
Reply by the Respondent | ||
| 2400 | CGIT/NGP/EPFA/41/2025 | CGIT NAGPUR | EPF Appeal | M/s Vasundhara Bahuudheshiya Samajik Sanstha, Khamgaon | APFC Akola |
28/01/2026 18/02/2026 18/03/2026 08/04/2026 12/08/2026 |
Reply by the Respondent |
