Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 34801 | APPEAL 33/2022 | Under Section 14B and 7Q | EPF Appeal | MADHYAMAM BROADCASTING LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 09/03/2022 | Dismissed. Order passed | Download | |
| 34802 | APPEAL 32/2022 | Under Section 14B | EPF Appeal | MADHYAMAM BROADCASTING LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 10/03/2026 | Waived 40% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 34803 | APPEAL 35/2022 | Under Section 14B and 7Q | EPF Appeal | FOAM MATTINGS (INDIA) LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 20/04/2026 | For hearing | Download | |
| 34804 | APPEAL 34/2022 | Under Section 14B and 7Q | EPF Appeal | MATHRUKA PRACHARANALAYAM LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 22/04/2026 | For hearing | Download | |
| 34805 | Cause list for 11.03.2022 | ID | 11/03/2022 | Download | |||||
| 34806 | APPEAL 30/2022 | Under Section 14B and 7Q | EPF Appeal | PRINCY TRAVELS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 21/04/2026 | For hearing | Download | |
| 34807 | APPEAL 31/2022 | Under Section 14B and 7Q | EPF Appeal | CEECON READY MIX CONCRETE PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 21/04/2026 | For hearing | Download | |
| 34808 | Revised Cause List- CGIT1 & 2 Delhi-11.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 11/03/2022 | Download | |||||
| 34809 | Revised Cause List- CGIT1 & 2 Delhi-11.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 11/03/2022 | Download | |||||
| 34810 | Cause List CGIT 02 Delhi-ID Matters-11.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 11/03/2022 | Download | |||||
| 34811 | CGIT/LC/EPFA/MISC/05/2022 | MISC CASE | EPF Appeal | M/S MOKHA BUILDERS & PROMOTER JABALPUR | RPFC, BHOPAL |
11/03/2022 16/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.30.2017 | Download, Download | |
| 34812 | CGIT/LC/EPFA/MISC/05/2022 | MISC CASE | EPF Appeal | M/S MOKHA BUILDERS & PROMOTER JABALPUR | RPFC, BHOPAL |
11/03/2022 16/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.30.2017 | Download, Download | |
| 34813 | EPF NO. 49/2021 | U/S 7-A | EPF Appeal | FCI, Batala | Central Board of Trustee & others | 17/05/2023 | decided | ||
| 34814 | EPF. No. 48/2021 | U/S 7-A | EPF Appeal | Municipal Council, Mukerian | EPFO, Jalandhar | 03/06/2026 | |||
| 34815 | EPF. No. 47/2021 | U/S 7-A | EPF Appeal | M/s Indian Oil Corporation ltd | RPFC-II, Jalandhar | 15/04/2025 | transfer to cgit-2,chd | ||
| 34816 | Appeal No 9/2022 | Under Section 7A | EPF Appeal | Sitco Associates, Kakkanadu | The Assistant PF Commissioner, Kochi | 31/03/2022 | Dismissed. Order passed | Download | |
| 34817 | Cause List CGIT 02 Delhi-ID Matters-10.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 10/03/2022 | Download | |||||
| 34818 | Revised Cause List- CGIT1 & 2 Delhi-10.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 10/03/2022 | Download | |||||
| 34819 | Revised Cause List- CGIT1 & 2 Delhi-10.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 10/03/2022 | Download | |||||
| 34820 | Cause list for 10.03.2022 at 11.00 AM onwards | ID | 09/03/2022 | Download | |||||
| 34821 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34822 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34823 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34824 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34825 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34826 | 43/2013 (HC-Direction) | 10(1)(d) | ID | Sh.V. Kumar | The Gen. Mgr., Indian Bank, Puducherry |
14/06/2023 16/08/2023 20/10/2023 29/12/2023 07/12/2023 12/01/2024 |
AWARD IS PASSED | ||
| 34827 | I.d. no.32/2022 | u/s 10 (A) | ID | Gopalji Gupta | I.O.C.L. | 15/06/2026 | hearing | ||
| 34828 | L.C.A. 05/2022 | u/s 10 (A) | ID | Omashanker | A.S.I. | 23/04/2026 | F.O. | ||
| 34829 | I.d. no.31/2022 | u/s 10 (A) | ID | State Vice President | P.N.B. | 15/05/2026 | for filing documents by the parties | ||
| 34830 | I.d. no.30/2022 | u/s 10 (A) | ID | Sunil Kumar | I.O.C. | 06/03/2026 | for disposal | ||
| 34831 | I.d. no.28/2022 | u/s 10 (A) | ID | K.K.Tiwari | A.L.I.M.C.O. | 30/06/2022 | hearing | ||
| 34832 | I.D.NO.29/2022 | u/s 10 (A) | ID | The General Secretary | F.C.I. | 20/05/2026 | For cross ex. of w | ||
| 34833 | Cause list for 09.03.2022 for Physical Hearing 11.00 AM onwards | ID | 08/03/2022 | Download | |||||
| 34834 | Cause List CGIT 02 Delhi-ID Matters -09.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 09/03/2022 | Download | |||||
| 34835 | Cause List- CGIT1 & 2 Delhi-11.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 11/03/2022 | Download | |||||
| 34836 | Cause List- CGIT1 & 2 Delhi-10.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 10/03/2022 | Download | |||||
| 34837 | Cause List- CGIT1 & 2 Delhi-09.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 09/03/2022 | Download | |||||
| 34838 | Cause List- CGIT1 & 2 Delhi-11.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 11/03/2022 | Download | |||||
| 34839 | Cause List- CGIT1 & 2 Delhi-10.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 10/03/2022 | Download | |||||
| 34840 | Cause List- CGIT1 & 2 Delhi-09.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 09/03/2022 | Download | |||||
| 34841 | Appeal No 109/2021 | Under Section 7A | EPF Appeal | LAVIA INFRA LTD | THE ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM & ANOTHER | 24/04/2026 | For hearing | Download | |
| 34842 | Appeal No 108/2021 | Under Section 7A | EPF Appeal | N K TRADING COMPANY | The Assistant PF Commissioner, Kollam | 24/04/2026 | For hearing | Download | |
| 34843 | Cause list for 08.03.2022 PO is on leave | ID | 08/03/2022 | Download | |||||
| 34844 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34845 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34846 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34847 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34848 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34849 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download | |
| 34850 | CGIT/NGP/24/21-22 | cgit nagpur | ID | Sh. Satyanarayan Choudhary | Western Coalfield Limited |
11/05/2023 01/09/2023 19/01/2024 19/04/2024 04/07/2024 19/09/2024 29/11/2024 12/06/2025 |
Award passed | Download |