Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 14951 | Cause List of CGIT-I Delhi on 25.09.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 25/09/2024 | Download | |||||
| 14952 | EPF (A) No.03 of 2024 | Appeal U/S 7-I of the EPF & MP Act,1952 | EPF Appeal | South Coast Restaurant, Guwahati. | Assistant Provident Fund Commissioner, Regional Office, Bhangagarh, Guwahati. | Disposed of on 15-05-2026. | Download | ||
| 14953 | EPF (A) No. 02 of 2024 | Appeal U/S 7-I of EPF & MP Act,1952 | EPF Appeal | Volunters for Village Development, Manipur. | Assistant Provident Fund Commissioner, EPFO, Imphal, Manipur. | 12/08/2026 | fixed for order on the petition dt. 30-9-24 and filing reply of Appeal by the respondent. | Download, Download | |
| 14954 | EPF (A) No. 01 of 2024 | Appeal U/S 7-I of the EPF & MP Act,1952 | EPF Appeal | Fortuna Agro Plantation Pvt. Ltd., Tripura. | The Provident Fund Commissioner, EPFO, Regional Office, Agartala. | 29/09/2026 | Hearing on petition dated 26-11-2024. | Download, Download, Download | |
| 14955 | 57/2024 | U/s 7A | EPF Appeal | M/s. Kumar Construction & Builders | EPFO, Bareilly | 07/09/2026 | Rejoinder | ||
| 14956 | L.C. Case No.02 of 2024 | Recovery of Outstanding amount. | ID | Kumud Chandra Kalita | N.F. Railway, Maligaon, Guwahati. | DISPOSED OF ON 30-12-2025. | |||
| 14957 | L.C. CASE NO.01 OF 2024 | Reinstatement in service and full back wages. | ID | Balbir Basfore, Guwahati | M/S Catering Room, Jyotikuchi, Guwahati | 13/08/2026 | hearing on petition regarding calling documents. | ||
| 14958 | EPF 87/2024 | Sec 14B | EPF Appeal | Pandavapura Sahakara Sakkare Karkhane | APFC Mandya | Dismissed for Non Prosecution on 03.09.2025 | |||
| 14959 | EPF 86/2024 | Sec 14B | EPF Appeal | Pandavapura Sahakara Sakkare Karkhane | RPFC Mandya | Dismissed for Non Prosecution on 03.09.2025. | |||
| 14960 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14961 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14962 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14963 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14964 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14965 | CGIT/NGP/EPFA/67/2024 | CGIT NAGPUR | EPF Appeal | Bhartiya Sindhu Sahakari Pat Sanstha Maryadit, Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14966 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14967 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14968 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14969 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14970 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14971 | CGIT/NGP/EPFA/66/2024 | CGIT NAGPUR | EPF Appeal | The Akola Janata Commercial Co - Op. Bank Ltd. Akola. | RPFC-II Akola |
25/10/2024 05/02/2025 02/06/2025 15/10/2025 26/03/2026 28/07/2026 |
Hearing and reply by the Respondent | ||
| 14972 | ID 55/2024 | Termination | ID | Sri.RAHUL CHOUHAN | ASIRVAD MICROFINANCE LTD | 31/08/2026 | For claim statement | ||
| 14973 | ID 54/2024 | Termination | ID | Sri.VINEESH M. V. | MRV INFOTECH INDIA PVT LTD | 11/08/2026 | For Appearance | ||
| 14974 | ID 53/2024 | Termination | ID | Sri.ANWAR SADIQUE V. K. K. | BAJAJ FINSERV | 10/08/2026 | For Appearance | ||
| 14975 | ID 52/2024 | Termination | ID | Sri.HARDLEY CORREYA | S AND S ASSOCIATE | 14/07/2026 | For Appearance | ||
| 14976 | ID 51/2024 | Service matters | ID | KERALA SAMSTHANA MOBILE PHONE TOWER EMPLOYEES UNION | SREELAKSHMI ENTERPRISES PVT LTD AND OTHERS | 11/09/2025 | Award passed | ||
| 14977 | ID 50/2024 | Service matters | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | SREELAKSHMI ENTERPRISES PVT LTD AND OTHERS | 11/09/2025 | Award passed | ||
| 14978 | Appeal 90/2024 | Under Section 14B | EPF Appeal | Sri.MAJEESH MANUEL GEORGE | REGIONAL PF COMMISSIONER, KOTTAYAM | 28/08/2026 | For Admission (last chance) | ||
| 14979 | Appeal 89/2024 | Under Section 14B | EPF Appeal | SREE NARAYANA ENGLISH MEDIUM SCHOOL | REGIONAL PF COMMISSIONER, KOCHI AND ANOTHER | 17/08/2026 | For Admission | ||
| 14980 | Appeal 88/2024 | Under Section 14B | EPF Appeal | SREE NARAYANA TRAINING COLLEGE | REGIONAL PF COMMISSIONER, KOCHI AND ANOTHER | 17/08/2026 | For Admission | ||
| 14981 | Appeal 87/2024 | Under Section 14B | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD | REGIONAL PF COMMISSIONER, KOLLAM | 13/08/2026 | For Hearing | Download | |
| 14982 | Appeal 86/2024 | Under Section 14B | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD | REGIONAL PF COMMISSIONER, KOCHI | 17/08/2026 | For Admission | ||
| 14983 | Appeal 85/2024 | Under Section 14B | EPF Appeal | GENESIS INSTITUTE OF MEDICAL SCIENCE PVT LTD | REGIONAL PF COMMISSIONER, KANNUR | 24/08/2026 | For Admission | ||
| 14984 | Cause List CGIT 02 Delhi-ID Matters, dated-24.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/09/2024 | Download | |||||
| 14985 | EPF 85/2024 | Sec 14B | EPF Appeal | PSSK composite PUC | RPFC Mandya | 14/07/2026 | Arguments | ||
| 14986 | EPF 84/2024 | Sec 14B | EPF Appeal | AT & S India pvt ltd | RPFC Mysuru | 14/07/2026 | to hear / say | ||
| 14987 | Cause List of CGIT-I Delhi on 24.09.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 24/09/2024 | Download | |||||
| 14988 | Cause List CGIT 2 Delhi-EPF Matters, dated-24.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 24/09/2024 | Download | |||||
| 14989 | Cause List CGIT-I Delhi on 24.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 24/09/2024 | Download | |||||
| 14990 | Ref 16/2024 | ID Act 1947 Reference Case | ID | RCMS | MANAGEMENT OF BARORA AREA OF M/S BCCL | 31/07/2026 | WS/W | ||
| 14991 | Cause List CGIT 2 Delhi-EPF Matters, dated-23.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 23/09/2024 | Download | |||||
| 14992 | Cause List CGIT-I Delhi on 23.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 23/09/2024 | Download | |||||
| 14993 | ause List CGIT 02 Delhi-ID Matters, dated-23.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/09/2024 | Download | |||||
| 14994 | A.T.A CASE NO. 26/2024 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | GOVERNING BODY OF PANCHAYAT SAMITI, HIGHER SECONDARY SCHOOL, NARLA. | COMMISSIONER, EMPLOYEES PROVIDENT FUNDS AND OTHERS. | 27/11/2025 | Dismised for defalt | ||
| 14995 | Cause List of CGIT-I Delhi on 23.09.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 23/09/2024 | Download | |||||
| 14996 | CGIT Ahmedabad All Matters listed on 17.09.2024 | CGIT Ahmedabad All Matters listed on 17.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 17.09.2024 | Download | ||||
| 14997 | CGIT Ahmedabad All Matters listed on 13.09.2024 | CGIT Ahmedabad All Matters listed on 13.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 13.09.2024 | Download | ||||
| 14998 | CGIT Ahmedabad All Matters listed on 12.09.2024 | CGIT Ahmedabad All Matters listed on 12.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 12.09.2024 | Download | ||||
| 14999 | CGIT Ahmedabad All Matters listed on 11.09.2024 | CGIT Ahmedabad All Matters listed on 11.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 11.09.2024 | Download | ||||
| 15000 | Cause List CGIT-I Delhi on 20.09.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 20/09/2024 | Download |
