Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7201 | Ref 11/2025 | ID Act 1947 Reference Case | ID | The Director, Castron Mining Limited, 3rd Floor, Punwani Chambers, 76, Kiran Shankar Roy Road, Kolkata-700001. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 30/07/2026 | Written Statement by Management | ||
| 7202 | Ref 10/2025 | ID Act 1947 Reference Case | ID | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 07/07/2026 | D/M | ||
| 7203 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 27/07/2026 | C R | ||
| 7204 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
| 7205 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
| 7206 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
| 7207 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
| 7208 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
| 7209 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent | ||
| 7210 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent | ||
| 7211 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent | ||
| 7212 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent | ||
| 7213 | ATA 42/2024 | u/s 7-A | EPF Appeal | M/s Heera Singh Public School | APFC, Agra | 25/08/2026 | For rejoinder | ||
| 7214 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. | ID | 04/07/2025 | Download | |||||
| 7215 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7216 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7217 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7218 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7219 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7220 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7221 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7222 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7223 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7224 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7225 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7226 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 7227 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
| 7228 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
| 7229 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7230 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7231 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7232 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7233 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7234 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7235 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7236 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7237 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7238 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7239 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7240 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7241 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7242 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7243 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7244 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7245 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7246 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 7247 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 7248 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 7249 | 217/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7250 | 216/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. |
