Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41851 | REF. CASE NO.15/2020 | NOT REGULARISING THE SERVICE AND NOT PAYING WAGES OF THE WORKMEN. | ID | THE GENERAL SECRETARY, FCI WORKERS' UNION, KOLKATA. | THE MANAGEMENT OF FCI, GUWAHATI & 2 OTHERS. | 03/06/2026 | Further Cross examination of workmen/union witness. | ||
| 41852 | REF. CASE NO.14/2020 | TERMINATION OF SERVICE & NON PAYMENT OF WAGES. | ID | SRI DIPAK DAS, NOONMATI, GUWAHATI | THE MANAGEMENT OF I.O.C.L., GUWAHATI REFINERY, GUWAHATI & THE CONTRACTOR , M/S ABHAY KALITA, GUWAHATI | THE REF. IS WITHDRAW BY THE WORKMAN ON 19-03-2021(Award dt. 26-2-2025) | Download | ||
| 41853 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 16 December 2020 to 31 December2020 | EPF Appeal, ID | 16/12/2020 | Download | |||||
| 41854 | CP No. 15/2020 | Delay payment | ID | BALAN.V.K. | FOOD CORPORATION OF INDIA | 12/05/2026 | For written statement of the Respondent | ||
| 41855 | Consolidated Cause List EPF matters CGIT1 Delhi from 16 December 2020 to 31 December2020 | EPF Appeal | 16/12/2020 | Download | |||||
| 41856 | APPEAL 69/2020 | Under Section 7A | EPF Appeal | KERALA HORTICULTURE COLLEGE HOSTEL | THE ASSISTANT PROVIDENT FUND COMMISSIONER , KOCHI | 07/07/2026 | For hearing | Download | |
| 41857 | APPEAL 58/2020 | Under Section 7A | EPF Appeal | Mohandas College of Engineering | THE ASSISTANT PROVIDENT FUND COMMISSIONER , TRIVANDRUM | 17/03/2022 | Dismissed. Order passed | Download | |
| 41858 | EPF 50/2020 | Section 14B | EPF Appeal | Sri Vani Talkies | RPFC, RO, Bengaluru | Appeal is allowed in part | |||
| 41859 | CGIT-1/EPFA-36 of 2020 | EPF Appeal | EPF Appeal | M/s NGL Fine-Chem Ltd. | 1. APFC, Vashi, 2. M/s Suraj Enterprises |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41860 | CGIT-1/EPFA-36 of 2020 | EPF Appeal | EPF Appeal | M/s NGL Fine-Chem Ltd. | 1. APFC, Vashi, 2. M/s Suraj Enterprises |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41861 | CGIT-1/EPFA-36 of 2020 | EPF Appeal | EPF Appeal | M/s NGL Fine-Chem Ltd. | 1. APFC, Vashi, 2. M/s Suraj Enterprises |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41862 | CGIT-1/EPFA-35 of 2020 | EPF Appeal | EPF Appeal | M/s Shree Balaji Builder & Developers | APFC, Thane |
14/11/2025 30/01/2026 28/05/2026 |
Arguments | ||
| 41863 | CGIT-1/EPFA-35 of 2020 | EPF Appeal | EPF Appeal | M/s Shree Balaji Builder & Developers | APFC, Thane |
14/11/2025 30/01/2026 28/05/2026 |
Arguments | ||
| 41864 | CGIT-1/EPFA-35 of 2020 | EPF Appeal | EPF Appeal | M/s Shree Balaji Builder & Developers | APFC, Thane |
14/11/2025 30/01/2026 28/05/2026 |
Arguments | ||
| 41865 | CGIT-1/EPFA-34 of 2020 | EPF Appeal | EPF Appeal | M/s Ruchi Enterprises | APFC, Kandivali |
06/11/2025 05/03/2026 09/07/2026 |
for hearing of Appeal as Appellant declines to file rejoinder | ||
| 41866 | CGIT-1/EPFA-34 of 2020 | EPF Appeal | EPF Appeal | M/s Ruchi Enterprises | APFC, Kandivali |
06/11/2025 05/03/2026 09/07/2026 |
for hearing of Appeal as Appellant declines to file rejoinder | ||
| 41867 | CGIT-1/EPFA-34 of 2020 | EPF Appeal | EPF Appeal | M/s Ruchi Enterprises | APFC, Kandivali |
06/11/2025 05/03/2026 09/07/2026 |
for hearing of Appeal as Appellant declines to file rejoinder | ||
| 41868 | CGIT-1/EPFA-33 of 2020 | EPF Appeal | EPF Appeal | M/s Spykar Lifestyle Pvt. Ltd. | RPFC, Bandra |
17/10/2025 27/02/2026 |
Arguments | ||
| 41869 | CGIT-1/EPFA-33 of 2020 | EPF Appeal | EPF Appeal | M/s Spykar Lifestyle Pvt. Ltd. | RPFC, Bandra |
17/10/2025 27/02/2026 |
Arguments | ||
| 41870 | CGIT-1/EPFA-32 of 2020 | EPF Appeal | EPF Appeal | M/s Godrej Aggrovet Ltd | RPFC Thane |
12/02/2026 07/04/2026 21/04/2026 |
Arguments | ||
| 41871 | CGIT-1/EPFA-32 of 2020 | EPF Appeal | EPF Appeal | M/s Godrej Aggrovet Ltd | RPFC Thane |
12/02/2026 07/04/2026 21/04/2026 |
Arguments | ||
| 41872 | CGIT-1/EPFA-32 of 2020 | EPF Appeal | EPF Appeal | M/s Godrej Aggrovet Ltd | RPFC Thane |
12/02/2026 07/04/2026 21/04/2026 |
Arguments | ||
| 41873 | CGIT-1/EPFA-31 of 2020 | EPF Appeal | EPF Appeal | M/s Sandip Foundation | RPFC Thane |
10/10/2025 26/02/2026 16/06/2026 |
Reply | ||
| 41874 | CGIT-1/EPFA-31 of 2020 | EPF Appeal | EPF Appeal | M/s Sandip Foundation | RPFC Thane |
10/10/2025 26/02/2026 16/06/2026 |
Reply | ||
| 41875 | CGIT-1/EPFA-31 of 2020 | EPF Appeal | EPF Appeal | M/s Sandip Foundation | RPFC Thane |
10/10/2025 26/02/2026 16/06/2026 |
Reply | ||
| 41876 | Appeal No.87/2019 | Under Section 7A | EPF Appeal | DIRECTOR OF INDUSTRIES | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 12/03/2021 | Appeal is allowed, Order passed | ||
| 41877 | Appeal No 57/2020 | Under Section 7A | EPF Appeal | TRAVANCORE DEVASOM BOARD CENTRAL SCHOOL | ASSISTANT PROVIDENT FUND COMMISISONER, KOLLAM | 15/09/2021 | Dismissed | Download | |
| 41878 | Appeal No.56/2020 | Under Section 7A | EPF Appeal | TRAVANCORE DEVASOM BOARD CENTRAL SCHOOL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 15/09/2021 | Dismissed | Download | |
| 41879 | CGIT-1/EPFA-29 of 2020 | EPF Appeal | EPF Appeal | M/s Perfect Aerosol Valves Pvt. Ltd. | RPFC Vapi |
27/11/2025 16/12/2025 27/02/2026 |
Order passed | ||
| 41880 | CGIT-1/EPFA-29 of 2020 | EPF Appeal | EPF Appeal | M/s Perfect Aerosol Valves Pvt. Ltd. | RPFC Vapi |
27/11/2025 16/12/2025 27/02/2026 |
Order passed | ||
| 41881 | CGIT-1/EPFA-29 of 2020 | EPF Appeal | EPF Appeal | M/s Perfect Aerosol Valves Pvt. Ltd. | RPFC Vapi |
27/11/2025 16/12/2025 27/02/2026 |
Order passed | ||
| 41882 | CGIT-1/EPFA-30 of 2020 | EPF Appeal | EPF Appeal | M/s Kish HR Services | RPFC Thane |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41883 | CGIT-1/EPFA-30 of 2020 | EPF Appeal | EPF Appeal | M/s Kish HR Services | RPFC Thane |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41884 | CGIT-1/EPFA-30 of 2020 | EPF Appeal | EPF Appeal | M/s Kish HR Services | RPFC Thane |
11/12/2025 12/02/2026 23/02/2026 |
Order passed | ||
| 41885 | CR 12/2020 | Transfer | ID | General Secretary | TBR Infra Private Limited | closed | |||
| 41886 | CR 11/2020 | Implementation of Mitra Committee | ID | Secretary | K V G Bank | 21/05/2026 | Evidence II | ||
| 41887 | Misc 03/2020 | Compulsory Retirement | ID | Urban G Furtado | Canara Bank | reopen | |||
| 41888 | Misc 04/2020 | Pay Scales | ID | A S I | President | Closed | |||
| 41889 | EPF No. 119/2017 | U/S 7-A | EPF Appeal | North Zone Cultural Centre | APFC, Chandigarh | 07/08/2026 | |||
| 41890 | EPF No. 14/2017 | U/S 7-A | EPF Appeal | PML Industries Ltd. | RPFC,Chandigarh | 13/12/2023 | DID | ||
| 41891 | EPF No. 23/2019 | U/S 7-A | EPF Appeal | Municipal Council, Banga | RPFC, Jalandhar | 12/03/2025 | transfer to cgit-2,chd | ||
| 41892 | EPF No. 22/2019 | U/S 7-A | EPF Appeal | Hotel Namaskar, 5 Queens Road, Amritsar | RPFC, Amritsar | 28/04/2026 | |||
| 41893 | EPF No. 21/2018 | U/S 7-A | EPF Appeal | Fine Tea Company (P) Ltd. | APFC, Shimla | 01/02/2023 | DID | ||
| 41894 | EPF No. 57/2020 | Section 7A | EPF Appeal | ITC Limited | RPFC, Mysore | 10/06/2026 | Argument | ||
| 41895 | Consolidated Cause List from 01 December 2020 to 15 December 2020 -ID matters-CGIT Delhi 1 | ID | 03/12/2020 | Download | |||||
| 41896 | APPEAL 70/2020 | Under Section 7A | EPF Appeal | TRAVANCORE RUBBER & TEA COMPANY | THE REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 25/04/2022 | Dismissed | Download, Download | |
| 41897 | APPEAL 232/2019 | Under Section 14B | EPF Appeal | CHIRACKAL FOOD PRODUCTS | THE ASSISTANT PROVIDENT FUND COMMISSIONER , KOCHI | 12/05/2021 | Partially Allowed | Download | |
| 41898 | Ref. No. 23/2020 | Dismissal | ID | Shri Shyamal Kumar Dewan | M/s. Pranab Ganguly Security Agency, Kolkata | Award Reserved | |||
| 41899 | Ref. No. 22/2020 | Employment on Compassionate ground | ID | Dependent of Late Kapildev Giri | Kunustoria Area of M/s. ECL | 28/02/2025 | Award Reserved | ||
| 41900 | 115/2020 | 14B-7Q | EPF Appeal | Jai Hind Spinning Mills Ltd. | APFC, Salem & another |
25/04/2023 02/05/2023 11/05/2023 31/07/2023 07/08/2023 10/10/2023 09/11/2023 21/11/2023 05/12/2023 09/01/2024 |
Time Bound Appeal (Hon'ble High Court) - The matter is taken in revised cause list. None appeared for the Appellant. Respondent Counsel filed the Counter reply. The Appeal stands dismissed for default. |