Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38351 | CGIT/LC/C/01/2021 | SECTION 33C2 | ID | SMT. REWA BAI AND 4 OTHER | MILITARY ENGINEERING SERVICES, JABALPUR (M.P.) |
23/07/2025 07/08/2025 |
CLOSED | Download, Download, Download, Download, Download, Download, Download | |
| 38352 | CGIT/LC/C/01/2021 | SECTION 33C2 | ID | SMT. REWA BAI AND 4 OTHER | MILITARY ENGINEERING SERVICES, JABALPUR (M.P.) |
23/07/2025 07/08/2025 |
CLOSED | Download, Download, Download, Download, Download, Download, Download | |
| 38353 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
25/11/2025 08/01/2026 12/02/2026 22/04/2026 |
FOR Hearing | Download, Download, Download, Download, Download, Download | |
| 38354 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
25/11/2025 08/01/2026 12/02/2026 22/04/2026 |
FOR Hearing | Download, Download, Download, Download, Download, Download | |
| 38355 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
25/11/2025 08/01/2026 12/02/2026 22/04/2026 |
FOR Hearing | Download, Download, Download, Download, Download, Download | |
| 38356 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
25/11/2025 08/01/2026 12/02/2026 22/04/2026 |
FOR Hearing | Download, Download, Download, Download, Download, Download | |
| 38357 | CGIT/LC/RC/07/2021 | SECTION 2A(2&3) | ID | SHRI MANOHAR DAS | SECL |
11/11/2025 05/01/2026 06/02/2026 |
AWARD PASSED | Download, Download, Download, Download | |
| 38358 | CGIT/LC/RC/07/2021 | SECTION 2A(2&3) | ID | SHRI MANOHAR DAS | SECL |
11/11/2025 05/01/2026 06/02/2026 |
AWARD PASSED | Download, Download, Download, Download | |
| 38359 | CGIT/LC/RC/07/2021 | SECTION 2A(2&3) | ID | SHRI MANOHAR DAS | SECL |
11/11/2025 05/01/2026 06/02/2026 |
AWARD PASSED | Download, Download, Download, Download | |
| 38360 | ID 20/2019 | U/s 2A | ID | Veer Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38361 | ID 116 of 2019 | U/s 2A | ID | Yogesh Kumar | Gramin Bank of Aryavart | 29/11/2021 | rejoinder | ||
| 38362 | ID 46/2019 | U/s 2A | ID | Sahukar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38363 | ID 114/2019 | U/s 2A | ID | Manoj Kumar Tiwari | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38364 | ID 113/2019 | U/s 2A | ID | Prabhakar Yadav | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38365 | ID 45/2019 | U/s 2A | ID | Ram Dayal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38366 | ID 47/2019 | U/s 2A | ID | Ram Khiladi | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38367 | ID 68/2019 | U/s 2A | ID | Panna Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38368 | ID 43/2019 | U/s 2A | ID | Jogendra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38369 | ID 44/2019 | U/s 2A | ID | Bahadur Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38370 | ID 54/2019 | U/s 2A | ID | Jagendra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38371 | ID 70/2019 | U/s 2A | ID | Hari Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38372 | ID 71/2019 | U/s 2A | ID | Siya Ram | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38373 | ID 57/2019 | U/s 2A | ID | Roshan Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38374 | ID 62/2019 | U/s 2A | ID | Vijay Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 38375 | ID 27/2009 | u/s 10 | ID | General Secretary | F.C.I | 11/05/2026 | for arguments | ||
| 38376 | ID 78/2018 | u/s 10 | ID | Prabodh Mohan Srivastava | S.B.I | 20/10/2022 | filing rejoinder by the worker | ||
| 38377 | ID 48/2013 | u/s 10 | ID | President | Allahabad U.P Gramin Bank | 29/04/2026 | for cross of O.P. | ||
| 38378 | ID 41/2018 | u/s 10 | ID | Ramesh Kumar | B.H.E.L | 02/06/2026 | hearing on fairness of enquiry | ||
| 38379 | ID 42/2011 | u/s 10 | ID | Lakhan Lal | Allahabad U.P Gramin Bank | 29/04/2026 | for cross examination of O.P. Witness | ||
| 38380 | L.C.A 26/2012 | u/s 33(C) 2 | ID | Punnu Lal | N.C.R | 09/06/2026 | disposal | ||
| 38381 | ID 75/2017 | u/s 10 | ID | Rajaram Mishra | S.B.I | 22/05/2026 | for filing claim statement at special campaign | ||
| 38382 | ID 12/2020 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 08/09/2022 | claim statement | ||
| 38383 | ID 68/2014 | u/s 10 | ID | Satish Mahour | N.C.R | 06/02/2026 | for completion of admission denial | ||
| 38384 | ID 105/2015 | u/s 10 | ID | Umesh Chandra Dwivedi | Allahabad University | 27/04/2026 | for cross ex of w.w. | ||
| 38385 | ID 109/2018 | u/s 10 | ID | Niraj Kumar Nirankari | C.B.I | 22/04/2026 | for filing documents by the op | ||
| 38386 | ID 07/2019 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 04/11/2022 | objection reply by management | ||
| 38387 | ID 91/2011 | u/s 10 | ID | Kamlesh Kumar | S.B.I | 06/05/2026 | for hearing | ||
| 38388 | ID 66/2017 | u/s 10 | ID | General Secretary | Vadodra Uttar Pradesh Gramin Bank | 02/02/2026 | reserved for award | ||
| 38389 | ID 33/2017 | u/s 10 | ID | Smt. Pinky Rani | C.B.I | 29/05/2026 | w.s | ||
| 38390 | ID 61/2015 | u/s 10 | ID | Vikas Gupta | M/s Brooke & Handle Facilitators Pvt. Ltd. | 06/02/2026 | for arguments | ||
| 38391 | ID 102/2018 | u/s 10 | ID | Anil Kumar | P.N.B | 15/04/2026 | for filing evidence | ||
| 38392 | ID 24/2021 | u/s 10 | ID | Sukhdev Prasad Mishra | S.A.I.L | 20/03/2026 | for cross of w.w. | ||
| 38393 | ID 74/2018 | U/s 2A | ID | Piyush Singh Yadav | S.B.I | 20/10/2022 | documents by worker | ||
| 38394 | 96/2021 | U/S 10 | ID | Indian Trade Union Congress Haridwar ( In thematter of Sh. Ashish kr. Tyagi) | M/s Ultra Cement Work Unit Roorkee | Transfered to CGIT, Chandigarh - 1 | |||
| 38395 | ID 05/2011 | U/s 2A | ID | S.K Agarwal | C.B.I | 06/05/2026 | for cross of w.w. | ||
| 38396 | ID 75/2018 | U/s 2A | ID | Rahul Yadav | S.B.I | 20/10/2022 | rejoinder | ||
| 38397 | 24/2021 | U/S 14B/7Q | EPF Appeal | Kshetriya Shree Gandhi Ashram, Ghazipur | RPFC, Varanasi | 18/10/2021 | Hearing on admission/IR | ||
| 38398 | Revised Cause List -01 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF matters)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 01/10/2021 | Download | |||||
| 38399 | Revised Cause List -01 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF matters)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 01/10/2021 | Download | |||||
| 38400 | CGIT-2/EPFA/Q.No.3 of 2021 | EPFA | EPF Appeal | The karmala Urban Co-op bank ltd. | APFC, Solapur |
18/03/2025 30/06/2025 03/11/2025 03/03/2026 22/06/2026 |
Arranging appeal memo in proper form |