Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 76551 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76552 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76553 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76554 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76555 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 76556 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 76557 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76558 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76559 | 20/2019 | 10(1)(d) | ID | Sh.K.Kathiravan | Indian Overseas Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76560 | 20/2019 | 10(1)(d) | ID | Sh.K.Kathiravan | Indian Overseas Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76561 | 19/2019 | 10(1)(d) | ID | Sh.J.Malathy | Union Bank of India & 2 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76562 | 19/2019 | 10(1)(d) | ID | Sh.J.Malathy | Union Bank of India & 2 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76563 | 18/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76564 | 18/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76565 | 17/2019 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76566 | 17/2019 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76567 | 16/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76568 | 16/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76569 | 15/2019 | 10(1)(d) | ID | TN General Workers Union | National Highways Authority & 5 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76570 | 15/2019 | 10(1)(d) | ID | TN General Workers Union | National Highways Authority & 5 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76571 | 14/2019 | 10(1)(d) | ID | Kalpakkam Atomic Energy Contract Workers & Labour | Hubert Envir Care Systems Pvt. Ltd. & Another | 25/03/2019 | Appearance | ||
| 76572 | 13/2019 | 10(1)(d) | ID | FCI Workers Union | FCI & Another | 25/03/2019 | Claim Statement | ||
| 76573 | 12/2019 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 25/03/2019 | Appearance | ||
| 76574 | 11/2019 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 25/03/2019 | Appearance | ||
| 76575 | 10/2019 | 2A2 | ID | Sh.K.Sekar | Indian Bank | 25/03/2019 | Appearance | ||
| 76576 | ID 41/2018 | Dismissal | ID | Vinay K J | Canara Bank | 09/07/2026 | arguments | ||
| 76577 | CR 13/2018 | Terminal Benefits | ID | General Secretary | S B I | 27/07/2026 | cross examination - Evidence I | ||
| 76578 | ID 02/2019 | Retrenchment | ID | Sunita M Patil | S B I | 15/07/2026 | Return of notice | ||
| 76579 | ID 01/2019 | Termination | ID | Shivananda Penag | S B I | for award | |||
| 76580 | CR 20/2018 | Removal | ID | Trimuthi Mahadeva | Karnataka Vikas Grameena Bank | 03/07/2026 | Evidence I | ||
| 76581 | CR 19/2018 | Termination | ID | Secretary | Vasantham Agencies | Closed | |||
| 76582 | CR 18/2018 | Termination | ID | General Secretary | Field Marshals/ N M P T | 12/08/2026 | Evidence I | ||
| 76583 | CR 17/2018 | Workmen/Demands | ID | President | Kaveri Grameena Bank | 17/08/2026 | Evidence I | ||
| 76584 | CR 14/2018 | Dismissal | ID | Vinod | Kotak Mahindra Bank | reserved for award | |||
| 76585 | ID 65/2018 | Retrenchment | ID | Basavaraj Rudrappa | Karnataka Gr. Bank | Reserved for Awards dtd 13.08.2025 | |||
| 76586 | CR 02/2019 | Removal | ID | Basavaraj Angadi | L I C | 31/08/2026 | For stay | ||
| 76587 | CGA 01/2019 | Salary Dues | ID | Sunita M Patil | S B I | 16/07/2026 | EVIDENCE | ||
| 76588 | CR 16/2018 | Reg. & Remuneration | ID | President | K R B M S | 07/07/2026 | Orders | ||
| 76589 | CR 04/2019 | Termination | ID | Rama Rao | M S P L Ltd | 16/09/2026 | objection | ||
| 76590 | Comp 01/2019 | Termination | ID | Mallikarjun | Karnataka Gr. Bank | closed on 06/01/2026 | |||
| 76591 | ID 62/2018 | Retrenchment | ID | Harisha A D | L I C | Closed | |||
| 76592 | ID 15/2019 | Retrenchment | ID | Honneshappa | S B I | 15/07/2026 | evidence II | ||
| 76593 | ID 31/2017 | Retrenchment | ID | Chetana | S B I | 15/07/2026 | Evidence II | ||
| 76594 | ID 64/2018 | Termination | ID | Abhilash S | L I C | Closed | |||
| 76595 | ID 10/2018 | Retrenchment | ID | Mariyamma H | L I C | Closed | |||
| 76596 | ID 09/2018 | Retrenchment | ID | Kumar G Doddam | S B I | 15/07/2026 | appearance | ||
| 76597 | ID 08/2018 | Retrenchment | ID | Champakali B Nad | S B I | 15/07/2026 | evi II | ||
| 76598 | ID 07/2018 | Retrenchment | ID | Sadanandagowda | S B I | 15/07/2026 | evi ii | ||
| 76599 | ID 06/2018 | Retrenchment | ID | Mustaq Ahmed Jak | S B I | 15/07/2026 | Evidence II | ||
| 76600 | ID 05/2018 | Retrenchment | ID | Gopala R Bhadri | S B I | 15/07/2026 | To hear |
