Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 8801 | 58/2024 | Section - 7A | EPF Appeal | M/s Oceanic Gym Fitness Centre Mohali | RPFC Chandigarh | 24/07/2026 | Arguments | ||
| 8802 | 57/2024 | Section - 7A | EPF Appeal | Wooly ways Ludhiana | APFC Ludhiana | 18/09/2026 | Arguments | Download | |
| 8803 | 55/2024 | Section - 7A | EPF Appeal | Guru Arjun Dev Khalse High School | APFC Amritsar | 19/11/2026 | Arguments | Download | |
| 8804 | 54/2024 | Section - 7A | EPF Appeal | M/s Rana Polycot Ltd.Vill.Alamgir,Lalru | RPFC Chandigarh | 11/01/2027 | Download, Download | ||
| 8805 | 52/2024 | Section - 7A | EPF Appeal | MC Urmar Tanda Hoshiarpur | APFC Amritsar | 13/11/2026 | Arguments | Download, Download | |
| 8806 | 51/2024 | Section - 14B & 7Q | EPF Appeal | 14th Sikh Regment Jalandhar | APFC Shimla | 14/07/2026 | Download | ||
| 8807 | 49/2024 | Section - 7A | EPF Appeal | M.C Banga | RPFC Jalandhar | 25/09/2026 | Arguments | Download, Download, Download | |
| 8808 | 48/2024 | Section - 7A | EPF Appeal | M.C Kurali | RPFC Chandigarh | 14/12/2026 | Download | ||
| 8809 | 47/2024 | Section - 7A | EPF Appeal | M/s New Egerton Wollen Mills | RPFC Amritsar | 22/01/2027 | Download | ||
| 8810 | 46/2024 | Section - 7A | EPF Appeal | M/s Ranjit Sarar Dam | RPFC Amritsar | 08/01/2027 | Download, Download | ||
| 8811 | 45/2024 | Section - 7A | EPF Appeal | M.C SAS Nagar | APFC Chandigahr | 23/09/2026 | Arguments | Download | |
| 8812 | 44/2024 | Section - 14B & 7Q | EPF Appeal | MC Garshankar Hoshiarpur | RPFC Jalandahr | 22/07/2026 | Arguments | Download, Download | |
| 8813 | 43/2024 | Section - 7A | EPF Appeal | M/s K.S Facility Mgt Service Pvt Ltd | EPFO Bhatinda | 25/08/2026 | Arguments | Download | |
| 8814 | 42/2024 | Section - 7A | EPF Appeal | M/s Arya Model High School amritsar | EPFO Amritsar | 11/08/2026 | Download | ||
| 8815 | 40/2024 | Section - 14B & 7Q | EPF Appeal | CAG Engineering Ltd | RPFC Chandigahr | 11/12/2026 | Download, Download | ||
| 8816 | 39/2024 | Section - 14B & 7Q | EPF Appeal | Vikash Mahajan pathankot | EPFO Amritsar | 16/09/2026 | Download | ||
| 8817 | 38/2024 | Section - 7A | EPF Appeal | Punjab National Bank (FTC) Fatehgarh Sahib | RPFC Chandigarh | 15/07/2026 | Download | ||
| 8818 | 37/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Knit India Ltd | EPFO Ludhiana | 06/10/2026 | Arguments | Download | |
| 8819 | 36/2024 | Section - 7A | EPF Appeal | Himachal pardesh Power Corporation | APFC Shimla | 02/07/2026 | Download, Download, Download, Download | ||
| 8820 | 35/2024 | Section- 7A | EPF Appeal | Xen Grid Division PSEB Moga | EPFO Bhatinda | 21/08/2026 | Download | ||
| 8821 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 13/11/2026 | Arguments | Download | |
| 8822 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 10/12/2026 | |||
| 8823 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 16/12/2026 | Download | ||
| 8824 | EPF No. 10/2025 | U/S 7-I | EPF Appeal | FCI Mahalkalan | RPFC, Bathinda | 31/08/2026 | |||
| 8825 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigarh | 21/08/2026 | Download | ||
| 8826 | EPF No. 09/2025 | U/S 7-I | EPF Appeal | FCI BARNALA | RPFC, Bathinda | 31/08/2026 | |||
| 8827 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lakhi Palace Cinema Hoshiarpur | EPFO Jalandhar | 15/09/2026 | Arguments | Download | |
| 8828 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8829 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8830 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8831 | 29/2024 | Section - 7A | EPF Appeal | Gandhi Arya Sr. Sec School | APFC Bhatinda | 12/01/2027 | Download, Download | ||
| 8832 | EPF No 29/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 8833 | 28/2024 | Section - 7A | EPF Appeal | Saint Longwal Institute of Eng & Technology | RPFC Bhatinda | 15/09/2026 | Arguments | Download | |
| 8834 | 27/2024 | Section - 14B & 7Q | EPF Appeal | Jaswinder Singh and others | RPFC Jalandhar | 20/08/2026 | Download | ||
| 8835 | EPF No 28/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 8836 | 26/2024 | Section - 14B & 7Q | EPF Appeal | M/s EMC Hospital Amritsar | RPFC Amritsar | 19/11/2026 | Arguments | Download | |
| 8837 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8838 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8839 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8840 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8841 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8842 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8843 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8844 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8845 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8846 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8847 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8848 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8849 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
03/03/2026 02/07/2026 18/12/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 8850 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
03/03/2026 02/07/2026 18/12/2026 |
Six Weeks Counter two weeks Rejoinder thereafter |
