Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 43201 | EPF 50/2019 | u/s 7A | EPF Appeal | Madhucon Projects Ltd | RPFC-II, Madapur | 18/09/2023 | Hearing of appeal | ||
| 43202 | EPF 30/2019 | U/s 7A | EPF Appeal | MW High Tech India Pvt Ltd | RPFC-I, Hyderabad | 10/06/2024 | Hearing of the Appeal | ||
| 43203 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43204 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43205 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43206 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43207 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43208 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43209 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43210 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43211 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43212 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 16/06/2026 |
Statement of claim and documents | ||
| 43213 | EPF NO. 62/2019 | U/S 7-A | EPF Appeal | Food Corporation of India, Chabhal | Central Board Trustees,through APFC Amritsar | 29/06/2021 | Decided | ||
| 43214 | EPF NO. 63/2019 | U/S 7-A | EPF Appeal | Food Corporation of India | Central Board Trustees,Amritsar | 29/06/2021 | Decided | ||
| 43215 | EPF NO.31/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC Bathinda | 20/08/2026 | |||
| 43216 | EPF NO.84/2019 | U/S 14-B | EPF Appeal | Food Corporation of India, Sangrur | RPFC Bathinda | 20/08/2026 | |||
| 43217 | EPF NO.55/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC, Ludhiana | 17/05/2023 | DID | ||
| 43218 | ID NO.11/2016 | U/S 2-A | ID | Virag Gupta | HDFC Bank | 27/06/2025 | decided | ||
| 43219 | LCA NO.24/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43220 | LCA NO.23/2018 | U/S 33-c (2) | Sushil Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43221 | LCA NO.22/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43222 | LCA NO.21/2018 | U/S 33-c (2) | Vimlesh Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43223 | LCA NO.20/2018 | U/S 33-c (2) | Ram Gilas | Northern Railway | 02/02/2024 | DID | |||
| 43224 | LCA No.19/2018 | U/S 33-c (2) | Amar Nath | Northern Railway | 02/02/2024 | DID | |||
| 43225 | LCA NO. 18/2018 | U/S 33-c (2) | Ashwani Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43226 | LCA NO. 17/2018 | U/S 33-c (2) | Acchar | Northern Railway | 02/02/2024 | DID | |||
| 43227 | LCA NO. 16/2018 | U/S 33-c (2) | Sharwan Lal | Northern Railway | 02/02/2024 | DID | |||
| 43228 | LCA NO. 15/2018 | U/S 33-c (2) | Rajendra Kumar Yadav | Northern Railway | 02/02/2024 | DID | |||
| 43229 | LCA NO. 14/2018 | U/S 33-c (2) | Ankit Verma | Northern Railway | 02/02/2024 | DID | |||
| 43230 | LCA NO. 13/2018 | U/S 33-c (2) | Raj Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43231 | LCA NO. 12/2018 | U/S 33-c (2) | Deepak Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43232 | LCA NO.11/2018 | U/S 33-c (2) | Virender Kumar | Northern Railway | 02/02/2024 | DID | |||
| 43233 | LCA NO.10/2018 | U/S 33-c (2) | Ram Khilari | Northern Railway | 02/02/2024 | DID | |||
| 43234 | LCA No.9/2018 | U/S 33-c (2) | Maharaj Majhi | Northern Railway | 02/02/2024 | DID | |||
| 43235 | 55/2003 | U/S 10 | ID | K.N.Khatri | Canara Bank | 20/11/2020 | Award | ||
| 43236 | 29/2012 | U/S 10 | ID | Shri. Dharmpal Singh | Scooters India Limited | 23/11/2020 | Award | ||
| 43237 | 28/2012 | U/S 10 | ID | Shri. Vinod Kumar Dixit | Scooters India Limited | 18/11/2020 | Award | ||
| 43238 | 23/2009 | U/S 10 | ID | Sh.Bipin | M/s.Ircon International Ltd. | 23/11/2020 | Award | ||
| 43239 | 01/2020 (Miss-1/18) | U/S 10 | ID | DRM,NR,Lko | J.C.Joshi | 18/02/2022 | order | ||
| 43240 | EPF NO. 07/2019 | U/S 7-A | EPF Appeal | Arya Model High School | RPFC, Amritsar | 04/03/2025 | transfer to cgit-2,chd | ||
| 43241 | ID. No. 116/2018 | U/S 10 | ID | Mathra Devi | BBMB | 15/11/2022 | dismiss | ||
| 43242 | ID. No. 127/2018 | U/S 10 | ID | Satya Devi | BBMB |
31/12/2025 20/05/2026 |
decided | ||
| 43243 | ID. No. 127/2018 | U/S 10 | ID | Satya Devi | BBMB |
31/12/2025 20/05/2026 |
decided | ||
| 43244 | ID. No. 125/2018 | U/S 10 | ID | Kali Devi | BBMB | 20/04/2026 | |||
| 43245 | ID. No. 126/2018 | U/S 10 | ID | Subdha Devi | BBMB | 20/04/2026 | |||
| 43246 | ID. No. 128/2018 | U/S 10 | ID | Ramu | BBMB | 21/09/2026 | |||
| 43247 | ID. No. 123/2018 | U/S 10 | ID | Resmu Devi | BBMB | 21/09/2026 | |||
| 43248 | ID. No. 121/2018 | U/S 10 | ID | Dalel Singh | BBMB | 21/09/2026 | |||
| 43249 | ID. No. 124/2018 | U/S 10 | ID | Kubja Devi | BBMB | 15/11/2022 | dismiss | ||
| 43250 | ID. No. 122/2018 | U/S 10 | ID | Ganga Devi | BBMB | 15/11/2022 | dismiss |