Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38801 | ATA 14/2018 | u/s 14B | EPF Appeal | M/s Ram Manohar Lohia Mahavidyalaya | APFC, Kanpur | 09/10/2025 | for re-hearing | ||
| 38802 | ATA 100/2017 | u/s 14B | EPF Appeal | M/s Kashi Sahakari Chini Mills Ltd. | APFC, Varanasi | 09/05/2023 | At Varanasi | ||
| 38803 | ATA 76/2017 | u/s 14B | EPF Appeal | Vimla Junior High School | APFC, Varanasi | 11/07/2022 | Order | ||
| 38804 | ATA 16/2021 | u/s 14B, 7Q | EPF Appeal | M/s RR Engineering Company | RPFC, Aligarh | 07/08/2026 | filing of counter | ||
| 38805 | ATA 24/2021 | u/s 14B, 7Q | EPF Appeal | Kshetriya Shree Gandhi Ashram | APFC, Varanasi | 11/08/2026 | for hearing and LCR be produced before the date fixed. | ||
| 38806 | ATA 05/2021 | u/s 14B, 7I | EPF Appeal | Udai Pratap Educational Society | APFC, Varanasi | 11/08/2026 | filing document as last chance | ||
| 38807 | ATA 19/2021 | u/s 7A | EPF Appeal | M/s Radhey Radhey Food Product | APFC, Meerut | 01/05/2023 | filing of counter | ||
| 38808 | ATA 24/2018 | u/s 14B, 7Q | EPF Appeal | Panchmukhi Engineering works | RPFC, Varanasi | 19/09/2022 | Order | ||
| 38809 | ATA 03/2021 | u/s 14B | EPF Appeal | Apex Hospital Pvt. Ltd. | RPFC, Varanasi | 26/05/2023 | for hearing | ||
| 38810 | ATA 18/2021 | u/s 14B , 7Q | EPF Appeal | P.B.S Foods Pvt. Ltd. | RPFC, Meerut | 11/04/2025 | reserved for order | ||
| 38811 | ATA 79/2017 | u/s 7A | EPF Appeal | M/s Gandiv Processing Unit | APFC, Varnasi | 30/05/2022 | Order | ||
| 38812 | ATA 23/2018 | u/s 14B, 7Q | EPF Appeal | Parichha Thermal Power Project | APFC, Kanpur | 28/08/2026 | arguments | ||
| 38813 | L.C.A 08/2021 | u/s 33(C)2 | ID | Kamlesh Kumar Agnihotri | N.C.R | 12/08/2026 | documents | ||
| 38814 | ID 24/2015 | u/s 10 | ID | Shiv Naresh Savita | S.B.I | 30/07/2026 | disposal | ||
| 38815 | L.C.A 04/2020 | u/s 33(C)2 | ID | Komal Singh | N.C.R | 21/07/2026 | for filing rejoinder as last opportunity at special camp july 26 | ||
| 38816 | ATA 128/2017 | u/s 7A | EPF Appeal | U.P.S.R.T.C, Agra | APFC, AGRA | 28/02/2025 | disposed of | ||
| 38817 | ATA 126/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C, Aligarh | APFC, AGRA | 10/07/2026 | for ex-parte argument | ||
| 38818 | ATA 110/17 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC, Agra | 10/07/2026 | for ex-parte argument | ||
| 38819 | ATA 122/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C, Agra | APFC, AGRA | 28/02/2025 | disposed of | ||
| 38820 | L.C.A 33/2012 | u/s 33(C)2 | ID | Ram Naresh | Elgin Mills | 25/08/2026 | disposal | ||
| 38821 | ID 153/2019 | u/s 10 | ID | Secretary | C.G.H.S | 24/08/2026 | for re-hearing | ||
| 38822 | ID 154/2019 | u/s 10 | ID | Secretary | C.G.H.S | 24/08/2026 | for re-hearing | ||
| 38823 | ID 86/2012 | u/s 10 | ID | B.K. Mishra | P.N.B | 24/08/2026 | for objection reply/disposal | ||
| 38824 | ID 36/2014 | u/s 10 | ID | Umesh Kumar Sharma | S.B.I | 07/08/2026 | arguments | ||
| 38825 | ID 96/2014 | u/s 10 | ID | Rajkumar | E.S.I Corporation | 24/08/2026 | hearing | ||
| 38826 | ID 96/2010 | u/s 10 | ID | President ( Sh. Prakash) | N.C.R | 08/09/2026 | evidence of parties | ||
| 38827 | ID 43/2017 | u/s 2A | ID | Bhola Nath Singh | Hindustan Cable Ltd. | 28/08/2026 | hearing | ||
| 38828 | ID 46/2011 | u/s 10 | ID | Jagat Dhan prajapati | Hindustan Cable Ltd. | 24/08/2026 | arguments | ||
| 38829 | L.C.A 01/2020 | u/s 33(C)2 | ID | Vinood Kumar Bajpai | N.C.R | 03/08/2026 | for arguments | ||
| 38830 | ID 34/2018 | u/s 10 | ID | General Secretary | H.A.L | 28/07/2026 | rejoinder | ||
| 38831 | ID 03/2013 | u/s 10 | ID | S.C. Gambhir | H.A.L | 23/07/2026 | for order | ||
| 38832 | ID 06/2016 | u/s 10 | ID | Radhey Shyam Panika | N.C.L | 14/07/2026 | disposal at special campaign | ||
| 38833 | Exec 01/2017 | u/s 11 | ID | Praveen Kumar Sharma | N.T.P.C | 30/09/2026 | F.O | ||
| 38834 | ID 49/2015 | u/s 10 | ID | Dinesh Prasad Verma | N.C.R | 09/09/2026 | documents | ||
| 38835 | L.C.A 03/2008 | u/s 33(C)2 | ID | Ram Shankar Katiyar | DMSRD | 03/07/2026 | for hearing | ||
| 38836 | ID 41/2017 | u/s 10 | ID | Akhilesh Kumar Mishra | Birla Sun Life Insurance | 16/09/2026 | reply by the worker | ||
| 38837 | ID 22/2011 | u/s 10 | ID | Deo Bahadur Singh | Muir Mills | 14/09/2026 | for hearing | ||
| 38838 | ID 37/2004 | u/s 10 | ID | Atul Kumar Srivastava | Kashi Gomti Samyukt Gramin Bank | 16/09/2026 | arguments | ||
| 38839 | CGIT1 Delhi - Cause List -18October.2021-ID Matters | ID | 18/10/2021 | Download | |||||
| 38840 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38841 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38842 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38843 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38844 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38845 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38846 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
13/02/2025 26/05/2025 09/10/2025 26/11/2025 17/02/2026 11/06/2026 20/08/2026 |
Written Statement & document by the Management. | ||
| 38847 | Ref.CGIT-2/7 of 2021 | Industrial Dispute | ID | Mumbai Port Trust | Mumbai Port Trust Flotilla Workers, Association |
04/02/2026 22/04/2026 03/07/2026 25/09/2026 |
Written statement | ||
| 38848 | Ref.CGIT-2/7 of 2021 | Industrial Dispute | ID | Mumbai Port Trust | Mumbai Port Trust Flotilla Workers, Association |
04/02/2026 22/04/2026 03/07/2026 25/09/2026 |
Written statement | ||
| 38849 | Ref.CGIT-2/7 of 2021 | Industrial Dispute | ID | Mumbai Port Trust | Mumbai Port Trust Flotilla Workers, Association |
04/02/2026 22/04/2026 03/07/2026 25/09/2026 |
Written statement | ||
| 38850 | Ref.CGIT-2/7 of 2021 | Industrial Dispute | ID | Mumbai Port Trust | Mumbai Port Trust Flotilla Workers, Association |
04/02/2026 22/04/2026 03/07/2026 25/09/2026 |
Written statement |
