Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 62/2026 | 10(1)(d) | ID | The Gen. Secy., Minjur Podhu Thozhilalar Sangam, Chennai | The Gen. Mgr. Ennore Coal Terminal Pvt. Ltd., Chennai and other | 28/07/2026 | Claim and document | ||
| 252 | 61/2026 | 10(1)(d) | ID | The Gen. Secy., Bharatiya Kudankulam Anumin Thozhilar Sangam, TVL | The Site Director, NPC of India Ltd., Tirunelveli | 28/07/2026 | Claim and document | ||
| 253 | 60/2026 | 10(1)(d) | ID | Sh. M. Raju | M/s Kaleeswarar Mills, CBE and others | 28/07/2026 | Claim and document | ||
| 254 | 59/2026 | 10(1)(d) | ID | Smt. J. Muthumari | The Chief Exe. Officer, M/s NLC, Tuticorin and other | 28/07/2026 | Claim and document | ||
| 255 | 58/2026 | 10(1)(d) | ID | Sh. P. Senthil Kumar | The Proprietor, M/s Santhosh Engineering and Ser., Chennai and other | 28/07/2026 | Claim and document | ||
| 256 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 257 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 258 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 259 | 49/2026 | U/S 7A | EPF Appeal | M/s. Globetech Creations P. Ltd. | RPFC, GKP | 16/07/2026 | Admission | ||
| 260 | Appeal No. 48/2026 | U/Sec 14B | EPF Appeal | Hagia Sophia Public School, Ernakulam | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 261 | Appeal No. 47/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Henry & Farad (P) Ltd., Edappally | The Assistant PF Commissioner, Kochi. | 08/06/2026 | Appeal Filed | ||
| 262 | Appeal No. 41/2026 | U/Sec 14B | EPF Appeal | M/s. Handicraft Development Corporation of Kerala Ltd., Trivandrum | The Assistant PF Commissioner, Trivandrum | 04/06/2026 | Appeal Filed | ||
| 263 | Appeal No. 42/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Sea Blue Shipyard Limited, Kochi | The Regional Provident Fund Commissioner - II, Kochi | 05/06/2026 | Appeal Filed | ||
| 264 | Appeal No. 43/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Vellani Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 265 | ATA No. 56/2017 | u/s 7A | EPF Appeal | Ram Poorna Gas | APFC Meerut | 18/09/2026 | |||
| 266 | Appeal No. 45/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Orkaden Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 267 | 77/2017 | u/s 7 A | EPF Appeal | Nagar Palika Parisad Mungrabad Shapur | APFC Varanasi | 18/09/2026 | |||
| 268 | Appeal No. 44/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Valley End Tea Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 269 | Appeal No. 46/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd.(Kuppakayam Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 270 | Appeal No. 49/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. BTICI Pvt. Ltd., Kochi | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 271 | ATA No. 06/2018 | u/s 14 B & 7Q | P. K Enterprises | APFC Allahabad | 18/09/2026 | ||||
| 272 | Appeal No. 35/2026 | U/Sec 14B | EPF Appeal | Irinjalakkuda Town Co-operative Bank, Irinjalakkuda | The Regional PF Commissioner - II, Thrissur | 26/05/2026 | Appeal Filed | ||
| 273 | ATA No. 05/2018 | u/s 14 B & 7Q | EPF Appeal | P.K Enterprises | APFC Allahabad | 18/09/2026 | For hearing | ||
| 274 | CGIT-1/EPFA/Misc. - 03 of 2026 | Misc Application | EPF Appeal | Ashirwad Builders | APFC, Thane | 10/09/2026 | Hearing on restoration application | ||
| 275 | CGIT-1/EPFA/Misc. - 02 of 2026 | Misc Application | EPF Appeal | Kalpesh Enterprises | RPFC, Vashi | 10/09/2026 | Hearing on restoration application | ||
| 276 | CGIT-1/EPFA - 67 OF 2026 | 7A | EPF Appeal | M/s Mallesh Enterprises | RPFC, Vashi |
29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 277 | CGIT-1/EPFA - 67 OF 2026 | 7A | EPF Appeal | M/s Mallesh Enterprises | RPFC, Vashi |
29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 278 | CGIT-1/EPFA - 66 OF 2026 | 7A | EPF Appeal | M/s J. M. Enterprises | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 279 | CGIT-1/EPFA - 66 OF 2026 | 7A | EPF Appeal | M/s J. M. Enterprises | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 280 | CGIT-1/EPFA - 66 OF 2026 | 7A | EPF Appeal | M/s J. M. Enterprises | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 281 | CGIT-1/EPFA - 65 OF 2026 | 14B & 7Q | EPF Appeal | M/s Maa Krupa Enterprises | RPFC, Vashi | 19/06/2026 | Order passed | ||
| 282 | CGIT-1/EPFA - 64 OF 2026 | 7A | EPF Appeal | M/s Wintech Bharat Pvt. Ltd. | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 283 | CGIT-1/EPFA - 64 OF 2026 | 7A | EPF Appeal | M/s Wintech Bharat Pvt. Ltd. | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 284 | CGIT-1/EPFA - 64 OF 2026 | 7A | EPF Appeal | M/s Wintech Bharat Pvt. Ltd. | RPFC, Thane |
25/06/2026 29/06/2026 11/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 285 | Comp.CGIT - 02 of 2026 | ID | Central Ordnance Depot Workers' Union | Central Ordnance Depot (BBD) | 15/09/2026 | W.S. | |||
| 286 | Comp.CGIT - 01 of 2026 | ID | ID | Bharatiya Kamgar Karmachari Mahasangh | M/s Chefair Flight Catering | 21/07/2026 | W.S. | ||
| 287 | 54/2026 | 7A | EPF Appeal | Indian Matriculation school | RPFC-II, Salem |
02/07/2026 05/08/2026 |
Appeal is admitted subject to deposit of 25% of assessed amount before Respondent within 4 weeks from order date, failing which Appeal shall be kept in abeyance. Till further date of hearing, Impugned order dated 30.03.2026 shall remain stayed. | ||
| 288 | 54/2026 | 7A | EPF Appeal | Indian Matriculation school | RPFC-II, Salem |
02/07/2026 05/08/2026 |
Appeal is admitted subject to deposit of 25% of assessed amount before Respondent within 4 weeks from order date, failing which Appeal shall be kept in abeyance. Till further date of hearing, Impugned order dated 30.03.2026 shall remain stayed. | ||
| 289 | Misc. Application - 04 of 2026 | ID | ID | Shri Jeevan Pawar | ATC (Clearing and Shipping) Pvt. Ltd. | 15/07/2026 | W.S. | ||
| 290 | Misc. Application - 03 of 2026 | ID | ID | Mr. Roop Singh | Air India | 15/07/2026 | W.S. | ||
| 291 | Misc. Application - 02 of 2026 | ID | ID | Prashant Ghathwal & Ors | Abhay Mishra & Ors. | 15/07/2026 | W.S. | ||
| 292 | R 32/2010 | ID Act 1947 Reference Case | ID | MINERAL EXP.CORP LTD | 11/08/2026 | ||||
| 293 | ATA 15/2026 | u/s 7A | EPF Appeal | M/s Vaishnokripa Mercantitle Pvt Ltd. | RPFC-II, EPFO-Agra | 03/07/2026 | hearing | ||
| 294 | Appeal No. 34/2026 | U/Sec 7A | EPF Appeal | M/s. Kerala Agro Industries Corporation, Trivandrum | The Assistant PF Commissioner, Trivandrum and others | 26/05/2026 | Appeal Filed | ||
| 295 | Appeal No. 37/2026 | U/Sec 14B | EPF Appeal | M/s. Delta M Sand Pvt. Ltd., Trivandrum | The Regional PF Commissioner, EPFO, Trivandrum | 29/05/2026 | Appeal Filed | ||
| 296 | Appeal No. 36/2026 | U/Sec 14B & 7Q | EPF Appeal | The Society for Promotion of Nature Tourism and Sports, Ernakulam | The Regional Provident Fund Commissioner - II, Kochi | 27/05/2026 | Appeal Filed | ||
| 297 | Appeal No. 40/2026 | U/Sec 14B & 7Q | EPF Appeal | Checkmate Services Pvt. Ltd, Kochi | THE REGIONAL PF COMMISSIONER, KOCHI | 03/06/2026 | Appeal Filed | ||
| 298 | Appeal No. 39/2026 | U/Sec 14B | EPF Appeal | M/s. Manjumallay Estate, Idukki | The Regional PF Commissioner, Kottayam | 02/06/2026 | Appeal Filed | ||
| 299 | Appeal No. 38/2026 | U/Sec 14B | EPF Appeal | M/s. Priyadarshini Co-Operative Spinning Mills Ltd., Kottayam | The Regional PF Commissioner, Kottayam | 01/06/2026 | Appeal Filed | ||
| 300 | ID 6/2026 o/r | US 2A ID ACT 1947 | ID | RAGHAV KR. SINGH, SBI Patna Circle | GM, SBI Patna | 19/08/2026 | admission |
