Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2451 | ATA-45/2024. | unde3r section 14b & 7a of the EPF & MP ACT. | EPF Appeal | Principal,Debaray Samarsingh College, Kendrapara,Odisha. | Regional Provident Fund Commissioner-11 (PD),E.P.F.O., CUTTACK. |
21/05/2026 20/08/2026 |
For filing of counter by the respendent. | ||
| 2452 | A.T.A.CASE NO.-44/2025 | Under Setion 14b & 7a of the EPF & Act. | EPF Appeal | Superintending Engineer, Nuapada Irrigation Division, Nuapada, At/Post/Dist: Nuapada. | Regional Provident Fund Commissiner-11,EPFO,Regional Office, Brahmapur.(2)Assistant Provident Fund Commissioner, EPFO,Regional Office Bramhapur. |
14/05/2026 13/08/2026 |
for filing of counter by Respondent. | ||
| 2453 | A.T.A.CASE NO.-44/2025 | Under Setion 14b & 7a of the EPF & Act. | EPF Appeal | Superintending Engineer, Nuapada Irrigation Division, Nuapada, At/Post/Dist: Nuapada. | Regional Provident Fund Commissiner-11,EPFO,Regional Office, Brahmapur.(2)Assistant Provident Fund Commissioner, EPFO,Regional Office Bramhapur. |
14/05/2026 13/08/2026 |
for filing of counter by Respondent. | ||
| 2454 | Cause List CGIT-I Delhi on 16.01.2026 EPF matters. | EPF Appeal | 16/01/2026 | Download | |||||
| 2455 | Cause List CGIT-I Delhi on 16.01.2026 ID matters. | ID | 16/01/2026 | Download | |||||
| 2456 | Cause List CGIT-I Delhi on 15.01.2026 ID matters. With next date of hearing. | ID | 15/01/2026 | Download | |||||
| 2457 | LC 2/2026 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | RAJU HARI, S/o Babu Lal Hari Wrard No. 37, Mundichak Bhatta Bhagalpur, PO - HPO, Bhagalpur, PS - Tilka Mnajhi | 1) Chief Executive Office, 2) Zonal Manager, LIC | 19/08/2026 | ws/op | ||
| 2458 | LC 1/2026 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Mahesh Paswan , S/O Ram Brikoh Paswan , Anil Mehtar, S/O Saidu Mehtar | 1) Director Gen., AIR, 2)Dy. Director Gen. Prasar Bharti, Akashwani. | 19/08/2026 | ws/op | ||
| 2459 | LC 3/2026 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | SAHDEO BANNI, ext. Cashier, Ana Colliery, Kusunda Area, M/s BCCL | 1) Project Officer, Ana Colliery Kusunda Area, 2) GM, M/s BCCL Kusunda Area | 07/08/2026 | R/W | ||
| 2460 | Cause List CGIT-I Delhi on 15.01.2026 EPF matters. | EPF Appeal | 15/01/2026 | Download | |||||
| 2461 | Cause List CGIT-I Delhi on 15.01.2026 ID matters. | ID | 15/01/2026 | Download | |||||
| 2462 | Cause List CGIT-I Delhi on 14.01.2026 ID matters. With next date of hearing. | ID | 14/01/2026 | Download | |||||
| 2463 | Cause List CGIT 02 Delhi-ID Matters, dated-15.01.2026 with next date of hearing | ID | 15/01/2026 | Download | |||||
| 2464 | Cause List CGIT-2 Delhi on 15.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 15/01/2026 | Download | |||||
| 2465 | CP 5/2025 | 33C(2) | ID | Sh. J. Ravikumar | IOB, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter statement | ||
| 2466 | CP 5/2025 | 33C(2) | ID | Sh. J. Ravikumar | IOB, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter statement | ||
| 2467 | CP 5/2025 | 33C(2) | ID | Sh. J. Ravikumar | IOB, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter statement | ||
| 2468 | CP 5/2025 | 33C(2) | ID | Sh. J. Ravikumar | IOB, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter statement | ||
| 2469 | 85/2025 | 2A(2) | ID | Smt. A. Megala | The Asst. Suptd., of Post Office, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter and documents | ||
| 2470 | 85/2025 | 2A(2) | ID | Smt. A. Megala | The Asst. Suptd., of Post Office, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter and documents | ||
| 2471 | 85/2025 | 2A(2) | ID | Smt. A. Megala | The Asst. Suptd., of Post Office, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter and documents | ||
| 2472 | 85/2025 | 2A(2) | ID | Smt. A. Megala | The Asst. Suptd., of Post Office, Chennai |
03/02/2026 07/04/2026 25/05/2026 17/07/2026 |
Appearance / Counter and documents | ||
| 2473 | 01/2026 | U/S 10 | ID | Vinod Kumar | Indian Oil Corporation | 13/08/2026 | Written Statement | ||
| 2474 | 78/2025 | U/S 14B & 7Q | EPF Appeal | M/s Authentic Human Jobs Solution (P) Ltd. | RPFC, GKP | 15/09/2026 | Counter Reply | ||
| 2475 | Cause List CGIT 02 Delhi-ID Matters, dated-14.01.2026 with next date of hearing | ID | 14/01/2026 | Download | |||||
| 2476 | Cause List CGIT-2 Delhi on 14.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 14/01/2026 | Download | |||||
| 2477 | Ref No. 02/2026 | ID Act 1947 | ID | The General Secretary , JJM Union PO Jagjiwan Nagar Dhanbad | The General Manager ,Sijua Area of M/s BCCL , PO- Sijua , Dhanbad | 28/07/2026 | For appearance and Filling W S by Workman/Union | ||
| 2478 | Ref No. 03/2026 | ID Act 1947 | ID | The General Secretary , JJM Union PO Jagjiwan Nagar Dhanbad | The General Manager , PB Area of M/s BCCL , PO- Kusunda Dhanbad | 28/07/2026 | For appearance and Filling W S by Workman. | ||
| 2479 | R 80/2003 | ID ACT 1947 REFERENCE CASE | ID | Regional Secretary, UCWU, Raj Mitra Bhawan, P.O- Bhowra ,Dist- Dhanbad | Project Officer, Sudamdih Shoft Mine, M/S BCCL P.O- Sudamdih, Dist- Dhanbad | ||||
| 2480 | Cause List CGIT-I Delhi on 14.01.2026 EPF matters. | EPF Appeal | 14/01/2026 | Download | |||||
| 2481 | Cause List CGIT-I Delhi on 14.01.2026 ID matters. | ID | 14/01/2026 | Download | |||||
| 2482 | Cause List CGIT-I Delhi on 13.01.2026 ID matters. With next date of hearing. | ID | 13/01/2026 | Download | |||||
| 2483 | CGIT/LC/EX/01/2025 | EXECUTION | ID | MR. DEVARAM RAJWADE | SECL |
18/06/2026 25/06/2026 06/07/2026 |
FOR HEARING | Download, Download, Download, Download, Download, Download, Download | |
| 2484 | CGIT/LC/EX/01/2025 | EXECUTION | ID | MR. DEVARAM RAJWADE | SECL |
18/06/2026 25/06/2026 06/07/2026 |
FOR HEARING | Download, Download, Download, Download, Download, Download, Download | |
| 2485 | CGIT/LC/EX/01/2025 | EXECUTION | ID | MR. DEVARAM RAJWADE | SECL |
18/06/2026 25/06/2026 06/07/2026 |
FOR HEARING | Download, Download, Download, Download, Download, Download, Download | |
| 2486 | Cause List CGIT-I Delhi on 13.01.2026 EPF matters. | EPF Appeal | 13/01/2026 | Download | |||||
| 2487 | Cause List CGIT-I Delhi on 13.01.2026 ID matters. | ID | 13/01/2026 | Download | |||||
| 2488 | Cause List CGIT-I Delhi on 12.01.2026 ID matters. With next date of hearing. | ID | 12/01/2026 | Download | |||||
| 2489 | Cause List CGIT-2 Delhi on 13.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 13/01/2026 | Download | |||||
| 2490 | CGIT Ahmedabad Cause list dated 12.01.2026 | CGIT Ahmedabad Cause list dated 12.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 12.01.2026 | Download | ||||
| 2491 | CGIT Ahmedabad Cause list dated 09.01.2026 | CGIT Ahmedabad Cause list dated 09.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 09.01.2026 | Download | ||||
| 2492 | Cause List CGIT 02 Delhi-ID Matters, dated-13.01.2026 with next date of hearing | ID | 13/01/2026 | Download | |||||
| 2493 | 25/2025 | u/s 10 | ID | United Forum of We Bankers | Punjab & Sindh Bank | 13/08/2026 | for filing objection reply/disposal | ||
| 2494 | Cause List CGIT 02 Delhi-ID Matters, dated-12.01.2026 with next date of hearing | ID | 12/01/2026 | Download | |||||
| 2495 | R 51/2004 | ID ACT 1947 REFERENCE CASE | ID | Sri Islam Ansari, Secretory, Dalit Mazdoor Sangh, at Kusum Kinari P.O- Chandankiyari, Dhanbad | General Manager, Moonidih Coal Washery, M/SBCCL, PO - Moonidh, Dist - Dhanbad. | 08/08/2022 | |||
| 2496 | Cause List CGIT-I Delhi on 12.01.2026 EPF matters. | EPF Appeal | 12/01/2026 | Download | |||||
| 2497 | Cause List CGIT-I Delhi on 12.01.2026 ID matters. | ID | 12/01/2026 | Download | |||||
| 2498 | Cause List CGIT-I Delhi on 09.01.2026 ID matters. With next date of hearing. | ID | 09/01/2026 | Download | |||||
| 2499 | R 3/2016 | ID ACT 1947 REFERENCE CASE | ID | Joint General Secretary Bahujan Mazdoor Union, Mines Rescue Sation PO: Dhansar , Dhanbad | General manager, E.J. Area of M/s BCCL, PO. Bhwora, Dhanbad -828301 | 06/08/2026 | E/W | ||
| 2500 | R 4/2016 | ID ACT 1947 REFERENCE CASE | ID | Secretary, Rashtriya Mazdoor union, At & PO- Bhwora, Dist- Dhanbad , | General manager, E.J. Area of M/s BCCL, PO. Bhwora, Dhnbad -828302 | 10/07/2026 | PENDING, WS/W |
