Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41001 | Appeal No. 10/2021 | U/S 7 I | EPF Appeal | M/s GVK EMRI Pvt. Ltd. (UP) | EPFO, Lucknow & another | 02/09/2022 | Disposed of | ||
| 41002 | Appeal No. 09/2021 | U/S 7 I | EPF Appeal | M/s GVK Janani | EPFO, Lucknow & another | 02/09/2022 | Disposed of | ||
| 41003 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union |
27/05/2026 29/06/2026 10/08/2026 |
Cross of MW-1 | ||
| 41004 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union |
27/05/2026 29/06/2026 10/08/2026 |
Cross of MW-1 | ||
| 41005 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union |
27/05/2026 29/06/2026 10/08/2026 |
Cross of MW-1 | ||
| 41006 | 64/2021 | U/S 10 | ID | Bhagwati Devi | Purvotter Railway | 09/06/2025 | Reserved | ||
| 41007 | 63/2021 | U/S 10 | ID | Vidhyavati Devi | Purvotter Railway | 11/08/2026 | Ex parte hearing | ||
| 41008 | 62/2021 | U/S 10 | ID | Usha Devi | Purvotter Railway | 11/08/2026 | Ex parte hearing | ||
| 41009 | 61/2021 | U/S 10 | ID | Sumitra Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41010 | 60/2021 | U/S 10 | ID | Suman Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41011 | 59/2021 | U/S 10 | ID | Son Barasi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41012 | 58/2021 | U/S 10 | ID | Sukuntla Devi | Purvotter Railway | 15/09/2026 | obj/disp of substitution application | ||
| 41013 | 57/2021 | U/S 10 | ID | Sangeeta | Purvotter Railway | 15/09/2026 | XXXMW | ||
| 41014 | 56/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 15/09/2026 | XXXMW | ||
| 41015 | 55/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 05/08/2026 | XXXMW | ||
| 41016 | 54/2021 | U/S 10 | ID | Foolmati | Purvotter Railway | 05/08/2026 | XXXMW | ||
| 41017 | 53/2021 | U/S 10 | ID | Noorjahan | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 41018 | 52/2021 | U/S 10 | ID | Nirmala Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41019 | 51/2021 | U/S 10 | ID | Mevati Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41020 | 50/2021 | U/S 10 | ID | Manju Devi | Purvotter Railway | 20/07/2026 | XXXWW | ||
| 41021 | 49/2021 | U/S 10 | ID | Madhuri Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41022 | 48/2021 | U/S 10 | ID | Lilavati Devi | Purvotter Railway | 20/07/2026 | XXXWW | ||
| 41023 | 47/2021 | U/S 10 | ID | Kusum Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 41024 | 46/2021 | U/S 10 | ID | Kismati Devi | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 41025 | 45/2021 | U/S 10 | ID | Kishnavati Devi | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 41026 | 44/2021 | U/S 10 | ID | Kamli Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 41027 | 43/2021 | U/S 10 | ID | Geeta Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
| 41028 | 42/2021 | U/S 10 | ID | Dulari Devi | Purvotter Railway | 27/08/2026 | XXXWW | ||
| 41029 | Misc.18/2024 (41/2021) | U/S 10 | ID | Vindravati Devi | Purvotter Railway | 17/06/2025 | Dismissed | ||
| 41030 | 40/2021 | U/S 10 | ID | Basanti Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 41031 | 39/2021 | U/S 10 | ID | Aarti Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 41032 | 38/2021 | U/S 10 | ID | Anita Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
| 41033 | EPF.No. 54/2019 | U/S 7-A | EPF Appeal | M/s Avinash Doda | RPFC,Ludhiana | 11/08/2021 | withdrawal | ||
| 41034 | 74/2021 | U/S 10 | ID | Zonal Secy / Chairman S. D. Mishra | Union Bank Of India | 13/07/2026 | Workman Evidence on Affidavit | ||
| 41035 | 73/2021 | U/S 10 | ID | Rajesh Kumar singh | Punjab National Bank | 14/07/2026 | Ex-parte hearing on maintainability. | ||
| 41036 | 72/2021 | U/S 10 | ID | Raj Kumar | Punjab National Bank | 07/07/2026 | ME(affi) | ||
| 41037 | 71/2021 | U/S 10 | ID | Radhey Shyam | Northern Railway | 17/10/2025 | Reserved | ||
| 41038 | 70/2021 | U/S 10 | ID | Alok Kumar | Canara Bank | 21/12/2022 | Reserved | ||
| 41039 | 69/2021 | U/S 10 | ID | Ashish Yadav | Indian Bank | 02/01/2026 | Reserved | ||
| 41040 | 67/2021 | U/S 10 | ID | Jitendera Chaturvedi | Indian Bank | 18/04/2023 | Reserved | ||
| 41041 | 68/2021 | U/S 10 | ID | Amit Yadav | Indian Bank | 08/05/2024 | Reserved | ||
| 41042 | 36/2021 | U/S 10 | ID | Neha Awasthi | Bank of Baroda | 24/02/2023 | Reserved | ||
| 41043 | 37/2021 | U/S 10 | ID | Rail Maal Godadm Shramik Sangh | NER. | 03/08/2026 | Amendment in reference | ||
| 41044 | 75/2021 | U/S 10 | ID | Gen Secy UBE union | Union Bank of India | 13/07/2026 | Written Statement | ||
| 41045 | 76/2021 | U/S 10 | ID | Khushwant Sharma | Bandhan Bank | 02/12/2022 | Reserved | ||
| 41046 | Ref. CGIT-09 of 2021 | Industrial Dispute | ID | 1. Axis Bank Ltd. 2. M/s Innovsource Facilities Pvt. Ltd | Dadabhau Harichandra Pawar |
10/03/2026 06/04/2026 13/07/2026 |
for filing W.S. by M/s Innovsource Facilities Pvt. Ltd. as last chance | ||
| 41047 | Ref. CGIT-09 of 2021 | Industrial Dispute | ID | 1. Axis Bank Ltd. 2. M/s Innovsource Facilities Pvt. Ltd | Dadabhau Harichandra Pawar |
10/03/2026 06/04/2026 13/07/2026 |
for filing W.S. by M/s Innovsource Facilities Pvt. Ltd. as last chance | ||
| 41048 | Ref. CGIT-09 of 2021 | Industrial Dispute | ID | 1. Axis Bank Ltd. 2. M/s Innovsource Facilities Pvt. Ltd | Dadabhau Harichandra Pawar |
10/03/2026 06/04/2026 13/07/2026 |
for filing W.S. by M/s Innovsource Facilities Pvt. Ltd. as last chance | ||
| 41049 | Ref. CGIT-08 of 2021 | Industrial Dispute | ID | 1. The CCE (R&D) Estates South 2. M/s NTS Group | Bhartiya Kisan Industrial Kamgar Union |
31/03/2026 16/06/2026 22/09/2026 |
Hearing on NTS Appeal / Documents & Draft Issue | ||
| 41050 | Ref. CGIT-08 of 2021 | Industrial Dispute | ID | 1. The CCE (R&D) Estates South 2. M/s NTS Group | Bhartiya Kisan Industrial Kamgar Union |
31/03/2026 16/06/2026 22/09/2026 |
Hearing on NTS Appeal / Documents & Draft Issue |
