Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3051 | 54/2025 | 2A | ID | N.P. Vijay | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3052 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3053 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3054 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3055 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3056 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
19/01/2026 19/03/2026 23/03/2026 13/04/2026 15/05/2026 |
Chief / Cross of WW1 | ||
| 3057 | 27/2025 | U/S 10 | ID | Alok Kumar | Canara Bank | 20/05/2026 | Written Statement | ||
| 3058 | 28/2025 | U/S 10 | ID | Om Prakash | B H E L | 14/05/2026 | Written Statement | ||
| 3059 | Ref. No. 24/2025 | Denial of Service Linked Promotion (SLP) | ID | Smt. Pinki Devi | Sodepur Area of M/s. ECL | 28/04/2026 | Written Statement by management | ||
| 3060 | Ref. No. 23/2025 | Employment on compassionate ground or payment of MMCC | ID | Smt. Mira Bouri, W/o Late Netai Bouri | Kalipahari (R) Colliery, Satgram-Sripur Area of M/s. ECL | 27/04/2026 | For filing Written Statement | ||
| 3061 | Ref. No. 22/2025 | Employment on Compassionate Ground | ID | Shri Umesh Majhi, S/o Late Babui Majhi | Bansra Colliery, Kunustoria Area of M/s. ECL | 27/04/2026 | Evidence of workman | ||
| 3062 | EPF Misc 31/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | APFC, mandya | 11/05/2026 | Objection | ||
| 3063 | EPF Misc 30/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | APFC, Mandya | 11/05/2026 | Objection | ||
| 3064 | EPF Misc 32/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | RPFC, Mysuru | 11/05/2026 | Objection | ||
| 3065 | Cause List CGIT 02 Delhi-ID Matters, dated-24.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/09/2025 | Download | |||||
| 3066 | Cause List CGIT 02 Delhi-ID Matters, dated-23.09.2025 with next date of hearing | ID | 23/09/2025 | Download | |||||
| 3067 | Cause List CGIT-2 Delhi on 24.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/09/2025 | Download | |||||
| 3068 | Cause List CGIT-1 Delhi on 24.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/09/2025 | Download | |||||
| 3069 | CGIT/LC/RC/17/2024 | SECTION 2A &3 | ID | SHRI NARESH | AXIS BANK |
06/01/2026 11/02/2026 22/04/2026 |
for e/w | Download, Download, Download | |
| 3070 | CGIT/LC/RC/17/2024 | SECTION 2A &3 | ID | SHRI NARESH | AXIS BANK |
06/01/2026 11/02/2026 22/04/2026 |
for e/w | Download, Download, Download | |
| 3071 | CGIT/LC/RC/17/2024 | SECTION 2A &3 | ID | SHRI NARESH | AXIS BANK |
06/01/2026 11/02/2026 22/04/2026 |
for e/w | Download, Download, Download | |
| 3072 | Cause List CGIT-I Delhi on 24.09.2025 ID matters. | ID | 24/09/2025 | Download | |||||
| 3073 | Cause List CGIT-I Delhi on 23.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 23/09/2025 | Download | |||||
| 3074 | Ref. No. 21/2025 | Employment on compassionate ground or payment of MMCC | ID | Koyala Mazdoor Congress | Ningha Colliery, Satgram-Sripur Area of M/s. ECL | 18/05/2026 | Awaiting corrigendum and evidence of workman | ||
| 3075 | Ref. No. 20/2025 | Employment on Compassionate Ground | ID | Smt. Budhni Mahali, W/o Late Ashok Mahali | Satgram-Sripur Area of M/s. ECL | 20/04/2026 | Evidence of workman | ||
| 3076 | Ref. No. 19/2025 | Reinstatement in service | ID | Shri Ganpat Kewat | Parbelia Colliery, Sodepur Area, M/s. ECL | 08/05/2026 | Evidence of workman | ||
| 3077 | Ref. No. 18/2025 | Employment on compassionate ground or payment of MMCC | ID | Smt. Rasomoni Mejhain, W/o Late Sunil Majhi | Dhemomain Colliery of M/s. ECL | 05/06/2026 | For further cross-examination of management | ||
| 3078 | Ref. No. 17/2025 | Employment on Compassionate Ground | ID | Sahadeb Majhi, husband of Late Patoli Mejhain | Dhemomain Colliery, Sodepur Area of M/s. ECL | 27/04/2026 | Written Statement by Management | ||
| 3079 | Ref. No. 16/2025 | Deduction from Salary | ID | Shri Ram Kripal Shaw | North Searsole OCP, Kunustoria Area, M/s. ECL | 24/04/2026 | Written Statement | ||
| 3080 | Appeal No. 56/2025 | U/Sec 7A | EPF Appeal | Universal Tele Services, Kollam | The Regional PF Commissioner, Kollam | 24/04/2026 | For Admission | ||
| 3081 | Appeal No. 55/2025 | U/Sec 7A | EPF Appeal | Mukhathala Cashew Processing, Kollam | The Regional PF Commission, Kollam | 24/04/2026 | For Admission | ||
| 3082 | Appeal No. 54/2025 | U/Sec 14B | EPF Appeal | Madai Rural Co-operative Bank, Kannur | The Regional PF Commissioner, Kannur | 23/04/2026 | For Admission | ||
| 3083 | Ref. 31/2019 | ID Act. 1947 Reference | ID | Sri Manoj Kumar | The C.M.D., M/s. Heavy Engineering Corporation B.S. City Bokaro. | 22/05/2026 | For further proceding | ||
| 3084 | Ref.30/2024 | ID Act. 1947 Reference | ID | Sri Ajoy Kumar | The GM, Lodna Area of M/s. BCCL. | 04/05/2026 | For hearing | ||
| 3085 | Cause List CGIT 02 Delhi-ID Matters, dated-23.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/09/2025 | Download | |||||
| 3086 | Cause List CGIT-2 Delhi on 23.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 23/09/2025 | Download | |||||
| 3087 | Cause List CGIT-1 Delhi on 23.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 23/09/2025 | Download | |||||
| 3088 | Cause List CGIT 02 Delhi-ID Matters, dated-22.09.2025 with next date of hearing | 22/09/2025 | Download | ||||||
| 3089 | Cause List CGIT-I Delhi on 23.09.2025 ID matters. | ID | 23/09/2025 | Download | |||||
| 3090 | EPF 91/2025 | Section 14B | EPF Appeal | Karle International Private Limited | RPFC - II, Peenya | 18/05/2026 | To Hear on Delay | ||
| 3091 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
17/02/2026 02/03/2026 06/04/2026 05/05/2026 |
CROSS OF WW1 | ||
| 3092 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
17/02/2026 02/03/2026 06/04/2026 05/05/2026 |
CROSS OF WW1 | ||
| 3093 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
17/02/2026 02/03/2026 06/04/2026 05/05/2026 |
CROSS OF WW1 | ||
| 3094 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
17/02/2026 02/03/2026 06/04/2026 05/05/2026 |
CROSS OF WW1 | ||
| 3095 | Cause List CGIT 02 Delhi-ID Matters, dated-22.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 22/09/2025 | Download | |||||
| 3096 | Cause List CGIT-1 Delhi on 22.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 22/09/2025 | Download | |||||
| 3097 | Cause List CGIT-2 Delhi on 22.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 22/09/2025 | Download | |||||
| 3098 | Cause List CGIT 02 Delhi-ID Matters, dated-19.09.2025 with next date of hearing | ID | 19/09/2025 | Download | |||||
| 3099 | Cause List CGIT-I Delhi on 22.09.2025 ID matters. With Next Date of Hearing. | ID | 22/09/2025 | Download | |||||
| 3100 | Cause List CGIT-I Delhi on 19.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 19/09/2025 | Download |