Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 8751 | 37/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Knit India Ltd | EPFO Ludhiana | 06/10/2026 | Arguments | Download | |
| 8752 | 36/2024 | Section - 7A | EPF Appeal | Himachal pardesh Power Corporation | APFC Shimla | 02/07/2026 | Download, Download, Download, Download | ||
| 8753 | 35/2024 | Section- 7A | EPF Appeal | Xen Grid Division PSEB Moga | EPFO Bhatinda | 21/08/2026 | Download | ||
| 8754 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 13/11/2026 | Arguments | Download | |
| 8755 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 10/12/2026 | |||
| 8756 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 06/07/2026 | Download | ||
| 8757 | EPF No. 10/2025 | U/S 7-I | EPF Appeal | FCI Mahalkalan | RPFC, Bathinda | 31/08/2026 | |||
| 8758 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigarh | 21/08/2026 | Download | ||
| 8759 | EPF No. 09/2025 | U/S 7-I | EPF Appeal | FCI BARNALA | RPFC, Bathinda | 31/08/2026 | |||
| 8760 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lakhi Palace Cinema Hoshiarpur | EPFO Jalandhar | 15/09/2026 | Arguments | Download | |
| 8761 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8762 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8763 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8764 | 29/2024 | Section - 7A | EPF Appeal | Gandhi Arya Sr. Sec School | APFC Bhatinda | 12/01/2027 | Download, Download | ||
| 8765 | MA No. 06/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 8766 | 28/2024 | Section - 7A | EPF Appeal | Saint Longwal Institute of Eng & Technology | RPFC Bhatinda | 15/09/2026 | Arguments | Download | |
| 8767 | 27/2024 | Section - 14B & 7Q | EPF Appeal | Jaswinder Singh and others | RPFC Jalandhar | 20/08/2026 | Download | ||
| 8768 | MA No. 05/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 8769 | 26/2024 | Section - 14B & 7Q | EPF Appeal | M/s EMC Hospital Amritsar | RPFC Amritsar | 19/11/2026 | Arguments | Download | |
| 8770 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8771 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8772 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
27/03/2026 22/05/2026 08/10/2026 |
filing reply on appeal memo | ||
| 8773 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8774 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8775 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 8776 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8777 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8778 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 12/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8779 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8780 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8781 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
20/02/2026 26/06/2026 13/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 8782 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 8783 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 8784 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 8785 | EPF Misc 14/2025 | Rule 15(2) | EPF Appeal | Unique Security Services | RPFC, Shimogga | appeal restored on 05/01/2026 | |||
| 8786 | 50/2015 | U/s- 10 | ID | Resham Kumar | P.N.B | 17/07/2026 | |||
| 8787 | Cause List CGIT-I Delhi on 24.04.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 24/04/2025 | Download | |||||
| 8788 | Cause List CGIT 02 Delhi-EPF Matters, dated-24.04.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 24/04/2025 | Download | |||||
| 8789 | Cause List CGIT-I Delhi on 24.04.2025 ID matters | ID | 24/04/2025 | Download | |||||
| 8790 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/04/2025 | Download | |||||
| 8791 | Cause List CGIT 02 Delhi-ID Matters, dated-23.04.2025 with next date of hearing | ID | 23/04/2025 | Download | |||||
| 8792 | EPF 48/2025 | Section 14B | EPF Appeal | Jyothi Constructions | RPFC, Peenya | 18/09/2026 | Argument | ||
| 8793 | EPF 47/2025 | Section 14B | EPF Appeal | Gokaldas Images Private Limited | RPFC-II, Bangalore | 07/07/2026 | Argument | ||
| 8794 | EPF 46/2025 | Section 14B | EPF Appeal | Blue Mind Solutions (P) Limited | RPFC, Mysuru | 13/07/2026 | To Hear | ||
| 8795 | EPF 45/2025 | Section 7A | EPF Appeal | Mphasis Limited | EPFC-I, Bangalore | 07/07/2026 | argument | ||
| 8796 | EPF Misc 13/2025 | Seciton 151 | EPF Appeal | CESCOM | RPFC, Chikmagalur | closed on 15/06/2026 | |||
| 8797 | EPF Misc 12/2025 | Section 151 | EPF Appeal | Field Marshal Services Company | RPFC, Mangalore | 25/08/2026 | objection | ||
| 8798 | EPF Misc 10/2025 | Section 151 | EPF Appeal | Hoskote Town Co-operative Bank Limited | RPFC, Bangalore | 10/08/2026 | Vakalat, Objection & to hear | ||
| 8799 | EPF Misc 11/2025 | Section 151 | EPF Appeal | MESCOM | RPFC, Chikkamangalur | closed on 15/06/2026 | |||
| 8800 | CGIT Ahmedabad All Matters listed on 22.04.2025 | CGIT Ahmedabad All Matters listed on 22.04.2025 | ID | CGIT Ahmedabad All Matters listed on 22.04.2025 | Download |
