Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 44651 | ID. No. 76/2012 | U/S 10 | ID | Gurmit Singh | National Institute of Technology, Kurukshetra | 16/11/2023 | decided | ||
| 44652 | ID. No. 175/2018 | U/S 10 | ID | Darshan singh | State Bank of India | 28/10/2026 | |||
| 44653 | Reference CGIT- 10 of 2020 | INDUSTRIAL DISPUTE | ID | MTNL | Mahanagar Telephone Nigam Kamgar Sangh |
04/12/2020 01/01/2021 |
Statement of Claim | ||
| 44654 | Reference CGIT- 10 of 2020 | INDUSTRIAL DISPUTE | ID | MTNL | Mahanagar Telephone Nigam Kamgar Sangh |
04/12/2020 01/01/2021 |
Statement of Claim | ||
| 44655 | Reference CGIT- 09 o 2020 | INDUSTRIAL DISPUTE | ID | 1. M/s. UTI AMC. 2. The Anand Consultant Services | Bharatiya Kamgar Karmachari Mahasangh | 04/12/2020 | Statement of Claim | ||
| 44656 | Reference CGIT- 08 of 2020 | INDUSTRIAL DISPUTE | ID | Chowgule & Co. | United Mine Workers Union | 04/12/2020 | Statement of Claim | ||
| 44657 | Reference CGIT- 07 of 2020 | INDUSTRIAL DISPUTE | ID | 1. Department of Atomic Energy. 2. NPCIL | National Power Corporation Employees Union. | 04/12/2020 | Statement of Claim | ||
| 44658 | Reference CGIT- 06 of 2020 | INDUSTRIAL DISPUTE | ID | National Film Development Corporation | NFDC Employees Union |
04/12/2020 12/01/2021 |
Statement of Claim | ||
| 44659 | Reference CGIT- 06 of 2020 | INDUSTRIAL DISPUTE | ID | National Film Development Corporation | NFDC Employees Union |
04/12/2020 12/01/2021 |
Statement of Claim | ||
| 44660 | APPEAL 452/2018 | Under Section 7A | EPF Appeal | N.B KRISHNA KURUP , MANAGING PARTNER , M/S. N. B. K. CATERING SERVICE | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 20/05/2022 | Dismissed | Download | |
| 44661 | APPEAL 526/2019 | Under Section 7A | EPF Appeal | GOKUL RUBBER & TEA PLANTATIONS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOZHIKODE & ANOTHER | 10/03/2026 | Review petition filed by the respondent is dismissed. | Download, Download | |
| 44662 | APPEAL 704/2019 | Under Section 7A | EPF Appeal | IPLX SOLUTIONS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 30/03/2022 | Allowed. Order passed. | Download | |
| 44663 | APPEAL 418/2019 | Under Section 7A | EPF Appeal | NATIONAL HOSPITAL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 01/06/2021 | Dismissed for non compliance of 7(O) | Download | |
| 44664 | APPEAL 304/2019 | Under Section 14B | EPF Appeal | CENTRE FOR WATER RESOURCES DEVELOPMENT & MANAGEMENT | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 23/04/2021 | Partially allowed. Order passed | Download | |
| 44665 | APPEAL 235/2019 | Under Section 14B | EPF Appeal | KERALA TILERY | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 30/04/2021 | Partially allowed. Order passed | Download | |
| 44666 | APPEAL 315/2019 | Under Section 14B | EPF Appeal | LAMIYA SILKS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 21/03/2022 | Appeal Dismmised | Download | |
| 44667 | APPEAL 747/2019 | Under Section 7A | EPF Appeal | ITC ENGLISH MEDIUM SCHOOL | REGIONAL PROVIDENT FUND COMMISSIONER, KOZHIKODE | 31/03/2022 | Allowed | Download | |
| 44668 | APPEAL 495/2019 | Under Section 14B | EPF Appeal | CHURAKULAM TEA ESTATE | ASSISTANT PROVIDENT FUND COMMISSIONER, KOTTAYAM | 16/03/2022 | Appeal is partially allowed. Impugned order is modified | Download | |
| 44669 | APPEAL 13/2020 | Under Section 7A | EPF Appeal | JOSCO AGENCIES | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 06/05/2022 | Dismissed | Download, Download | |
| 44670 | EPF No.18/2018 | U/S 14-B & 7-Q | EPF Appeal | M/s Valley Iron & Steel Co. Ltd. | R/APFC, Bhatinda | 03/07/2023 | decided | ||
| 44671 | EPF NO.41/2017 | U/S 14-B | EPF Appeal | M/s British India Corporation Ltd. | APFC Amritsar | 12/03/2026 | dismiss | ||
| 44672 | EPF No. 55/2019 | U/S 7-A | EPF Appeal | M/s Gagan Vasu Cine Links Pvt. Ltd. | RPFC Ludhiana | 11/08/2021 | dispose off | ||
| 44673 | EPF No. 07/2017 | U/S 14-B | EPF Appeal | The British India Corporation Ltd. | RPFC Amritsar | 12/03/2026 | dismiss | ||
| 44674 | M.A No. 9/2019 in EPF No.32/2019 | U/S 7-A | EPF Appeal | Municipal Council Phillaur | APFC Jalandhar | 25/01/2021 | dispose off | ||
| 44675 | ID. No. 130/2014 | U/S 10 | ID | Pramod Kumar | Punjab National Bank, | 08/07/2026 | |||
| 44676 | ID. No. 03/2015 | U/S 2-A | ID | Des Raj | State Bank of India | 18/12/2026 | |||
| 44677 | ID. No. 30/2011 | U/S 2-A | ID | Suresh Kumar | Oriental Bank of Commerce | 10/03/2025 | transfer to cgit-2,chd | ||
| 44678 | ID. No. 96/2014 | U/S 10 | ID | Gurvinder Pal Singh | State Bank of India | 09/07/2026 | |||
| 44679 | ID. No. 138/2018 | U/S 10 | ID | Manjit Kumar | Central University of Punjab, Bathinda | 26/11/2026 | |||
| 44680 | ID. No. 141/2018 | U/S 10 | ID | Bhagwan Das | Central University of Punjab, Bathinda | 26/11/2026 | |||
| 44681 | ID. No. 139/2018 | U/S 10 | ID | Ramandeep Singh | Central University of Punjab, Bathinda | 26/11/2026 | |||
| 44682 | ID. No. 140/2018 | U/S 10 | ID | Tarshem singh | Central University of Punjab, Bthinda | 20/01/2023 | No claim Award | ||
| 44683 | ID. No. 29/2019 | U/S 10 | ID | Gorkhi | BBMB, BSLP | 20/01/2023 | DID | ||
| 44684 | ID. No. 28/2019 | U/S 10 | ID | Bodh Ram | BBMB, BSLP | 20/01/2023 | DID | ||
| 44685 | EPF No. 116/2017 | U/S 14-B & 7-Q | EPF Appeal | Hindu College Amritsar | APFC Amritsar | 08/07/2026 | |||
| 44686 | EPF No. 114/2017 | U/S 7-A | EPF Appeal | Municipal Council, Batala, Gurdaspur | APFC, Amritsar & other | 10/09/2026 | |||
| 44687 | EPF No. 49/2019 | U/S 7-A | EPF Appeal | Oceanic Gym Fitness Centre | RPFC, Chandigarh | 07/04/2025 | transfer to cgit-2,chd | ||
| 44688 | APPEAL 92/2018 | Under Section 14B | EPF Appeal | ANZAR CASHEW COMPANY | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 23/12/2021 | Appeal Dismmised | Download | |
| 44689 | APPEAL 93/2018 | Under Section 14B | EPF Appeal | ANZAR CASHEW COMPANY | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 23/12/2021 | Appeal Dismmised | Download | |
| 44690 | EPF 56/2020 | Section 14B | EPF Appeal | Mount Carmel Ins. of Mgmt. & Post Graduate Centre | APFC, Bengaluru | 07/07/2026 | Arguments | ||
| 44691 | APPEAL 239/2018 | Under Section 7A | EPF Appeal | VELLAPPALLY NATESAN | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 02/08/2021 | Dismissed. Order passed | Download | |
| 44692 | APPEAL 323/2018 | Under Section 14B and 7Q | EPF Appeal | GENERAL ENGINEERING COMPANY | THE ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 30/07/2021 | Dismissed. Order passed | Download | |
| 44693 | APPEAL 406/2018 | Under Section 14B | EPF Appeal | ST.GREGORIOUS CASHEW INDUSTRIES | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 23/12/2021 | Order passed. Impugned assessment of damages is upheld | Download | |
| 44694 | APPEAL 417/2018 | Under Section 7A | EPF Appeal | MANUEL MOHANDAS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 09/12/2020 | Allowed | Download | |
| 44695 | APPEAL 437/2018 | Under Section 7A | EPF Appeal | MANUEL MOHANDAS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 09/12/2020 | Allowed | Download | |
| 44696 | APPEAL 472/2018 | Under Section 14B | EPF Appeal | ST.GREGORIOUS CASHEW INDUSTRIES | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 23/12/2021 | Order passed. Impugned assessment of damages is upheld | Download | |
| 44697 | APPEAL 15/2019 | Under Section 14B and 7Q | EPF Appeal | THAVAKKAL CASHEW EXPORTS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | 17/09/2021 | Partially Allowed | Download | |
| 44698 | APPEAL 300/2019 | Under Section 14B and 7Q | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 04/01/2021 | Dismissed. Order passed | Download | |
| 44699 | APPEAL 368/2019 | Under Section 14B and 7Q | EPF Appeal | SAI EXPORTS ENTERPRISES | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 10/01/2022 | Appeal Dismmised | Download | |
| 44700 | ID. No. 12/2011 | U/S 10 | ID | Workman | BBMB | 17/12/2026 |
