Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | CGIT/LC/R/57/2025 | SECTION 10 | ID | SHRI RAKESH KUMAR SINGH S. | ULTRATECH CEMENT LTD. , MAIHAR CEMENT SATNA (M.P.) |
08/01/2026 12/02/2026 23/04/2026 |
FOR Hearing / s/c | Download, Download | |
| 2102 | CGIT/LC/R/56/2025 | SECTION 10 | ID | SHRI SUSHIL KUMAR SHUKLA S. | UNION BANK OF INDIA , SAGAR (M.P.) |
08/01/2026 17/02/2026 19/03/2026 18/05/2026 |
FOR A/D | Download | |
| 2103 | CGIT/LC/R/56/2025 | SECTION 10 | ID | SHRI SUSHIL KUMAR SHUKLA S. | UNION BANK OF INDIA , SAGAR (M.P.) |
08/01/2026 17/02/2026 19/03/2026 18/05/2026 |
FOR A/D | Download | |
| 2104 | CGIT/LC/R/56/2025 | SECTION 10 | ID | SHRI SUSHIL KUMAR SHUKLA S. | UNION BANK OF INDIA , SAGAR (M.P.) |
08/01/2026 17/02/2026 19/03/2026 18/05/2026 |
FOR A/D | Download | |
| 2105 | CGIT/LC/R/56/2025 | SECTION 10 | ID | SHRI SUSHIL KUMAR SHUKLA S. | UNION BANK OF INDIA , SAGAR (M.P.) |
08/01/2026 17/02/2026 19/03/2026 18/05/2026 |
FOR A/D | Download | |
| 2106 | CGIT/LC/R/55/2025 | SECTION 10 | ID | BHARATLAL BAGHEL / UNION S. | SECL, KUSMUNDA DIST. KORBA (C.G.) |
11/02/2026 21/04/2026 |
FOR FILING S/C | Download, Download | |
| 2107 | CGIT/LC/R/55/2025 | SECTION 10 | ID | BHARATLAL BAGHEL / UNION S. | SECL, KUSMUNDA DIST. KORBA (C.G.) |
11/02/2026 21/04/2026 |
FOR FILING S/C | Download, Download | |
| 2108 | ATA Case No.-47/2024 | Under Section 14b & 7A of the EPF & MP Act. | EPF Appeal | Propritetor,Smt. Sabita Nayak, M/S Jagannath Prasad Nursery,Plot no. N-3/441,IRC Village,Bhubaneswar. | Regional Provident Fund Commissioner-11(PD),E.P.F.O.,Bhubaneswar. |
02/04/2026 25/06/2026 |
For hering and final dispsal of the appeal. | ||
| 2109 | ATA Case No.-47/2024 | Under Section 14b & 7A of the EPF & MP Act. | EPF Appeal | Propritetor,Smt. Sabita Nayak, M/S Jagannath Prasad Nursery,Plot no. N-3/441,IRC Village,Bhubaneswar. | Regional Provident Fund Commissioner-11(PD),E.P.F.O.,Bhubaneswar. |
02/04/2026 25/06/2026 |
For hering and final dispsal of the appeal. | ||
| 2110 | ATA Case No.-47/2025 | Under Section EPF 14b & 7a of the EPF & MP Act, | EPF Appeal | M/S Prava Routray Mahavidyalaya Godisahi,cuttack,Represented through its Principal Smt. Elina Biswal. | Regional Provident fund Commissioner-11(PD) Employees Provident fund Organizztion, Govt. Bus Stand, 1st Floor, Badambadi,Cuttack, |
02/04/2026 25/06/2026 |
For Admission | ||
| 2111 | ATA Case No.-47/2025 | Under Section EPF 14b & 7a of the EPF & MP Act, | EPF Appeal | M/S Prava Routray Mahavidyalaya Godisahi,cuttack,Represented through its Principal Smt. Elina Biswal. | Regional Provident fund Commissioner-11(PD) Employees Provident fund Organizztion, Govt. Bus Stand, 1st Floor, Badambadi,Cuttack, |
02/04/2026 25/06/2026 |
For Admission | ||
| 2112 | CGIT Ahmedabad Cause list dated 21.11.2025 | CGIT Ahmedabad Cause list dated 21.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 21.11.2025 | Download | ||||
| 2113 | CGIT Ahmedabad Cause list dated 20.11.2025 | CGIT Ahmedabad Cause list dated 20.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 20.11.2025 | Download | ||||
| 2114 | CGIT Ahmedabad Cause list dated 19.11.2025 | CGIT Ahmedabad Cause list dated 19.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 19.11.2025 | Download | ||||
| 2115 | 114/2024 | U/S - 10 | ID | Sanjeev Kumar | NHAI | 09/06/2026 | Download | ||
| 2116 | 115/2024 | U/S - 10 | ID | Radhey Sham | NHAI | 09/06/2026 | Download | ||
| 2117 | 108/2024 | U/S - 10 | ID | Neeraj Sharma | NHAI | 09/06/2026 | Download | ||
| 2118 | 109/2024 | U/S - 10 | ID | Vinod kumar | NHAI | 09/06/2026 | Download | ||
| 2119 | 104/2024 | U/S - 10 | ID | Raspal Singh | NHAI | 09/06/2026 | Download | ||
| 2120 | 116/2024 | U/S - 10 | ID | Shadi lal | NHAI | 09/06/2026 | Download | ||
| 2121 | 122/2024 | U/S - 10 | ID | Shamsher Singh | NHAI | 09/06/2026 | Download | ||
| 2122 | 111/2024 | U/S - 10 | ID | Sunil Kumar | NHAI | 09/06/2026 | Download | ||
| 2123 | 114/2024 | U/S - 10 | ID | Sanjeev kumar | NHAI | 24/11/2025 | |||
| 2124 | 105/2024 | U/S - 10 | ID | Mangal Singh | NHAI | 09/06/2026 | Download | ||
| 2125 | 119/2024 | U/S - 10 | ID | Balwinder Singh | NHAI | 09/06/2026 | Download | ||
| 2126 | 106/2024 | U/S - 10 | ID | Kamal Dev | NHAI | 09/06/2026 | Download | ||
| 2127 | 117/2024 | U/S - 10 | ID | BANSI LAL | NHAI | 09/06/2026 | Download | ||
| 2128 | 107/2024 | U/S - 10 | ID | Rakesh Kumar | NHAI | 09/06/2026 | Download | ||
| 2129 | 120/2024 | U/S - 10 | ID | Rakesh Kumar | NHAI | 09/06/2026 | Download | ||
| 2130 | 118/2024 | U/S - 10 | ID | Satish Kumar | NHAI | 09/06/2026 | Download | ||
| 2131 | 121/2024 | U/S - 10 | ID | Jagdev Singh | NHAI | 09/06/2026 | Download | ||
| 2132 | 123/2024 | U/S - 10 | ID | Kuldeep Singh | NHAI | 09/06/2026 | Download | ||
| 2133 | 110/2024 | U/S - 10 | ID | Amarjeet Singh | NHAI | 09/06/2026 | Download | ||
| 2134 | Cause List CGIT 02 Delhi-ID Matters, dated-24.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/11/2025 | Download | |||||
| 2135 | Cause List CGIT 02 Delhi-ID Matters, dated-21.11.2025 with next date of hearing | ID | 21/11/2025 | Download | |||||
| 2136 | Cause List CGIT-I Delhi on 24.11.2025 ID matters. | ID | 24/11/2025 | Download | |||||
| 2137 | Cause List CGIT-I Delhi on 21.11.2025 ID matters. With updated next date of hearing. | ID | 21/11/2025 | Download | |||||
| 2138 | Cause List CGIT-1 Delhi on 24.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/11/2025 | Download | |||||
| 2139 | Cause List CGIT-2 Delhi on 24.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/11/2025 | Download | |||||
| 2140 | Cause List CGIT-2 Delhi on 21.11.2025 EPF matters in Room no. 208, Time 02:00 P.M with next date of hearing. | EPF Appeal | 21/11/2025 | Download | |||||
| 2141 | Cause List CGIT-1 Delhi on 21.11.2025 EPF matters in Room no. 208, Time 02:00 P.M with next date of hearing. | EPF Appeal | 21/11/2025 | Download | |||||
| 2142 | MA 18/2025 | Section 33c | EPF Appeal | K.F. Milk Food Pvt ltd. | RPFC Jalandhar | 09/07/2026 | Download | ||
| 2143 | Cause List CGIT 02 Delhi-ID Matters, dated-21.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 21/11/2025 | Download | |||||
| 2144 | Cause List CGIT 02 Delhi-ID Matters, dated-20.11.2025 with next date of hearing | ID | 20/11/2025 | Download | |||||
| 2145 | Cause List CGIT-2 Delhi on 21.11.2025 EPF matters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 21/11/2025 | Download | |||||
| 2146 | Cause List CGIT-1 Delhi on 21.11.2025 EPF matters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 21/11/2025 | Download | |||||
| 2147 | Cause List CGIT-I Delhi on 21.11.2025 ID matters. | ID | 21/11/2025 | Download | |||||
| 2148 | Cause List CGIT-I Delhi on 20.11.2025 ID matters. With updated next date of hearing. | ID | 20/11/2025 | Download | |||||
| 2149 | I.D.CASE NO.-61/2025 | Under Section 10 of the Industrial Tribunal Act,1947 | ID | Shri Biswajit Das.Dhinkia,Jagatsinghpur,Odisha-754141. | M/S PMP Construction pvt. Ltd. Khanjanchak,Medinipur West Bengle-721602 |
23/02/2026 27/04/2026 |
For Further Orders. | ||
| 2150 | I.D.CASE NO.-61/2025 | Under Section 10 of the Industrial Tribunal Act,1947 | ID | Shri Biswajit Das.Dhinkia,Jagatsinghpur,Odisha-754141. | M/S PMP Construction pvt. Ltd. Khanjanchak,Medinipur West Bengle-721602 |
23/02/2026 27/04/2026 |
For Further Orders. |