Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
2151 | A.T.A CASE NO. 31/2025 | UNDER 14-B & 7Q OF THE E.P.F & M.P ACT. | EPF Appeal | BLOCK EDUCATION OFFICER, KUJANGA, JAGATSINGHPUR. | 1. THE APFC, BHUBANESWAR. 2. RECOVERY OFFICER, EPFO, CUTTACK, 753009, ODISHA. |
18/09/2025 09/10/2025 |
FOR ADMISSION | ||
2152 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
28/08/2025 30/10/2025 |
FOR MISCELLANEOUS PURPOSE | ||
2153 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
28/08/2025 30/10/2025 |
FOR MISCELLANEOUS PURPOSE | ||
2154 | Ref 11/2025 | ID Act 1947 Reference Case | ID | Sijua |
02/09/2025 11/11/2025 |
Written Statement byWorkmen | |||
2155 | Ref 11/2025 | ID Act 1947 Reference Case | ID | Sijua |
02/09/2025 11/11/2025 |
Written Statement byWorkmen | |||
2156 | Ref 10/2025 | ID Act 1947 Reference Case | ID | Sijua |
02/09/2025 13/11/2025 |
Ws/W | |||
2157 | Ref 10/2025 | ID Act 1947 Reference Case | ID | Sijua |
02/09/2025 13/11/2025 |
Ws/W | |||
2158 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 13/10/2025 | Rejoinder | ||
2159 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
2160 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
2161 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
2162 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
2163 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
2164 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur | 23/10/2025 | Reply on restoration application from the side of management | ||
2165 | ATA 42/2024 | u/s 7-A | EPF Appeal | M/s Heera Singh Public School | APFC, Agra | 14/11/2025 | For rejoinder if any, and for hearing | ||
2166 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. | ID | 04/07/2025 | Download | |||||
2167 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2168 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2169 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2170 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2171 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2172 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2173 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2174 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2175 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2176 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2177 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2178 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
2179 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
2180 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
2181 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2182 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2183 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2184 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2185 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2186 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2187 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2188 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2189 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2190 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2191 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2192 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2193 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2194 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2195 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2196 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2197 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
2198 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
08/07/2025 17/11/2025 |
FOR HEARING ON ADMISSION | Download | |
2199 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
08/07/2025 17/11/2025 |
FOR HEARING ON ADMISSION | Download | |
2200 | 217/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. |