Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5051 | Cause List CGIT-I Delhi on 29.08.2025 ID matters. | ID | 29/08/2025 | Download | |||||
| 5052 | Cause List CGIT-I Delhi on 28.08.2025 ID matters. With Updated Next Date of Hearing. | ID | 28/08/2025 | Download | |||||
| 5053 | Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2025 with next date of hearing | ID | 28/08/2025 | Download | |||||
| 5054 | Cause List CGIT-1 Delhi on 29.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/08/2025 | Download | |||||
| 5055 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5056 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5057 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5058 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5059 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5060 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5061 | CGA 36/2025 | Salary Due | ID | M Rajesh | BEML | 10/07/2026 | Payment of cost | ||
| 5062 | CGA 35/2025 | Salary Due | ID | H S Lingaraju | BEML | 10/07/2026 | Payment of cost | ||
| 5063 | CGA 34/2025 | Salary Due | ID | Narasimhamurthy | BEML | 10/07/2026 | Payment of cost | ||
| 5064 | CGA 33/2025 | Salary Due | ID | B N Prakash | BEML | 10/07/2026 | Payment of cost | ||
| 5065 | CGA 32/2025 | Salary Due | ID | Shivanna | BEML | 10/07/2026 | Payment of cost | ||
| 5066 | CGA 31/2025 | Salary Due | ID | K Annaiah | BEML | 10/07/2026 | Payment of cost | ||
| 5067 | CGA 30/2025 | Salary Due | ID | Nagaraju G S | BEML | 10/07/2026 | Payment of cost | ||
| 5068 | CGA 29/2025 | Salary Due | ID | S Swamy | BEML | 10/07/2026 | Payment of cost | ||
| 5069 | CGA 28/2025 | Salary Due | ID | K V Ramachandra | BEML | 10/07/2026 | Payment of cost | ||
| 5070 | CGA 27/2025 | Salary Due | ID | Raghu H C | BEML | 10/07/2026 | Payment of cost | ||
| 5071 | CGA 26/2025 | Salary Due | ID | Renuka | BEML | 10/07/2026 | Payment of cost | ||
| 5072 | CGA 24/2025 | Salary Due | ID | Jayalakshmi | BEML | 10/07/2026 | Payment of cost | ||
| 5073 | CGA 23/2025 | Salary Due | ID | Ravi P | BEML | 10/07/2026 | Payment of cost | ||
| 5074 | CGA 22/2025 | Salary Due | ID | Venkataramu | BEML | 10/07/2026 | Payment of cost | ||
| 5075 | CGA 21/2025 | Salary Due | ID | Ankappa | BEML | 10/07/2026 | Payment of cost | ||
| 5076 | CGA 20/2025 | Salary Due | ID | M Kumara | BEML | 10/07/2026 | Payment of cost | ||
| 5077 | CGA 19/2025 | Salary Due | ID | Padmanabha | BEML | 10/07/2026 | Payment of cost | ||
| 5078 | CGA 18/2025 | Salary Due | ID | Nagaraju L | BEML | 10/07/2026 | Payment of cost | ||
| 5079 | CGA 17/2025 | Salary Due | ID | Basavaraju N | BEML | 10/07/2026 | Payment of cost | ||
| 5080 | CGA 16/2025 | Salary Due | ID | Revanna Nayaka | BEML | 10/07/2026 | Payment of cost | ||
| 5081 | IT-2/41/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Om Suites Pvt.Ltd. Jamshedpur | The RPFC Jamshedpur | 04/08/2026 | For hearing | ||
| 5082 | CGA 15/2025 | Salary Due | ID | T S Keshvamurthy | BEML | 10/07/2026 | Payment of cost | ||
| 5083 | CGA 14/2025 | Salary Due | ID | M Ashoka | BEML | 10/07/2026 | Payment of cost | ||
| 5084 | IT-2/48/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Darbhanga Muncipal Corporation | The RPFC Muzaffarpur | 25/08/2026 | For hearing on admission | ||
| 5085 | 1/2025 | Section 33c | EPF Appeal | Chambridge International School | RPFC PALAMPUR | 13/10/2026 | |||
| 5086 | CGA 13/2025 | Salary Due | ID | Hanunthegowda | BEML | 10/07/2026 | Payment of cost | ||
| 5087 | 28/2025 | Section 33c | EPF Appeal | M/s Nischay India and others | APFC SONIPAT | 04/08/2026 | Download | ||
| 5088 | CGA 12/2025 | Salary Due | ID | Puttu | BEML | 10/07/2026 | Payment of cost | ||
| 5089 | CGA 11/2025 | Salary Due | ID | Chandra | BEML | 10/07/2026 | Payment of cost | ||
| 5090 | CGA 10/2025 | Salary Due | ID | Narayanarao | BEML | 10/07/2026 | Payment of cost | ||
| 5091 | IT-2/45/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Alert Security Services Patna | The RPFC Patna | 08/07/2026 | For hearing on admission | ||
| 5092 | CGA 09/2025 | Salary Due | ID | Krishna | BEML | 10/07/2026 | Payment of cost | ||
| 5093 | 13/2025 | Section 33c | EPF Appeal | Saggu Constructions | RPFC Amritsar | 16/10/2026 | Download | ||
| 5094 | MA 09/2025 | Section 33c | EPF Appeal | M/s Vertex Polymers | RPFC Jalandar | 16/07/2026 | Download, Download | ||
| 5095 | CGA 08/2025 | Salary Due | ID | Krishnappa | BEML | 10/07/2026 | Payment of cost | ||
| 5096 | CGA 07/2025 | Salary Due | ID | M Nagabhushana | BEML | 10/07/2026 | Payment of cost | ||
| 5097 | CGA 06/2025 | Salary due | ID | T J Manjunath | BEML | 10/07/2026 | Payment of cost | ||
| 5098 | CGA 05/2025 | Salary Due | ID | Rangaswamy B T | BEML | 10/07/2026 | evidence I | ||
| 5099 | CGA 04/2025 | Salary Due | ID | Maralli | BEML | 10/07/2026 | Payment of cost | ||
| 5100 | CGA 03/2025 | Salary Due | ID | Gangaramaiah | BEML | 10/07/2026 | Payment of cost |
