Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41101 | EPF No. 02/2021 | U/S 7-A | EPF Appeal | Singla Builders & Promoters Ltd | (1) APFC/RPFC-II, Chnd (2) Intaz Ali Engineering & Construction | 12/08/2026 | |||
| 41102 | EPF No. 01/2021 | U/S 7-A | EPF Appeal | Lyallpur Khalsa college, Jalandhar | RPFC, Jalandhar | 14/05/2025 | transfer to cgit-2,chd | ||
| 41103 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41104 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41105 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41106 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41107 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41108 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41109 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41110 | 04/2018 | cgit nagpur | ID | Amar Singh Rai | Western Coalfield Limited |
18/10/2023 08/12/2023 20/03/2024 29/05/2024 29/07/2024 27/09/2024 13/12/2024 02/07/2025 |
Award passed | ||
| 41111 | CGIT-1/EPFA-30 of 2021 | EPF Appeal | EPF Appeal | M/s Jughead's Hotel & Restaurant Pvt. Ltd. | APFC, Kandivali |
17/10/2025 27/02/2026 |
Order reserved | ||
| 41112 | CGIT-1/EPFA-30 of 2021 | EPF Appeal | EPF Appeal | M/s Jughead's Hotel & Restaurant Pvt. Ltd. | APFC, Kandivali |
17/10/2025 27/02/2026 |
Order reserved | ||
| 41113 | CGIT-1/EPFA-28 of 2021 | EPF Appeal | EPF Appeal | M/s Ellora Buildcon Pvt. Ltd. | APFC, Vashi |
14/11/2025 30/01/2026 29/05/2026 |
Order reserved | ||
| 41114 | CGIT-1/EPFA-28 of 2021 | EPF Appeal | EPF Appeal | M/s Ellora Buildcon Pvt. Ltd. | APFC, Vashi |
14/11/2025 30/01/2026 29/05/2026 |
Order reserved | ||
| 41115 | CGIT-1/EPFA-28 of 2021 | EPF Appeal | EPF Appeal | M/s Ellora Buildcon Pvt. Ltd. | APFC, Vashi |
14/11/2025 30/01/2026 29/05/2026 |
Order reserved | ||
| 41116 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
24/02/2026 09/06/2026 06/07/2026 |
for cross of WW-I | ||
| 41117 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
24/02/2026 09/06/2026 06/07/2026 |
for cross of WW-I | ||
| 41118 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
24/02/2026 09/06/2026 06/07/2026 |
for cross of WW-I | ||
| 41119 | Cause List Cause List Cause List CGIT2 Delhi ID matters 19 April 2021 | ID | 19/04/2021 | Download | |||||
| 41120 | Cause List Cause List Cause List CGIT2 Delhi ID matters 16 April 2021 | ID | 16/04/2021 | Download | |||||
| 41121 | Cause List Cause List Cause List CGIT2 Delhi ID matters 15 April 2021 | ID | 15/04/2021 | Download | |||||
| 41122 | Cause List Cause List Cause List CGIT2 Delhi ID matters 14 April 2021 | ID | 14/04/2021 | Download | |||||
| 41123 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41124 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41125 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41126 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41127 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41128 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 24/07/2026 |
Further evidence by petitioner. | ||
| 41129 | Cause List Cause List Cause List CGIT2 Delhi ID matters 13 April 2021 | ID | 13/04/2021 | Download | |||||
| 41130 | Cause List Cause List Cause List CGIT2 Delhi ID matters 12 April 2021 | ID | 12/04/2021 | Download | |||||
| 41131 | APPEAL 25/2021 | Under Section 7B | EPF Appeal | MATHOMA PUBLIC SCHOOL | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 20/07/2026 | For hearing | Download | |
| 41132 | APPEAL 22/2021 | Under Section 7A | EPF Appeal | DISTRICT HEALTH & FAMILY WELFARE SOCIETY | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 02/07/2026 | For hearing | Download | |
| 41133 | APPEAL 21/2021 | Under Section 7A | EPF Appeal | JOSCO RUBBER (PONDY) PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 30/12/2021 | The appeal is dismissed as barred by limitation. | Download | |
| 41134 | APPEAL 27/2021 | Under Section 7A | EPF Appeal | CHERUPUSHPAM KURIES OLAIKKARA PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 20/07/2026 | For hearing | Download | |
| 41135 | Ref. No. 01/2021 | Employment on compassionate ground | ID | Shri Mahesh Turi son of Late Jogehwar Turi | Girmint (R) Colliery of M/s. ECL | 07/08/2023 | Award Reserved | ||
| 41136 | APPEAL 20/2021 | Under Section 14B | EPF Appeal | REFLECTIONS INFO SYSTEMS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 41137 | APPEAL 24/2021 | Under Section 14B | EPF Appeal | MENONS MOTORS PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 41138 | APPEAL 23/2021 | Under Section 14B | EPF Appeal | MOTHER & CHILD HOSPITAL | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 41139 | Cause list dated 09April 2021 ID matters CGIT Delhi 1 | ID | 09/04/2021 | Download | |||||
| 41140 | Consolidated Cause List ID matters CGIT1 Delhi from 12 April, 2021 to 23 April, 2021 | ID | 12/04/2021 | Download | |||||
| 41141 | Consolidated Cause List EPF matters CGIT1 Delhi from 12 April, 2021 to 23 April, 2021 | EPF Appeal | 12/04/2021 | Download | |||||
| 41142 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 12 April, 2021 to 23 April, 2021 | EPF Appeal, ID | 12/04/2021 | Download | |||||
| 41143 | ID. No. 02/2021 | U/S 2-A | ID | Abhisek Jagdish | Canara Bank | 12/01/2023 | Withdraw | ||
| 41144 | ID. No. 01/2021 | U/S 2-A | ID | Abhisek Pappu | Canara Bank, chd | 05/05/2025 | DID | ||
| 41145 | CGIT/LC/EPFA/MISC/04/2019 | MISC CASE | EPF Appeal | M/S NIRMAL KRIPA TYRES PVT. LTD. BHOPAL (E/147/2017) | RPFC, BHOPAL | 03/08/2021 | DISMISS | Download | |
| 41146 | CGIT/LC/EPFA/11/2021 | SECTION 7A | EPF Appeal | M/S. DOUBLETICK MESDIA PVT. LTD., BHOPAL (M.P.) | RPFC, BHOPAL (M.P.) | 23/06/2021 | JUDGEMENT PASS | Download, Download | |
| 41147 | ID. No. 177/2013 | U/S 10 | ID | Bimlesh | Indian oil Corporation Ltd. | 23/10/2026 | |||
| 41148 | ID. No. 178/2013 | U/S 10 | ID | Suresh | Indian oil Corporation Ltd. | 23/10/2026 | |||
| 41149 | ID. No. 176/2013 | U/S 10 | ID | Narain Dutt | Indian oil Corporation Ltd. | 23/10/2026 | |||
| 41150 | ID. No. 227/2013 | U/S 10 | ID | Basiya Ram | Indian oil Corporation Ltd. | 23/10/2026 |
