Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37601 | ATA 11/2019 | u/s 7A | EPF Appeal | Purvanchal Vidyut Vitran Nigam Ltd. | RPFC, Varanasi | 29/04/2026 | hearing | ||
| 37602 | ATA 22/2019 | u/s 7A | EPF Appeal | Dalmia House | APFC,Varanasi | 26/06/2023 | for hearing of appeal | ||
| 37603 | Misc. case No. 02/2019 | u/s 14B | EPF Appeal | Mohd. Shameem | APFC, Kanpur | 13/07/2022 | disposed of | ||
| 37604 | ATA 112/2017 | u/s 14B | EPF Appeal | M/s Industrial Security Association | APFC, AGRA | 01/05/2026 | hearing | ||
| 37605 | ATA 17/2018 | u/s 14B | EPF Appeal | Resistance Alloys (India) Pvt. Ltd. | APFC, Varanasi | 27/12/2021 | hearing | ||
| 37606 | ATA 19/2017 | u/s 7A | EPF Appeal | Shri Laksmi Cotsyn Ltd. | RPFC, KANPUR | 04/07/2022 | disposed of | ||
| 37607 | ATA 70/2017 | u/s 7A | EPF Appeal | Gifts Land Data Processing Centre | APFC, Allahabad | 29/04/2025 | for re-hearing | ||
| 37608 | ATA 33/2017 | u/s 14B | EPF Appeal | M/s Kanpur Fertilizer and Cement Ltd. | APFC, Kanpur | 12/12/2025 | hearing | ||
| 37609 | CGIT/LC/EPFA/MISC/23/2021 | MISC CASE | EPF Appeal | M/S. SHRI MADHY BHARAT HINDI SAHITYA SAMITI, INDORE | RPFC, INDORE |
07/01/2022 21/01/2022 |
FOR FILING COMPLIANCE REPORT / WITH. (E.59.17) | Download, Download, Download | |
| 37610 | CGIT/LC/EPFA/MISC/23/2021 | MISC CASE | EPF Appeal | M/S. SHRI MADHY BHARAT HINDI SAHITYA SAMITI, INDORE | RPFC, INDORE |
07/01/2022 21/01/2022 |
FOR FILING COMPLIANCE REPORT / WITH. (E.59.17) | Download, Download, Download | |
| 37611 | CGIT/LC/EPFA/MISC/24/2021 | MISC CASE | EPF Appeal | M/S. LIONS HIGHER SECONDARY SCHOOL, KHANDWA | RPFC, KHANDWA |
26/11/2021 04/03/2022 04/05/2022 |
FOR ARGUMENT / WITH (E.51.17) RESTORED TO ORIGNAL CASE NO.51.17 | Download, Download, Download | |
| 37612 | CGIT/LC/EPFA/MISC/24/2021 | MISC CASE | EPF Appeal | M/S. LIONS HIGHER SECONDARY SCHOOL, KHANDWA | RPFC, KHANDWA |
26/11/2021 04/03/2022 04/05/2022 |
FOR ARGUMENT / WITH (E.51.17) RESTORED TO ORIGNAL CASE NO.51.17 | Download, Download, Download | |
| 37613 | CGIT/LC/EPFA/MISC/24/2021 | MISC CASE | EPF Appeal | M/S. LIONS HIGHER SECONDARY SCHOOL, KHANDWA | RPFC, KHANDWA |
26/11/2021 04/03/2022 04/05/2022 |
FOR ARGUMENT / WITH (E.51.17) RESTORED TO ORIGNAL CASE NO.51.17 | Download, Download, Download | |
| 37614 | CGIT/LC/EPFA/MISC/22/2021 | MISC CASE | EPF Appeal | M/S. CHOITHRAM HOSPITAL AND RESEARCH CENTER, INDORE | RPFC, INDORE | 01/11/2021 | FOR FINAL ARGUMENT / RESTORE TO ORIGNAL CASE NO. (E.54.2017) | Download | |
| 37615 | CGIT/LC/EPFA/MISC/29/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORED TO ORIGNAL. CASE NO. with 69/2017 | Download, Download | |
| 37616 | CGIT/LC/EPFA/MISC/29/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORED TO ORIGNAL. CASE NO. with 69/2017 | Download, Download | |
| 37617 | CGIT/LC/EPFA/MISC/30/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORE TO ORIGNAL CASE NO. with 37/2017 | Download, Download | |
| 37618 | CGIT/LC/EPFA/MISC/30/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORE TO ORIGNAL CASE NO. with 37/2017 | Download, Download | |
| 37619 | CGIT/LC/R/49/2021 | SECTION 10 | ID | SHRI SURESH KUMAR S/O. LATE GANORI RAM | SECL, BILASPUR (C.G.) |
26/02/2026 17/03/2026 |
AWARD PASSED | Download, Download, Download, Download, Download, Download, Download | |
| 37620 | CGIT/LC/R/49/2021 | SECTION 10 | ID | SHRI SURESH KUMAR S/O. LATE GANORI RAM | SECL, BILASPUR (C.G.) |
26/02/2026 17/03/2026 |
AWARD PASSED | Download, Download, Download, Download, Download, Download, Download | |
| 37621 | ID 93/2018 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 20/05/2026 | For evidence of o.p.side | ||
| 37622 | ID 79/2018 | u/s 2A | ID | Subedar Yadav | S.B.I | 28/04/2022 | filing documents by the worker | ||
| 37623 | ID 40/2018 | u/s 10 | ID | Surjeet Singh | Bharat Heavy Electric Ltd. | 02/06/2026 | cross examination | ||
| 37624 | ATA 16/2018 | u/s 7A | EPF Appeal | M/s Grasim Industries Limited | RPFC, Allahabad | 16/08/2024 | for disposal of application | ||
| 37625 | ID 14/2020 | u/s 2A | ID | Ravindra | Allahabad Bank | 17/05/2026 | For filling evidence | ||
| 37626 | ID 116/2015 | u/s 10 | ID | Secretary | N.S.I | 21/04/2026 | arguments | ||
| 37627 | Ref. No. 19/2021 | Employment on Compassionate Ground | ID | Shri Guddu Rabidas dependent son of Shri Dukhi Rabidas | Parascole Colliery of M/s. ECL | 08/07/2025 | Reserved | ||
| 37628 | Ref. No. 18/2021 | Dismissal | ID | Shri Kalucharan Swain | Kajora Area of M/s. ECL | 25/09/2024 | Award Reserved | ||
| 37629 | 56/2021 | U/S 7A | EPF Appeal | The B.S.A., Shahjahanpur | EPFO & others. | 30/04/2026 | Rejoinder | ||
| 37630 | 55/2021 | U/S 14B & 7Q | EPF Appeal | The Gwalior Agriculture Co. Ltd. | EPFO & others. | 16/07/2026 | Counter Reply | ||
| 37631 | Appeal No. 54/2021 | U/S 14B & 7Q | EPF Appeal | Kanwhizzs Communications Ltd. | EPFO & others. | 01/10/2024 | Rejoinder | ||
| 37632 | ID 34/1998 | u/s 10 | ID | Hari Shankar | Bank of India | 10/06/2026 | arguments | ||
| 37633 | ID 20/2010 | u/s 10 | ID | Jai Narayan Singh Kushwaha | N.H.A.I | 08/06/2026 | cross of claimant workman as last opportunity | ||
| 37634 | ID 14/2004 | u/s 10 | ID | Ved Prakash | State Bank of Bikaner & Jaipur | 06/02/2026 | for hearing at special campaign | ||
| 37635 | ID 65/2015 | u/s 10 | ID | Rakesh Kumar Mishra | P.N.B. | 23/03/2026 | disposal | ||
| 37636 | ID 44/2009 | u/s 10 | ID | R.S Kakkar | P.N.B | 27/02/2026 | reserved | ||
| 37637 | ID 24/2009 | u/s 10 | ID | Secretary (Deepak) | P.N.B. | 11/06/2026 | rejoinder | ||
| 37638 | ID 11/2018 | u/s 10 | ID | Kamlesh Chaturvedi (Preeti Sharma) | P.N.B | 24/04/2026 | for re-hearing | ||
| 37639 | ID 31/2009 | u/s 10 | ID | Harsh Kumar Mishra | P.N.B. | 20/05/2026 | arguments | ||
| 37640 | ID 99/2010 | u/s 10 | ID | General Secretary (Ishwardeen) | P.N.B | 13/05/2026 | for disposal of an application filed by applicant | ||
| 37641 | ID 16/2017 | u/s 10 | ID | General Secretary (Kamlesh Chaturvedi) | P.N.B | 24/06/2022 | disposal | ||
| 37642 | L.C.A 09/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | cross examination | ||
| 37643 | L.C.A 11/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | dismissed claim statement | ||
| 37644 | ID 87/2000 | u/s 10 | ID | Subhas Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37645 | ID 85/2000 | u/s 10 | ID | Ram Bali Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37646 | ID 07/2018 | u/s 10 | ID | Ravi Kant | P.N.B | 19/11/2025 | For filing of documents by the parties | ||
| 37647 | L.C.A 29/2015 | u/s 33(C)2 | ID | Bramh Prakash Shukla | Cawnpore Wollen Mills | 05/05/2026 | Argument | ||
| 37648 | ID 76/2014 | u/s 10 | ID | Secretary | U.B.I | 04/05/2026 | for filing rejoinder ( as Last Opportunity) | ||
| 37649 | ID 83/2000 | u/s 10 | ID | Sur Shyam Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37650 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED |