Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 26751 | ATA CASE NO. 03/2023 | U/S 7-I | EPF Appeal | M/S. MAYURBHANJ METALS LTS. | RPFC KEONJHAR |
21/05/2026 20/08/2026 |
FOR MISC. PURPOSE | ||
| 26752 | Appeal No 726/2019 | Under Section 7B | EPF Appeal | PARABRAHMA SPECIALITY HOSPITAL & RESEARCH CENTER | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 12/02/2020 | Dismissed. Order passed | Download | |
| 26753 | ID MISC CASE NO. 05/2012 | U/S 33-2(B) | ID | SHRI DINABANDHU KOLET | THE MANAGEMENT OF SAIL, RSP ROURKELA | 23/03/2023 | FOR EXPARTE EVIDENCE OF THE APPLICANT MGT. | ||
| 26754 | IDC 45/2014 | U/S 10 | ID | THE SECRETARY, KALINGA ISPAT SHRAMIK SANGH | THE MANAGING DIRECTOR, SAIL | FOR FILING OF REJOINDER | |||
| 26755 | ID MISC CASE NO. 10/2016 | U/S 33(2)(B) | ID | SRI BHALLU GOUDA | THE MANAGEMENT OF SAIL ROURKELA STEEL PLANT | 23/03/2023 | FOR FILING OF SHOW CAUSE REPLY BY THE OPP. PARTY | ||
| 26756 | IDC 32/2015 | U/S 10 | ID | THE GENERAL SECRETARY, NORTH ORISSA WORKER'S UNION | THE MANAGING DIRECTOR, M/S BHANJA MINERALS PVT LTD. KEONJHAR | 23/03/2023 | FOR EXPARTE EVIDENCE OF THE 2ND PARTY | ||
| 26757 | TR. IDC 136/2001 | U/S 10 | ID | SRI MADHUSUDAN NAIK | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26758 | TR. IDC 136/2001 | U/S 10 | ID | SRI MADHUSUDAN NAIK | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26759 | IDC 20/2011 | U/S 10 | ID | THE GENERAL SECRETARY, NORTH ORISSA WORKER'S UNION | THE MANAGING DIRECTOR, M/S MAA ENGG. CONTRACTOR JAJANG KEONJHAR | 23/03/2023 | FOR EXPARTE EVIDENCE OF THE 2ND PARTY | ||
| 26760 | IDC 39/2011 | U/S 10 | ID | SHRI DHIREN SAHU | THE PRESIDENT, M/S ESSEL MINING & INDUSTRIES LTD. BARBIL |
24/06/2026 18/08/2026 |
FOR EVIDENCE | ||
| 26761 | IDC 39/2011 | U/S 10 | ID | SHRI DHIREN SAHU | THE PRESIDENT, M/S ESSEL MINING & INDUSTRIES LTD. BARBIL |
24/06/2026 18/08/2026 |
FOR EVIDENCE | ||
| 26762 | ID MISC CASE NO. 7/2015 | U/S 33-A | ID | SIRIL MUNDA | THE GENERAL MANAGER, BOLANI ORE MINES, RMD SAIL AND 1 OTHER | 22/03/2023 | FOR HEARING | ||
| 26763 | ID MISC CASE NO. 5/2015 | U/S 33-A | ID | SOLAN MUNDA | THE GENERAL MANAGER, BOLANI ORE MINES, RMD SAIL AND 1 OTHER | 22/03/2023 | FOR HEARING | ||
| 26764 | IDC 162/2001 | U/S 10 | ID | THE GENERAL MANAGER, NORTH ORISSA WORKERS UNION, BARBIL | THE GENERAL MANAGER, ORISSA MINING CORPORATION LTD. BARIL | 22/03/2023 | FOR C/E OF THE MANGEMENT WITTNESS | ||
| 26765 | TR. IDC 142/2001 | U/S 10 | ID | SRI RABIKANTA NAIK | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26766 | TR. IDC 142/2001 | U/S 10 | ID | SRI RABIKANTA NAIK | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26767 | ID MISC CASE NO. 6/2015 | U/S 33-A | ID | SHRI SIMON MUNDA | THE GENERAL MANAGER BOLANI ORE MINES RMD SAIL AND 1 OTHER | 22/03/2023 | FOR HEARING | ||
| 26768 | IDC 64/2001 | U/S 10 | ID | THE GENERAL SECRETARY, NORTH ORISSA WORKERS UNION | THE GENERAL SECRETARY KHANDADHAR IRON MINES AND 1 OTHER | 22/03/2023 | FOR C/E OF W.W.2 BY MGT. | ||
| 26769 | TR. IDC 140/2001 | U/S 10 | ID | SRI SURMAN SETHI | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26770 | TR. IDC 140/2001 | U/S 10 | ID | SRI SURMAN SETHI | THE AGENT, BAITARANI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26771 | IDC 60/2001 | U/S 10 | ID | THE GEN. SECRETARY, NORTH ORISSA WORKERS UNION | THE GENERAL MANAGER, BARSUA IRON MINES, RMD, SAIL | 22/03/2023 | FOR EVIDENCE OF THE MANAGEMENT | ||
| 26772 | CGIT-I on 09.03.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 09/03/2023 | Download | ||||||
| 26773 | IDC 430/2001 | U/S 10 | ID | THE WORKING PRESIDENT, PURNAPANI BRANCH, ROURKELA SHRAMIK SANGH | THE GENERAL MANAGER, BARSUA IRON MINES, RMD, SAIL | 22/03/2023 | FOR C/E OF M.W.1 BY THE 2ND PARTY UNION | ||
| 26774 | IDC 49/2001 | U/S 10 | ID | THE GENERAL SECRETARY NORTH ORISSA WORKERS UNION | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL | 22/03/2023 | FOR ARGUMENT | ||
| 26775 | ID CASE NO. 81/2013 | U/S 10 | ID | THE GENERAL SECRETARY, LOUHO MAZDOOR UNION | THE ASST. MANAGER (PL) SAIL ROURKELA | 22/03/2023 | FOR C/E OF M.W.1 BY THE 2ND PARTY UNION | ||
| 26776 | TR. ID CASE NO. 153/2001 | U/S 10 | ID | SRI NISHAKAR NAIK | BAITARINI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26777 | TR. ID CASE NO. 153/2001 | U/S 10 | ID | SRI NISHAKAR NAIK | BAITARINI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26778 | ID MISC CASE NO. 2/2011 | U/S 33-A | ID | SMT. NARMI MUNDA | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL AND 1 OTHER | 22/03/2023 | FOR C/E OF O.P.W. NO. 1 BY THE APPLICANT. | ||
| 26779 | Ref- 07/2018 | Reference Case U/S 10 | ID | Shri Manta Das and 52 others | H.P.C.L. and contractors | 08/10/2026 | For further cross-examination of MW-1 Mr. Milan Nag. | ||
| 26780 | ID MISC CASE NO. 3/2011 | U/S 33-A | ID | SRI BONA MUNDA | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL AND 1 OTHER | 22/03/2023 | FOR C/E OF O.P.W. NO. 1 BY THE APPLICANT. | ||
| 26781 | ID MISC CASE NO. 4/2011 | U/S 33-A | ID | SHRI BIRSINGH MUNDA | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL AND 1 OTHER | 22/03/2023 | FOR C/E OF O.P.W. NO. 1 BY THE APPLICANT. | ||
| 26782 | ID MISC CASE NO. 5/2011 | U/S 33-A | ID | SRI MOHAN TIU | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL AND 1 OTHER |
22/03/2023 02/09/2024 |
FOR MISCELLANEOUS PURPOSE | ||
| 26783 | ID MISC CASE NO. 5/2011 | U/S 33-A | ID | SRI MOHAN TIU | THE ASST. GENERAL MANAGER, KALTA IRON MINES, SAIL AND 1 OTHER |
22/03/2023 02/09/2024 |
FOR MISCELLANEOUS PURPOSE | ||
| 26784 | Ref.-29/2004 | Reference Case U/S 10 | ID | UCO Bank Employees Association ( W.B. and Sikkim ) | UCO Bank and Contractors | 14/03/2023 | Award reserved. | ||
| 26785 | IDC 6/2013 | U/S 10 | ID | THE GENERAL SECRETARY, NORTH ORISSA WORKERS UNION. ROURKELA | THE GENERAL MANAGER, BANSUAN IRON MINES, SAIL RMD TENSA SUNDARGARH AND OTHER | 23/03/2023 | FOR EVIDENCE OF THE MANAGEMENT | ||
| 26786 | CGIT.-24/2012 | U/S 2A(2) of the I.D. Act | ID | Minajuddin Mollah | I.O.C.L. and its contractors | 15/09/2026 | For order awaiting from Hon'ble High Court. | ||
| 26787 | TR. IDC NO. 26/2001 | U/S 10 | ID | SHRI BIRANCHI NAIK | M/S BAITARANI IRON MINES OF DR. S. PRADHAN BARBIL KEONJHAR |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26788 | TR. IDC NO. 26/2001 | U/S 10 | ID | SHRI BIRANCHI NAIK | M/S BAITARANI IRON MINES OF DR. S. PRADHAN BARBIL KEONJHAR |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26789 | CGIT.-25/2012 | U/S 2A(2) of the I.D. Act. | ID | Musaraf Hossain Mollah | I.O.C.L. and its contractors | 15/09/2026 | For order awaiting from Hon'ble High Court. | ||
| 26790 | Ref- 09/2015 | Reference Case U/S 10 | ID | Shri Nani Gopal Paul | J.P. Aviation Services Pvt. Ltd. | 03/05/2023 | For filing written statement, list of documents, list of witnesses by management. | ||
| 26791 | Tr. IDC NO. 139/2001 | U/S 10 | ID | SH. SADHU NAIK | MANAGEMENT OF BAITARINI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26792 | Tr. IDC NO. 139/2001 | U/S 10 | ID | SH. SADHU NAIK | MANAGEMENT OF BAITARINI IRON MINES |
15/06/2026 03/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 26793 | LC-02/2015 | U/S 33C(2) of the I.D. Act | ID | Md. Jannan Islam | B.P.C.L. and others | 10/08/2023 | Dismissed for default. | ||
| 26794 | Ref-22/2015 | Reference u/s 10 | ID | All India Coordination Committee of SAIL Employees Union | Steel Authority of India | 17/01/2024 | Award passed. ( reference not maintainable ) | ||
| 26795 | CGIT-I on 07.03.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 07/03/2023 | Download | ||||||
| 26796 | Appeal No. 27/2023 | Under Section 7A | EPF Appeal | ALEX MATHEW | THE REGIONAL PROVIDENT FUND COMMISSIONER, KOTTAYAM | 23/07/2026 | For hearing | ||
| 26797 | Appeal No.173/2019 | Under Section 14B | EPF Appeal | M/S. BPCL RETAIL OUTLET , BPCL (COCO UNIT) KRL ROAD , AMBALAMUGAL, ERNAKULAM - 682309 | THE ASSISTANT PF COMMISSIONER , EPFO , KOCHI - 682017. | 09/03/2026 | Since the power has no power to condone the delay and Limitation Act is also not applicable, this restoration petition as well condonation petition is dismissed. | ||
| 26798 | CGIT-I on 04.03.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 06/03/2023 | Download | ||||||
| 26799 | CGIT-I on 03.03.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 03/03/2023 | Download | |||||
| 26800 | ID 02/2023 | Service benefit | ID | CATHOLIC SYRIAN BANK STAFF FEDERATION , AMBAKKADAN JUNCTION, THRISSUR - 680001. | CATHOLIC SYRIAN BANK LTD , ST MARY'S COLLEGE ROAD , THRISSUR - 680 020. | 24/08/2026 | For Appearance |
