Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77451 | 18/2019 | 14B | EPF Appeal | Sri Vanni Vinayagar Textiles (P) Ltd. | APFC, Tirunelveli | 12/03/2019 | Admission | ||
| 77452 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77453 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77454 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77455 | 16/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others | 12/03/2019 | Admission | ||
| 77456 | 15/2019 | 14B | EPF Appeal | Kwality Spinning Mills | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77457 | 13/2019 | 7A | EPF Appeal | Indus Logistics | APFC, Chennai | 12/03/2019 | Admission | ||
| 77458 | 716/2018 | 14B | EPF Appeal | Q1222 - Michelpattinam Primary Agricultural Co-op. Bank Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77459 | 715/2018 | 14B | EPF Appeal | Venkataramana Paper Mills Pvt. Ltd. | APFC, Salem | 12/03/2019 | Admission | ||
| 77460 | 714/2018 | 14B | EPF Appeal | The Ramanathapuram District Co-op. Printing Works Ltd. | APFC, Madurai |
08/08/2025 21/10/2025 02/01/2026 27/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 23.01.2018 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 77461 | 714/2018 | 14B | EPF Appeal | The Ramanathapuram District Co-op. Printing Works Ltd. | APFC, Madurai |
08/08/2025 21/10/2025 02/01/2026 27/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 23.01.2018 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 77462 | 714/2018 | 14B | EPF Appeal | The Ramanathapuram District Co-op. Printing Works Ltd. | APFC, Madurai |
08/08/2025 21/10/2025 02/01/2026 27/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 23.01.2018 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 77463 | 714/2018 | 14B | EPF Appeal | The Ramanathapuram District Co-op. Printing Works Ltd. | APFC, Madurai |
08/08/2025 21/10/2025 02/01/2026 27/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 23.01.2018 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 77464 | 714/2018 | 14B | EPF Appeal | The Ramanathapuram District Co-op. Printing Works Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77465 | 713/2018 | 14B | EPF Appeal | Yessor Educational & Social Trust | APFC, Chennai | 12/03/2019 | Admission | ||
| 77466 | 712/2018 | 14B | EPF Appeal | Sri Raju Cotton Mills | APFC, Madurai | 12/03/2019 | Admission | ||
| 77467 | 711/2018 | 14B | EPF Appeal | Sivasubramanian Spinners (P) Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77468 | 710/2018 | 7Q | EPF Appeal | Sivasubramanian Spinners (P) Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77469 | 709/2018 | 7Q | EPF Appeal | Techno Turf Infor Services Pvt. Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77470 | 708/2018 | 14B | EPF Appeal | East Coast Constructions and Industries Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77471 | 707/2018 | 7Q | EPF Appeal | East Coast Constructions and Industries Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77472 | 706/2018 | 14B | EPF Appeal | Techno Turf Services Pvt. Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77473 | 705/2018 | 14B | EPF Appeal | L.G. Fashions | APFC, Chennai | 12/03/2019 | Admission | ||
| 77474 | 704/2018 | 14B | EPF Appeal | S & S Power Switchgear Equipment Limited | APFC, Puducherry | 12/03/2019 | Admission | ||
| 77475 | 703/2018 | 7B | EPF Appeal | Car World | APFC, Tambaram | 12/03/2019 | Admission | ||
| 77476 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore | 12/03/2019 | Admission | ||
| 77477 | 701/2018 | 7A | EPF Appeal | M.Sherif & Sons Pvt. Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77478 | 700/2018 | 14B | EPF Appeal | Q1247 Alavidangan Primary Agricultural Co-op. Credit society | APFC, Madurai | 12/03/2019 | Admission | ||
| 77479 | 699/2018 | 7A & 7B | EPF Appeal | Gayathri Makwin | APFC, Madurai | 12/03/2019 | Admission | ||
| 77480 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77481 | 697/2018 | 7A | EPF Appeal | 20 Cube Logistics Pvt. Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77482 | 696/2018 | 14B-7Q | EPF Appeal | Ilaiyankudi Primary Agricultural Co-op. Bank Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77483 | 695/2018 | 14B-7Q | EPF Appeal | OHM Srinivasa Paper Boards Private Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77484 | 636/2018 | 14B | EPF Appeal | Madurai Kamaraj University Coop. Printing Press Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77485 | 634/2018 | 14B | EPF Appeal | Thirumohur PACB Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77486 | 208/2018 | 7A | EPF Appeal | Kali BMH Systems P Ltd | APFC, Trichy | 12/03/2019 | Admission | ||
| 77487 | 212/2018 | 14B | EPF Appeal | The Church & South Indian Trust Association | RPFC, Madurai | 12/03/2019 | Admission | ||
| 77488 | 472/2017 | 14B | EPF Appeal | The Pudukkattai District Coop. Spinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77489 | 407/2017 | 7A | EPF Appeal | The Pudukkattai District CoopSpinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77490 | 407/2017 | 7A | EPF Appeal | The Pudukkattai District CoopSpinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77491 | 359/2017 | 7A | EPF Appeal | Thiru Meenakshi Fire Works | APFC, Madurai | 12/03/2019 | Admission | ||
| 77492 | 358/2017 | 14B | EPF Appeal | Tiruchirapalli Consumer Co-op Wholesale Stores Ltd., | APFC, Trichy | 12/03/2019 | Admission | ||
| 77493 | 318/2017 | 14B | EPF Appeal | CMS Balan & Co | APFC, Madurai | 12/03/2019 | Admission | ||
| 77494 | 53/2018 | 14B | EPF Appeal | PRP Exports | APFC, Madurai | 12/03/2019 | Admission | ||
| 77495 | C.P. 24/2017, C.P. 25/2017 | 33C(5) | ID | Smt. Valli & 3 Others, Smt. Vasantha & 3 Others | Food Corporation of India | 12/03/2019 | Stay | ||
| 77496 | C.P. 20/2017 to C.P. 22/2017 | 33C(5) | ID | Smt. Parvathy & 3 Others, Smt. Madhavi & 2 others, Smt. Vasantha | Food Corporation of India | 12/03/2019 | Stay | ||
| 77497 | C.P. 12/2017 to C.P. 14/2017 & C.P. 15/2017, C.P. 16/2017 | 33C(2) & 33C(5) | ID | Sh. S. Manavalan, Smt. D. Santhi, Smt. Sampathkumari, and Smt. Sulochana & 2 others, Smt. D. Santhi & another. | Food Corporation of India | 12/03/2019 | Stay | ||
| 77498 | C.P. 90/2016 to C.P. 98/2016 | 33C(5) | ID | Smt. T. Kantha & 5 others Smt. Prabhavathi Smt. Ponmani & 2 others Smt. Govindhammal & another Smt. Saraswathi & 5 others Smt. R. Rajeswari & 5 others Smt. Lakshmi & another Smt. P. Karpagam & 4 others Smt. P. Selvi & 4 others | Food Corporation of India | 12/03/2019 | Stay | ||
| 77499 | C.P. 73/2016 to C.P. 89/2016 | 33C(5) | ID | Smt. Chitra & 2 others, Sh. AShok & 4others, Smt. Annakkli, Smt. Pushpa & 2 others, Smt. Samanthi & 2 others, Smt. N.Pushpa & 3 others, Smt. Dhayamani & 5 others, Smt.Chitra & 3 others, Smt. Sumathi & 2 others, Smt. Rani & 5 others. | Food Corporation of India | 12/03/2019 | Stay | ||
| 77500 | C.P. 64/2016 to C.P. 72/2016 | 33(c)5 | ID | Sh. P. Ramachandran & 7 others, Smt. Ranganayagi & 5 others, Smt. Navarathinam & 2 others, Smt. Lakshmi & 5 others, Smt. Nirmala & 5 others, Smt. Padma & 4 others, Smt. Selvi & others, Smt. Shanthi & 3 others, Smt. Shantha & 4 others . | Food Corporation of India | 12/03/2019 | Stay |
