Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37901 | CGIT-1/EPFA - 91 OF 2021 | EPF Appeal | EPF Appeal | Teleperformance Global Services Pvt. Ltd. | RPFC,Kandivali |
18/12/2025 04/02/2026 25/02/2026 |
Order passed | ||
| 37902 | CGIT-1/EPFA - 91 OF 2021 | EPF Appeal | EPF Appeal | Teleperformance Global Services Pvt. Ltd. | RPFC,Kandivali |
18/12/2025 04/02/2026 25/02/2026 |
Order passed | ||
| 37903 | LCA 10/2019 | u/s 33(C)(2) | ID | Arvind Kumar | Bank of India | 05/02/2026 | reserved for order | ||
| 37904 | CGIT-1/EPFA - 90 OF 2021 | EPF Appeal | EPF Appeal | Vardhman Resources | APFC, Bandra |
23/10/2025 05/03/2026 10/07/2026 |
Hearing on Admission | ||
| 37905 | CGIT-1/EPFA - 90 OF 2021 | EPF Appeal | EPF Appeal | Vardhman Resources | APFC, Bandra |
23/10/2025 05/03/2026 10/07/2026 |
Hearing on Admission | ||
| 37906 | CGIT-1/EPFA - 90 OF 2021 | EPF Appeal | EPF Appeal | Vardhman Resources | APFC, Bandra |
23/10/2025 05/03/2026 10/07/2026 |
Hearing on Admission | ||
| 37907 | ID 74/2015 | u/s 10 | ID | Krishna Mohan Chandra Verma | Kashi Gomti Gramin Bank | 30/11/2022 | cross examination of worker as last chance | ||
| 37908 | CGIT-1/EPFA - 89 OF 2021 | EPF Appeal | EPF Appeal | Shri Datta Deosthan Trust | APFC, Ahmednagar |
19/02/2026 19/06/2026 26/11/2026 |
Hearing on Limitation & admission | ||
| 37909 | CGIT-1/EPFA - 89 OF 2021 | EPF Appeal | EPF Appeal | Shri Datta Deosthan Trust | APFC, Ahmednagar |
19/02/2026 19/06/2026 26/11/2026 |
Hearing on Limitation & admission | ||
| 37910 | CGIT-1/EPFA - 89 OF 2021 | EPF Appeal | EPF Appeal | Shri Datta Deosthan Trust | APFC, Ahmednagar |
19/02/2026 19/06/2026 26/11/2026 |
Hearing on Limitation & admission | ||
| 37911 | LCA 15/2019 | u/s 33(C)(2) | ID | Viswanath Tiwari | National Sugar Institute | 10/07/2026 | for order | ||
| 37912 | CGIT-1/EPFA - 88 OF 2021 | EPF Appeal | EPF Appeal | Godavri Khare Cane Transport Co. Pvt Ltd. | APFC, Nashik | 13/02/2025 | Order passed | ||
| 37913 | ID 43/2020 | u/s 10 | ID | Vishwa Nath Tiwari | National Sugar Institute | 30/11/2023 | hearing | ||
| 37914 | ID 60/2017 | u/s 10 | ID | Ashutosh Nath Tripathi | Top Security Pvt. Ltd. | 01/07/2026 | for filing documents by the parties | ||
| 37915 | ID 101/2018 | u/s 10 | ID | Sharvan Kumar | Air Force Canteen | 25/08/2026 | filing w.s. by the management | ||
| 37916 | LCA 84/2012 | u/s 33(C)(2) | ID | Rajesh Kumar Tripathi &38 others | N.T.C. | 01/07/2026 | for op evidence | ||
| 37917 | ID 84/2014 | u/s 10 | ID | President | N.T.C.Ltd. | 28/07/2026 | for disposal of the petition | ||
| 37918 | ID 30/2010 | u/s 10 | ID | Ram Raj Singh | ESIC | 31/07/2026 | hearing | ||
| 37919 | LCA 19/2010 | u/s 33(C)(2) | ID | Ram Raj Singh | E.S.I. Corporation | 03/07/2026 | for FO | ||
| 37920 | ID 144/2019 | u/s 10 | ID | Satya Prakash Tripathi | Indian Overseas Bank | 19/05/2022 | For order | ||
| 37921 | ID 141/2019 | u/s 10 | ID | General Secretary | Small Arms Factory | 29/07/2026 | for disposal of application | ||
| 37922 | LCA 26/2014 | u/s 33(C)(2) | ID | Kailash Narain | F.C.I. | 24/03/2022 | hearing | ||
| 37923 | ID 48/2012 | u/s 10 | ID | Hari Krishna | Central Bank of India | 30/07/2026 | arguments | ||
| 37924 | ID 67/2014 | u/s 10 | ID | Rajesh Kumar Sharma | 509 Army Base Workshop | 31/05/2022 | evidence | ||
| 37925 | ID 34/2008 | u/s 10 | ID | Lakhan Lal Pal | P.N.B. | 23/07/2026 | cross examination | ||
| 37926 | ID 24/2006 | u/s 10 | ID | Ram Narain | Reserve Bank of India | 25/08/2026 | for hearing on proportionality of punishment | ||
| 37927 | ID 44/2020 | u/s 10 | ID | Alok Kumar Pandey | ALIMCO Kanpur | 21/07/2026 | for filing evidence | ||
| 37928 | ID 135/2013 | u/s 10 | ID | A.P. Yadav & others | I.I.T. Kanpur | 16/07/2026 | documents at Special Campaign 13 - 24 july | ||
| 37929 | LCA 03/2017 | u/s 33(C)(2) | ID | Rajeev Kumar Agarwal | State Bank of India | 13/10/2023 | Evidence | ||
| 37930 | ID 80/2014 | u/s 10 | ID | Amit Kumar | C.B.I. | 07/08/2026 | for re-hearing | ||
| 37931 | ID 12/2019 | u/s 10 | ID | General Secretary | S.B.I. | 15/11/2022 | filing w.s. by the management | ||
| 37932 | ID 61/2013 | u/s 10 | ID | Bimleshwar Mishra | S.B.I. | 05/07/2026 | For hearing | ||
| 37933 | ID 87/2014 | u/s 10 | ID | General Secretary | Bank of Baroda | 20/01/2023 | for evidence of workman side as last opportunity | ||
| 37934 | ID 102/2011 | u/s 10 | ID | General Secretary | F.C.I. | 25/06/2026 | For order | ||
| 37935 | ID 40/2006 | u/s 10 | ID | Mohd. Mehtab Alam | Allahabad Bank | 18/04/2022 | further arguments | ||
| 37936 | ID 17/2016 | u/s 10 | ID | Abdul Shahid | Ordnance Equipment Factory | 03/02/2026 | reserved | ||
| 37937 | ID 42/2020 | u/s 10 | ID | Mohan Swaroop Anami | State Bank of India | 10/08/2026 | For filling evidence | ||
| 37938 | ID 29/2012 | u/s 10 | ID | Neel Kamal & 26 others | I.I.T. Kanpur | 02/07/2026 | Cross of o.p.side 2 | ||
| 37939 | ID 109/2019 | u/s 2A | ID | Brijesh Kumar Sharma | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37940 | ID 78/2019 | u/s 2A | ID | Lal Bahadur | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37941 | ID 82/2019 | u/s 2A | ID | Maniraj Shakya | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37942 | ID 79/2019 | u/s 2A | ID | Ramnidhi | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37943 | ID 81/2019 | u/s 2A | ID | Amar Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37944 | ID 80/2019 | u/s 2A | ID | Ashok Yadav | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37945 | ID 110/2019 | u/s 2A | ID | Krishna Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37946 | ID 112/2019 | u/s 2A | ID | Arun Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37947 | ID 59/2019 | u/s 2A | ID | Sanjeevan | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37948 | ID 58/2019 | u/s 2A | ID | Jeevan Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37949 | ID 111/2019 | u/s 2A | ID | Harish Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 37950 | ID 108/2019 | u/s 2A | ID | Raj Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder |
