Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 22101 | CGIT/LC/R/04/2023 | SECTION 10 | ID | UNION / DEVI PRASAD S. | W.C.L. CHHINDWARA M.P. |
07/01/2026 17/02/2026 28/04/2026 |
FOR FILING Documents by Mgnt | Download, Download, Download | |
| 22102 | CGIT/LC/R/03/2023 | SECTION 10 | ID | ARVIND PAL / UNION S. | W.C.L. CHHINDWARA M.P. |
06/11/2024 04/02/2025 |
AWARD PASSED | ||
| 22103 | CGIT/LC/R/03/2023 | SECTION 10 | ID | ARVIND PAL / UNION S. | W.C.L. CHHINDWARA M.P. |
06/11/2024 04/02/2025 |
AWARD PASSED | ||
| 22104 | CGIT/LC/R/02/2023 | SECTION 10 | ID | SHRI SATRUJEET SINGH / UNION | ACC, PVT. LTD.KYMORE KATNI M.P. |
23/09/2024 03/02/2025 |
AWARD PASSED / NOTIFICATION RECEVIED 09.06.2025 | Download, Download | |
| 22105 | CGIT/LC/R/02/2023 | SECTION 10 | ID | SHRI SATRUJEET SINGH / UNION | ACC, PVT. LTD.KYMORE KATNI M.P. |
23/09/2024 03/02/2025 |
AWARD PASSED / NOTIFICATION RECEVIED 09.06.2025 | Download, Download | |
| 22106 | CGIT/LC/R/01/2023 | SECTION 10 | ID | SHRI VINDA PRASAD / S/O RAMDHEEN | M/S. JAI PRAKASH ASSOCIATES LTD. CHHINDWARA M.P. |
13/08/2025 06/10/2025 |
Order passed | Download, Download, Download, Download | |
| 22107 | CGIT/LC/R/01/2023 | SECTION 10 | ID | SHRI VINDA PRASAD / S/O RAMDHEEN | M/S. JAI PRAKASH ASSOCIATES LTD. CHHINDWARA M.P. |
13/08/2025 06/10/2025 |
Order passed | Download, Download, Download, Download | |
| 22108 | Reference No. 14/2023 | U/s. 10 | ID | The General Secretary, WB BSC Workers Union & Anr. | The Chairman & Managing Director, UBI (Now PNB) & Anr. | 28/04/2026 | For examination of WW-1 Shri Partha Sarathi Ghosh. | ||
| 22109 | Reference No. 13/2023 | U/s. 10 | ID | Shri Subrata Das & 7 others | The Director Geological Survey of India & 2 Ors. | 24/06/2026 | For filing rejoinder by workmen and for filing W.S., L/d & L/W by Saha Service. | ||
| 22110 | Cause List CGIT 02 Delhi-ID Matters, dated-14.09.2023 with NDH | ID | 14/09/2023 | Download | |||||
| 22111 | A.T.A. No. 40/2023 | u/s 7-I | EPF Appeal | M/S State Sugar Corporation Ltd. | R.P.F.C.,Meerut | 14/07/2026 | for objection/ disposal | ||
| 22112 | CGIT-I on 13.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 13/09/2023 | Download | |||||
| 22113 | CGIT-07/2023 | U/s 2A(2) | ID | Shri Santu Kumar Adak | Canara Bank | 15/07/2026 | For evidence from the side of management/bank. | ||
| 22114 | Ref. No. 43/2023 | Regularisation | ID | Shri Khiru Das | Madhusudanpur Colliery | 04/04/2025 | No dispute | ||
| 22115 | Cause List CGIT 02 Delhi-EPF Matters, dated-13 September 2023 with NDH | EPF Appeal | 13/09/2023 | Download | |||||
| 22116 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-13.09.2023 with NDH | ID | 13/09/2023 | Download | |||||
| 22117 | EPF 47/2023 | Sec 14B | EPF Appeal | Unified Facility Services | RPFC, Bangalore | non prosecution on 09/10/2025 | |||
| 22118 | EPF 46/2023 | Sec 7A | EPF Appeal | M/s. Vikas Enterprises | RPFC-II & others | 08/06/2026 | arguement | ||
| 22119 | CGIT-I on 12.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 12/09/2023 | Download | |||||
| 22120 | Cause List CGIT 02 Delhi-ID Matters, dated-12.09.2023 with NDH | ID | 12/09/2023 | Download | |||||
| 22121 | Cause List CGIT 02 Delhi-EPF Matters, dated-12 September 2023 with NDH | EPF Appeal | 12/09/2023 | Download | |||||
| 22122 | CGIT-I on 11.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal | 11/09/2023 | Download | |||||
| 22123 | 25/2023 | U/S 10 | ID | Kalika Raj | U B I, Ghazipur | 11/05/2026 | Rejoinder | ||
| 22124 | 05/2023 | U/S 33 C (2) | ID | Bharti Dey | P N B | 02/07/2024 | Reserved | ||
| 22125 | CGIT-06/2023 | U/s 2A(2) | ID | Sh. Debaprasad Shee. | M/s S.B Engineering Works & others. | 11/06/2026 | For further evidence of workman witness. | ||
| 22126 | Ref-101/2015 | U/s 10 | ID | The Jt. Secretary, Bank Employees Federation. | M/s Prime Security & Intelligence Services. | 17/05/2024 | Award passed in favour of management. | ||
| 22127 | ID. No. 10/2023 | U/S- 2 A | ID | Sarla Devi | SBI | 03/04/2025 | transfer to cgit-2,chd | ||
| 22128 | ID.No.09/2023 | U/S- 2 A | ID | Hema | SBI | 14/09/2026 | |||
| 22129 | ID.No.08/2023 | U/S- 2 A | ID | Hemant Kumar | Canara Bank | 26/05/2025 | transfer to cgit-2,chd | ||
| 22130 | ID.No.07/2023 | U/S 2-A | ID | Om Pal | SBI | 17/07/2026 | |||
| 22131 | ID.No. 06/2023 | U/S-2 A | ID | Deepak Rathi | Centre for Development of Advanced Computing (CDAC) | 11/03/2025 | transfer to cgit-2,chd | ||
| 22132 | ID No.05/2023 | U/S 2-A | ID | Pushpa | Northern Railway | 08/09/2026 | |||
| 22133 | CGIT-I on 11.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 10.30 AM | EPF Appeal, ID | 11/09/2023 | Download | |||||
| 22134 | Cause List CGIT 02 Delhi-EPF Matters, dated-11 September 2023 with NDH | EPF Appeal | 11/09/2023 | Download | |||||
| 22135 | Cause List CGIT 02 Delhi-ID Matters, dated-11.09.2023 with NDH | ID | 11/09/2023 | Download | |||||
| 22136 | I.D. MISC. CASE NO. 03 / 2023 | I.D. MISC. CASE NO. 03 / 2023 | ID | Sri Sarat Ch. Panigrahi, S/o. Khetrabasi Panigrahi, At: Fategarh, PO - Fatagarh, Dist Nayagarh - 752063 | Managing Director, M/s. Oriental Security Services, Plot No.418, Saheed Nagar, Bhubaneswar - 751007 2. Regional Director, IGNOU, Regional Centre, Plot No.C-1, Institutional Area, Bhubaneswar - 751013 |
05/09/2023 19/09/2023 |
|||
| 22137 | I.D. MISC. CASE NO. 03 / 2023 | I.D. MISC. CASE NO. 03 / 2023 | ID | Sri Sarat Ch. Panigrahi, S/o. Khetrabasi Panigrahi, At: Fategarh, PO - Fatagarh, Dist Nayagarh - 752063 | Managing Director, M/s. Oriental Security Services, Plot No.418, Saheed Nagar, Bhubaneswar - 751007 2. Regional Director, IGNOU, Regional Centre, Plot No.C-1, Institutional Area, Bhubaneswar - 751013 |
05/09/2023 19/09/2023 |
|||
| 22138 | I.D. MISC. CASE NO. 02 / 2023 | MISC. CASE NO. 02 / 2023 | ID | Sri Manoj Kumar Mophanty, C/o. B.B. Mohanty, AT-Bantal, PO- Mukutapur, Dist: Khurda - 752057 | Managing Director, M/s. Oriental Security Services, Plot No.418, Saheed Nagar, Bhubaneswar - 751007 2. Regional Director, IGNOU, Regional Centre, Plot No.C-1, Institutional Area, Bhubaneswar - 751013 |
05/09/2023 19/09/2023 |
|||
| 22139 | I.D. MISC. CASE NO. 02 / 2023 | MISC. CASE NO. 02 / 2023 | ID | Sri Manoj Kumar Mophanty, C/o. B.B. Mohanty, AT-Bantal, PO- Mukutapur, Dist: Khurda - 752057 | Managing Director, M/s. Oriental Security Services, Plot No.418, Saheed Nagar, Bhubaneswar - 751007 2. Regional Director, IGNOU, Regional Centre, Plot No.C-1, Institutional Area, Bhubaneswar - 751013 |
05/09/2023 19/09/2023 |
|||
| 22140 | ID No. 58/2023 | u/s 10(A) | ID | Kamleshwar | N.C.L. | 26/05/2026 | for filing rejoinder | ||
| 22141 | ID No. 57/2023 | u/s 10(A) | ID | Sanjay Kumar | N.C.L. | 26/05/2026 | for rejoinder | ||
| 22142 | ID No. 56/2023 | u/s 10(A) | ID | Shambhu Gupta | N.C.L. | 26/05/2026 | for rejoinder | ||
| 22143 | CGIT-I on 08.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 10.30 AM | EPF Appeal, ID | 08/09/2023 | Download | |||||
| 22144 | ID No. 50/2023 | u/s 10(A) | ID | Arjen Kumar | N.C.L. | 26/05/2026 | for rejoinder | ||
| 22145 | ID No. 51/2023 | u/s 10(A) | ID | Brijesh Kumar | N.C.L. | 26/05/2026 | for rejoinder | ||
| 22146 | ID No. 52/2023 | u/s 10(A) | ID | Ajeet Chaudary | N.C.L. | 26/05/2026 | for filing rejoinder | ||
| 22147 | ID No. 55/2023 | u/s 10(A) | ID | Amritesh | N.C.L. | 26/05/2026 | for rejoinder | ||
| 22148 | CGIT-I on 06.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 10.30 AM | EPF Appeal, ID | 06/09/2023 | Download | |||||
| 22149 | CP 3/2023 | 33(C)2 | ID | A. Geetha | The Mgr., ICICI Bank, Erode and other |
05/08/2025 03/10/2025 18/11/2025 17/03/2026 |
DISMISSED FOR DEFAULT | ||
| 22150 | CP 3/2023 | 33(C)2 | ID | A. Geetha | The Mgr., ICICI Bank, Erode and other |
05/08/2025 03/10/2025 18/11/2025 17/03/2026 |
DISMISSED FOR DEFAULT |