Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 8551 | ID no 39/2025 | U/S 2A | ID | Nisha | Administration Western Command | 10/12/2026 | |||
| 8552 | ID No 38/2025 | U/S 2A | ID | Sanjogta | Administration Western Command | 10/12/2026 | |||
| 8553 | ID No 37/2025 | U/S 2A | ID | Sharda | Administration Western Command | 10/12/2026 | |||
| 8554 | Appln.Ref.CGIT-2/4 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Ritik Ramnivas Chavariya |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8555 | Appln.Ref.CGIT-2/4 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Ritik Ramnivas Chavariya |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8556 | Appln.Ref.CGIT-2/4 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Ritik Ramnivas Chavariya |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8557 | Appln.Ref.CGIT-2/4 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Ritik Ramnivas Chavariya |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8558 | Appln.Ref.CGIT-2/3 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Shivkumar Magalappa Siddola |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8559 | Appln.Ref.CGIT-2/3 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Shivkumar Magalappa Siddola |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8560 | Appln.Ref.CGIT-2/3 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Shivkumar Magalappa Siddola |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8561 | Appln.Ref.CGIT-2/3 of 2025 | Industrial Dispute | ID | 1). M/s. Kailash Refrigeration Works, 2). General Central Public Works Department. | Shri Shivkumar Magalappa Siddola |
27/02/2026 15/05/2026 01/07/2026 17/09/2026 |
Written Statement | ||
| 8562 | CGIT-2/EPFA/57 of 2025 | EPFA/14B | EPF Appeal | M/s. Bharti Associates, | RPFC-II, EPFO, Pune |
21/07/2025 01/12/2025 30/03/2026 20/07/2026 |
Reply by Respondent on delay | ||
| 8563 | CGIT-2/EPFA/57 of 2025 | EPFA/14B | EPF Appeal | M/s. Bharti Associates, | RPFC-II, EPFO, Pune |
21/07/2025 01/12/2025 30/03/2026 20/07/2026 |
Reply by Respondent on delay | ||
| 8564 | CGIT-2/EPFA/57 of 2025 | EPFA/14B | EPF Appeal | M/s. Bharti Associates, | RPFC-II, EPFO, Pune |
21/07/2025 01/12/2025 30/03/2026 20/07/2026 |
Reply by Respondent on delay | ||
| 8565 | CGIT-2/EPFA/57 of 2025 | EPFA/14B | EPF Appeal | M/s. Bharti Associates, | RPFC-II, EPFO, Pune |
21/07/2025 01/12/2025 30/03/2026 20/07/2026 |
Reply by Respondent on delay | ||
| 8566 | ID 1/2025 | U/S 2A I.D Act 1947 | ID | Hiralal s/o Late Shiv Ram, Ward No. 3, PO & PS , Ranka, DIst : Garhwa, - 822125, JH | THe Management of SBI, through its chairman, State Bank Bhawan, COrporate Centre, Madam Cama Road, Mumbai, Maharashtra - 400021. 2. Asst. Gen. Manager, (OAD) cum Disciplinary Authority, SBI, Local Head Office, West Gandhi Maidan, Patna - 800001. & others | 29/07/2026 | E/W | ||
| 8567 | Cause List CGIT 02 Delhi-ID Matters, dated-25.04.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 25/04/2025 | Download | |||||
| 8568 | Cause List CGIT 02 Delhi-EPF Matters, dated-25.04.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 25/04/2025 | Download | |||||
| 8569 | Cause List CGIT-I Delhi on 25.04.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 25/04/2025 | Download | |||||
| 8570 | Cause List CGIT-I Delhi on 25.04.2025 ID matters | ID | 25/04/2025 | Download | |||||
| 8571 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2025 with next date of hearing | ID | 24/04/2025 | Download | |||||
| 8572 | 201/2024 | Section - 2A | ID | Pinki Devi | SBI | 11/01/2027 | Download, Download | ||
| 8573 | 200/2024 | Section - 2A | ID | Dinesh Kumar | Comanding officer | 03/09/2026 | Download | ||
| 8574 | 199/2024 | Section - 2A | ID | Balveer Kumar | Comanding officer | 03/09/2026 | Download | ||
| 8575 | 198/2024 | Section - 2A | ID | Pardeep kumar | Commanding officer | 03/09/2026 | Download | ||
| 8576 | 197/2024 | Section - 2A | ID | Pardeep Sharma | HDFC Bank | 08/12/2026 | Download | ||
| 8577 | 196/2024 | Section - 2A | ID | Sukhwinder Singh | OBC Patiala | 05/01/2027 | Download, Download | ||
| 8578 | 195/2024 | Section - 2A | ID | Ravi Kumar | CBI Chd | 12/08/2026 | Download | ||
| 8579 | 194/2024 | Section - 2A | ID | Dhir pal Singh | IOB Chd | 10/08/2026 | Download | ||
| 8580 | ID193/2024 | Section - 2A | ID | Geeta | SBI Chd | 28/10/2026 | Download, Download | ||
| 8581 | 191/2024 | Section - 2A | ID | Lok Natham | Ultratech Cement Ltd | 03/12/2026 | Download, Download | ||
| 8582 | 187/2024 | Section - 2A | ID | Tara Singh | BBMB | 09/07/2026 | Download | ||
| 8583 | 185/2024 | Section - 2A | ID | Kailash Chader Bhatt | CSIR Chd | 04/08/2026 | Download | ||
| 8584 | 183/2024 | Section - 2A | ID | Deepak Kumar | PNB | 20/01/2027 | Download | ||
| 8585 | 182/2024 | Section - 2A | ID | Hevanti Shah | Kendriya Vidhayalya Sangathan | 05/01/2027 | Download, Download | ||
| 8586 | 181/2024 | Section - 2A | ID | Bhilla Masih | FCI | 08/10/2026 | Download, Download, Download | ||
| 8587 | 180/2024 | Section - 2A | ID | Sohan Lal | Central Ware House | 08/12/2026 | Download, Download | ||
| 8588 | 179/2024 | Section - 2A | ID | Satya Devi | BOB | 31/08/2026 | Download, Download | ||
| 8589 | 178/2024 | Section - 2A | ID | Pargat Singh | Telecom | 21/09/2026 | Download | ||
| 8590 | 177/2024 | Section - 2A | ID | Vijender Singh Atri | Allahabad bank | 03/08/2026 | Download | ||
| 8591 | 176/2024 | Section - 2A | ID | Hiteshwar Singh Thakur | Coir Board | 09/12/2026 | Download, Download | ||
| 8592 | 175/2024 | Section - 2A | ID | Harpreet Singh | BSNL Muktsar | 15/07/2026 | Download, Download | ||
| 8593 | 174/2024 | Section - 2A | ID | Surjit Singh | BSNL | 14/10/2026 | Rejoinder | Download | |
| 8594 | 173/2024 | Section - 2A | ID | Beant Singh | BSNL | 14/10/2026 | Download | ||
| 8595 | 172/2024 | Section - 2A | ID | Neelam kumari | Station Head Quarter | 04/11/2026 | Download | ||
| 8596 | 171/2024 | Section - 2A | ID | Karamjeet Kaur | SBI | 16/07/2026 | Download | ||
| 8597 | 170/2024 | Section - 2A | ID | Shambhu Kumar | SBI | 24/04/2025 | |||
| 8598 | 169/2024 | Section - 2A | ID | Doodh Nath Tripathi | PGIMER | 16/07/2026 | Download | ||
| 8599 | 168/2024 | Section - 2A | ID | Anar Singh | PGIMER | 16/07/2026 | Download | ||
| 8600 | 167/2024 | Section - 2A | ID | Ajay Kumar Gupta | PGIMER | 16/07/2026 | Download |
