Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 44301 | 31/2020 | 10(1)(d) | ID | The Gen. Secy, Minerals Workers Union, Manavalakurichi & 2 others | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi |
18/01/2022 31/01/2022 04/03/2022 28/04/2022 19/06/2023 |
The reference is answered against the Petitioner Union. An Award is passed accordingly. | ||
| 44302 | 31/2020 | 10(1)(d) | ID | The Gen. Secy, Minerals Workers Union, Manavalakurichi & 2 others | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi |
18/01/2022 31/01/2022 04/03/2022 28/04/2022 19/06/2023 |
The reference is answered against the Petitioner Union. An Award is passed accordingly. | ||
| 44303 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44304 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44305 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44306 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44307 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44308 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other |
22/01/2026 03/03/2026 23/03/2026 28/04/2026 16/06/2026 06/08/2026 |
Chief / Cross of WW1 | ||
| 44309 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai |
13/01/2026 24/02/2026 26/02/2026 19/03/2026 16/06/2026 |
FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 44310 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai |
13/01/2026 24/02/2026 26/02/2026 19/03/2026 16/06/2026 |
FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 44311 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai |
13/01/2026 24/02/2026 26/02/2026 19/03/2026 16/06/2026 |
FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 44312 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai |
13/01/2026 24/02/2026 26/02/2026 19/03/2026 16/06/2026 |
FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 44313 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai |
13/01/2026 24/02/2026 26/02/2026 19/03/2026 16/06/2026 |
FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 44314 | EPF NO. 150/2017 | U/S 7-A | EPF Appeal | Jaspal Singh Contractor | APFC, Chandigarh | 12/08/2026 | |||
| 44315 | EPF NO. 38/2019 | U/S 7-A | EPF Appeal | Shivalik Public School | APFC, Bathinda | 30/12/2024 | decided | ||
| 44316 | EPF NO. 161/2017 | U/S 14-B & 7-Q | EPF Appeal | Winsome Kintwear | R/APFC, Chandigarh | 10/08/2026 | |||
| 44317 | EPF NO. 167/2017 | U/S 14-B & 7-Q | EPF Appeal | Chandigarh Industrial & Tourism Development Corporation Ltd. | RPFC, Chandigarh | 30/07/2026 | |||
| 44318 | EPF NO. 139/2017 | U/S 7-A | EPF Appeal | Municipal Council, Paonta Sahib, Sirmour | APFC, Shimla | 22/07/2026 | |||
| 44319 | EPF NO.02/2018 | U/S 14-B & 7-Q | EPF Appeal | Sewak Bus & Transport Co. Pvt. Ltd. Ludhiana | APFC, Bathinda | 18/01/2027 | |||
| 44320 | EPF NO. 109/2017 | U/S 7-A | EPF Appeal | Shanti Niketan College of Pharmacy | APFC, Shimla | 10/08/2026 | |||
| 44321 | EPF NO. 78/2017 | U/S 14-B | EPF Appeal | The Sanatan Dharam Adarsh Sanskrit Mahavidyalaya | Assistant P.F. Commissioner -Shimla | 05/08/2024 | Decided | ||
| 44322 | ID. No. 76/2014 | U/S 10 | ID | Ajay Kumar Kamal | Indian Grass Land and Fodder Research Institute Jhansi etc | 28/08/2026 | |||
| 44323 | LCA. No. 26/2016 | U/S 33-c (2) | Jay Pee Himachal Cement Plant Workers Union | Jay Pee Himachal Cement Plant | 25/03/2025 | Transfer to cgit 2 | |||
| 44324 | ID. No. 271/2013 | U/S 10 | ID | Workman | State Farm Corporation of India Ltd. | 19/08/2026 | |||
| 44325 | ID. No. 02/2011 | U/S 10 | ID | Workman | FCI | 18/11/2026 | |||
| 44326 | ID. No. 28/2012 | U/S 10 | ID | Workman | FCI | 18/11/2026 | |||
| 44327 | ID. No. 175/2013 | U/S 10 | ID | Karambir Singh | Indian oil Corporation | 23/10/2026 | |||
| 44328 | ID. No. 08/2015 | U/S 2-A | ID | Hardeep Kaur alias Kusum | (i) State Bank of India (ii) Raj Kumar Contractor | 12/03/2025 | transfer to cgit-2,chd | ||
| 44329 | ID. No. 06/2012 | U/S 10 | ID | Kishan Lal | IBP CO. Ltd.( now merged with Indian Oil Corpn. Ltd | 14/09/2026 | |||
| 44330 | ID. No. 24/2015 | U/S 2-A | ID | Jora Singh | Hindustan Petroleum Corporation Ltd. | 08/04/2025 | transfer to cgit-2,chd | ||
| 44331 | ID. No. 31/2015 | U/S 2-A | ID | Lakhwinder Singh | Hindustan Petroleum Corporation Ltd. & others | 14/08/2026 | |||
| 44332 | ID. No. 04/2011 | U/S 10 | ID | Sanjay Kumar | Indian oil Corporation Ltd. | 22/12/2023 | DID | ||
| 44333 | ID. No. 65/2018 | U/S 2-A | ID | Raj Kumar | Power Grid Corporation of India Ltd. | 16/07/2026 | |||
| 44334 | EPF NO. 24/2020 | U/S 14-B | EPF Appeal | Kapsons Industries Pvt. Ltd. | RPFC, Jalandhar | 23/04/2025 | decided | ||
| 44335 | EPF NO. 112/2017 | U/S 7-A,7-Q | EPF Appeal | New Janta Bus Sevices | APFC, Amritsar | 08/07/2026 | |||
| 44336 | EPF NO. 16/2019 | U/S 7-B | EPF Appeal | Army Public School | APFC, Patiala & RPFC Chandigarh | 10/08/2026 | |||
| 44337 | EPF NO. 08/2019 | U/S 14-B & 7-Q | EPF Appeal | J.S. Grover Auto Pvt. Ltd. | RPFC, Amritsar | 01/10/2026 | |||
| 44338 | EPF NO.13/2019 | U/S 7-A | EPF Appeal | Municipal Corporation, S.A.S. Nagar | APFC, Chandigarh | 12/03/2025 | transfer to cgit-2,chd | ||
| 44339 | Consolidated cause List - ID matters- from 16 September 2020 to 30 September 2020 - CGIT Delhi1 | ID | 16/09/2020 | Download | |||||
| 44340 | ID. No. 101/2018 | U/S 10 | ID | Ganpat Ram | BBMB | 21/12/2022 | DID | ||
| 44341 | ID. No. 102/2018 | U/S 10 | ID | Tilak Raj | BBMB | 21/12/2022 | DID | ||
| 44342 | ID. No. 103/2018 | U/S 10 | ID | Nikka Ram | BBMB | 21/12/2022 | DID | ||
| 44343 | ID. No. 104/2018 | U/S 10 | ID | Gurcharan Singh | BBMB | 20/04/2026 | DID | ||
| 44344 | ID. No. 105/2018 | U/S 10 | ID | Sadhu Ram | BBMB | 21/12/2022 | DID | ||
| 44345 | ID. No. 106/2018 | U/S 10 | ID | Ajudhya & others | BBMB | 21/12/2022 | DID | ||
| 44346 | ID. No. 107/2018 | U/S 10 | ID | Maya Devi | BBMB | 29/07/2026 | |||
| 44347 | ID. No. 108/2018 | U/S 10 | ID | Kala Devi | BBMB | 21/12/2022 | DID | ||
| 44348 | ID. No. 109/2018 | U/S 10 | ID | Jai Ram | BBMB | 21/09/2026 | |||
| 44349 | ID. No. 110/2018 | U/S 10 | ID | Sant Ram | BBMB | 21/12/2022 | DID | ||
| 44350 | ID. No. 112/2018 | U/S 10 | ID | Parkasho Devi | BBMB | 21/09/2026 |
