Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 27451 | EPF 91/2022 | Section 14B | EPF Appeal | Kamat Yatriniwas Private Limited | RPFC, Malleswaram | closed on 18/08/2025 | |||
| 27452 | EPF 01/2023 | Section 14B | EPF Appeal | Shashi Exports Private Limited | RPFC, Mysuru | 04/08/2026 | arguments | ||
| 27453 | EPF 87/2022 | Section 14B | EPF Appeal | Vasudev Adigas Fast Food Private Limited | RPFC, Bengaluru | 17/07/2026 | argument | ||
| 27454 | EPF 86/2022 | Section 14B | EPF Appeal | Surya Prakash Enterprises | RPFC, RR Nagar | 21/07/2026 | argument | ||
| 27455 | EPF 85/2022 | Section 7A | EPF Appeal | SAFA Food Products Private Limited | RPFC, K R Puram | dismissed for non prosecution on 09.4.25 | |||
| 27456 | EPF 89/2022 | Section 14B | EPF Appeal | Strategic Outsourcing services | RPFC, K R Puram and S B I | 23/01/2023 | Appeal is dismissed | ||
| 27457 | EPF 88/2022 | Section 7A | EPF Appeal | Royal Concorde International School | RPFC, K R Puram and Canara Bank | 19/08/2026 | to hear | ||
| 27458 | Tr. ID CASE NO. 13/2011 | U/S 10 | ID | GEN. SECY. NALCO INDUSTRIAL WORKERS UNION, NALCO NAGAR ANGUL AND 2 OTHERS | M/S NALCO SMELTER & POWER COMPLEX, ANGUL AND ANOTHER |
24/06/2026 07/07/2026 |
FOR EVIDENCE | ||
| 27459 | Tr. ID CASE NO. 13/2011 | U/S 10 | ID | GEN. SECY. NALCO INDUSTRIAL WORKERS UNION, NALCO NAGAR ANGUL AND 2 OTHERS | M/S NALCO SMELTER & POWER COMPLEX, ANGUL AND ANOTHER |
24/06/2026 07/07/2026 |
FOR EVIDENCE | ||
| 27460 | Tr. IDC 6/2001 | U/S 10 | ID | THE SECRETARY, NATIONAL COAL ORG. (GOI), EMPLOYEES' ASSOCIATION (CITU), AT- GOPALPUR , DIST- SUNDERGARH, ORISSA | THE DIRECTOR-IN-CHARGE, C.M.P.D.I. LTD. GONDWANA PLACE, KANKE ROAD, RANCHI |
05/07/2023 25/10/2023 28/11/2023 |
FOR EVIDENCE | ||
| 27461 | Tr. IDC 6/2001 | U/S 10 | ID | THE SECRETARY, NATIONAL COAL ORG. (GOI), EMPLOYEES' ASSOCIATION (CITU), AT- GOPALPUR , DIST- SUNDERGARH, ORISSA | THE DIRECTOR-IN-CHARGE, C.M.P.D.I. LTD. GONDWANA PLACE, KANKE ROAD, RANCHI |
05/07/2023 25/10/2023 28/11/2023 |
FOR EVIDENCE | ||
| 27462 | Tr. IDC 6/2001 | U/S 10 | ID | THE SECRETARY, NATIONAL COAL ORG. (GOI), EMPLOYEES' ASSOCIATION (CITU), AT- GOPALPUR , DIST- SUNDERGARH, ORISSA | THE DIRECTOR-IN-CHARGE, C.M.P.D.I. LTD. GONDWANA PLACE, KANKE ROAD, RANCHI |
05/07/2023 25/10/2023 28/11/2023 |
FOR EVIDENCE | ||
| 27463 | ID MISC CASE NO. 09/2021 | U/S 33A | ID | SRI BHOLANATH BEHERA AND 13 OTHERS S/O- BRUNDABAN BEHERA AT/PO- BOITA DIST -BALASORE | THE MANAGEMENT OF M/S BSNL, CGM TOC, BBSR-751009 AND 1 OTHER |
18/05/2026 15/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 27464 | ID MISC CASE NO. 09/2021 | U/S 33A | ID | SRI BHOLANATH BEHERA AND 13 OTHERS S/O- BRUNDABAN BEHERA AT/PO- BOITA DIST -BALASORE | THE MANAGEMENT OF M/S BSNL, CGM TOC, BBSR-751009 AND 1 OTHER |
18/05/2026 15/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 27465 | CGIT-2/EPFA/3 of 2023 | EPFA | EPF Appeal | M/s. Nav Bharat Press Ltd. | RPFC, EPFO, Navi Mumbai |
30/06/2025 09/09/2025 13/01/2026 12/05/2026 27/07/2026 |
Hearing on 7O | ||
| 27466 | CGIT-2/EPFA/3 of 2023 | EPFA | EPF Appeal | M/s. Nav Bharat Press Ltd. | RPFC, EPFO, Navi Mumbai |
30/06/2025 09/09/2025 13/01/2026 12/05/2026 27/07/2026 |
Hearing on 7O | ||
| 27467 | CGIT-2/EPFA/3 of 2023 | EPFA | EPF Appeal | M/s. Nav Bharat Press Ltd. | RPFC, EPFO, Navi Mumbai |
30/06/2025 09/09/2025 13/01/2026 12/05/2026 27/07/2026 |
Hearing on 7O | ||
| 27468 | CGIT-2/EPFA/3 of 2023 | EPFA | EPF Appeal | M/s. Nav Bharat Press Ltd. | RPFC, EPFO, Navi Mumbai |
30/06/2025 09/09/2025 13/01/2026 12/05/2026 27/07/2026 |
Hearing on 7O | ||
| 27469 | CGIT-2/EPFA/3 of 2023 | EPFA | EPF Appeal | M/s. Nav Bharat Press Ltd. | RPFC, EPFO, Navi Mumbai |
30/06/2025 09/09/2025 13/01/2026 12/05/2026 27/07/2026 |
Hearing on 7O | ||
| 27470 | EPF 15/2020 | 7 | EPF Appeal | NTT Data Global deli. Services | RPFC-I, Hyderabadh | 04/09/2023 | |||
| 27471 | EPF 16/2020 | 14 | EPF Appeal | Hetero Labs Ltd. | APFC, Warangal | 13/09/2023 | Hearing of appeal | ||
| 27472 | EPF 14/2020 | 7 | EPF Appeal | Seaways Shipping & Logistics Ltd. | RPFC-II, Hyderabadh | 04/09/2023 | Hearing of appeal | ||
| 27473 | EPF 13/2020 | 7 | EPF Appeal | Aurora Research & Technology Institute | APFC, Warangal | 04/09/2023 | Hearing of appeal | ||
| 27474 | EPF 66/2022 | 7A | EPF Appeal | VBK Electrails Agencies | RPFC, Hyderabadh | 14/03/2023 | |||
| 27475 | ATA 11/2022 | EPF And MP Act 1957 | EPF Appeal | Ribcons and Co., Katihar. | RPFC, Bhagalpur | 13/07/2026 | |||
| 27476 | ATA 10/2022 | EPF And MP Act 1957 | EPF Appeal | M/s Upendra Narayan Singh, Sekhpura, Bihar | RPFC, Bhagalpur | 27/07/2026 | |||
| 27477 | ATA 9/2022 ND | EPF And MP Act 1957 | EPF Appeal | St. John's Public School, Madhepura | APFC, Bhagalpur | 28/08/2023 | DISPOSED AUG 2023 | ||
| 27478 | CGIT Ahmedabad All matters listed on 06.01.2023 | CGIT Ahmedabad cause list dated 06.01.2023 | Download | ||||||
| 27479 | CGIT Ahmedabad All matters listed on 05.01.2023 | CGIT Ahmedabad cause list dated 05.01.2023 | Download | ||||||
| 27480 | Cause list (EPF Matters) of CGIT-I on 10.01.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 10/01/2023 | Download | ||||||
| 27481 | Cause List CGIT 02 Delhi-ID Matters, dated-10.01.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 10/01/2023 | Download | |||||
| 27482 | Cause List CGIT 02 Delhi-EPF Matters, dated-10.01.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 10/01/2023 | Download | |||||
| 27483 | CGIT-2/EPFA/1 of 2023 (ATA No. 105(9)2015) | EPFA | EPF Appeal | St. Mary's Church Nursery School | RPFC, EPFO, Pune |
19/05/2025 08/09/2025 12/01/2026 11/05/2026 25/08/2026 |
Hearing / Remanded by H.C | ||
| 27484 | CGIT-2/EPFA/1 of 2023 (ATA No. 105(9)2015) | EPFA | EPF Appeal | St. Mary's Church Nursery School | RPFC, EPFO, Pune |
19/05/2025 08/09/2025 12/01/2026 11/05/2026 25/08/2026 |
Hearing / Remanded by H.C | ||
| 27485 | CGIT-2/EPFA/1 of 2023 (ATA No. 105(9)2015) | EPFA | EPF Appeal | St. Mary's Church Nursery School | RPFC, EPFO, Pune |
19/05/2025 08/09/2025 12/01/2026 11/05/2026 25/08/2026 |
Hearing / Remanded by H.C | ||
| 27486 | CGIT-2/EPFA/1 of 2023 (ATA No. 105(9)2015) | EPFA | EPF Appeal | St. Mary's Church Nursery School | RPFC, EPFO, Pune |
19/05/2025 08/09/2025 12/01/2026 11/05/2026 25/08/2026 |
Hearing / Remanded by H.C | ||
| 27487 | CGIT-2/EPFA/1 of 2023 (ATA No. 105(9)2015) | EPFA | EPF Appeal | St. Mary's Church Nursery School | RPFC, EPFO, Pune |
19/05/2025 08/09/2025 12/01/2026 11/05/2026 25/08/2026 |
Hearing / Remanded by H.C | ||
| 27488 | CGIT Ahmedabad All matters listed on 04.01.2023 | CGIT Ahmedabad cause list dated 04.01.2023 | Download | ||||||
| 27489 | CGIT Ahmedabad All matters listed on 03.01.2023 | CGIT Ahmedabad Cause List dated 03.01.2023 | Download | ||||||
| 27490 | Cause list (EPF Matters) of CGIT-I on 09.01.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal | 09/01/2023 | Download | |||||
| 27491 | Cause List CGIT 02 Delhi-ID Matters, dated-09.01.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 09/01/2023 | Download | |||||
| 27492 | Ref-05/2007 | U/s10 | ID | Uttarbanga Kshetriya Gramin Bank Kshudra Sanchaya Collector's Association. | Uttar Banga Kshetriya Gramin Bank | 09/10/2023 | Contested award passed. | ||
| 27493 | CGIT/LC/EPFA/01/2023 | EPFA 7A | EPF Appeal | M/S. TATA PRECISION INDUSTRIES INDIA LTD. DEWAS M.P. | RPFC, INDORE |
22/04/2026 25/06/2026 |
FOR HEARING ON ADMISSION | Download | |
| 27494 | CGIT/LC/EPFA/01/2023 | EPFA 7A | EPF Appeal | M/S. TATA PRECISION INDUSTRIES INDIA LTD. DEWAS M.P. | RPFC, INDORE |
22/04/2026 25/06/2026 |
FOR HEARING ON ADMISSION | Download | |
| 27495 | Cause list of CGIT-I on 09.01.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 09/01/2023 | Download | ||||||
| 27496 | EPF-12/2019 | U/s7A | EPF Appeal | Brainware Consultancy Pvt. Ltd. | RPFC-I, Park Street | 30/07/2026 | For further hearing of both parties. | ||
| 27497 | Ref 12/2019 | U/s10 | ID | Sri Prasenjit Sahu | M/s. Indian Oil Corpn. Ltd. | 10/08/2026 | For further cross-examination of WW-1 Shri Prasenjit Sahu. | ||
| 27498 | Ref 03/2018 | U/s10 | ID | BPCL Employees Union | M/s. BPCL , Kolkata | 23/02/2023 | No-dispute award passed. | ||
| 27499 | EPF-04/2019 | U/s14B | EPF Appeal | Dalsingpara Tea Estate Pvt. Ltd. | RPFC-I, Jalpaiguri | 07/11/2023 | Order passed. Appeal allowed. | ||
| 27500 | CGIT-20/2018 | U/s2A(2) | ID | Sri Rajib Chakraborty | M/s. Karnataka Antibiotics & Pharmaceuticals Ltd. | 29/06/2026 | For further hearing of argument. |
