Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
40801 | LCA NO. 21/2016 | U/S 33-c (2) | Raghu Nath Sharma | Punjab National Bank | 04/12/2024 | Decided | |||
40802 | EPF NO. 83/2017 | U/S 14-B & 7-Q | EPF Appeal | Lime ChemicalsLtd. Paonta Sahib | APFC, Shimla | 24/03/2023 | Decided | ||
40803 | EPF NO. 80/2017 | U/S 14-B | EPF Appeal | M/s Rampion Model Senior Secondary School Barnala | APFC Bhatinda | 01/02/2023 | DID | ||
40804 | EPF NO.155/2017 | U/S 14-B & 7-Q | EPF Appeal | M/s Sant Baba Sewa Singh Memorial Khalsa College, Ropar | APFC, Chandigarh | 24/09/2025 | |||
40805 | EPF No. 03/2020 | U/S 7-A | EPF Appeal | M/s Punjab Agro Food Grain Corp. Ltd. Amritsar | RPFC, Amritsar | 07/04/2025 | transfer to cgit-2,chd | ||
40806 | EPF 22/2018 | 7A | EPF Appeal | Aditya Housing & Infrastructure Development Corporation Pvt. Ltd. | APFC, Hyderabad | 21/03/2023 | Vak, Counter | ||
40807 | EPF 35/2018 | 14B | EPF Appeal | Saravana Agro Pvt Ltd | APFC, Guntur | 10/04/2023 | Vak, Counter | ||
40808 | EPF 44/2018 | 14B | EPF Appeal | Qualcomm India | RPFC, Hyderabad | 10/04/2023 | Hearing of the appeal | ||
40809 | EPF 26/2018 | 7A | EPF Appeal | Apollo Health and Lifestyle Limited | RPFC, Hyderabad | 10/04/2023 | Hearing of the appeal | ||
40810 | EPF 38/2018 | 14B | EPF Appeal | Durgabai Deshmukh Hospital & Research Centre | APFC, Hyderabad | 10/04/2023 | Counter | ||
40811 | EPF 36/2018 | 7A | EPF Appeal | La Mclean India Pvt Ltd | APFC, Hyderabad | 11/04/2023 | Hearing of the appeal | ||
40812 | CGIT 2017(260/2018) | 14B | EPF Appeal | Kalpana Chemicals Pvt. Ltd. | APFC, Hyderabad | 10/04/2023 | Hearing of the appeal | ||
40813 | EPF 01/2018 | 7A | EPF Appeal | MTAR Technologies Pvt Ltd | RPFC, Kukatpally | 26/07/2023 | respondent argument | ||
40814 | CGIT 2012(39/2018) | 7a | EPF Appeal | S.S& N. College | APFC, Guntur | 10/04/2023 | Hearing of appeal | ||
40815 | EPF 46/2018 | 14B | EPF Appeal | Telecom, Nalgonda | APFC, Hyderabad | 07/04/2023 | Hearing of the appeal | ||
40816 | EPF 22/2019 | 7A | EPF Appeal | Flyjac Logistics Private Limited | APFC, Hyderabad |
04/04/2024 07/06/2024 |
Hearing of the appeal | ||
40817 | EPF 22/2019 | 7A | EPF Appeal | Flyjac Logistics Private Limited | APFC, Hyderabad |
04/04/2024 07/06/2024 |
Hearing of the appeal | ||
40818 | EPF 38/2019 | 14B | EPF Appeal | Sri Venkateswara Co-op Sugar Factory Ltd | APFC, Tirupathi | 07/04/2023 | Counter | ||
40819 | EPF 11/2020 | 14B | EPF Appeal | NTPC | APFC, Hyderabad | 10/04/2023 | Counter | ||
40820 | EPF 13/2019 | 7A | EPF Appeal | Rural Water Supply & Sanitation Deptt | APFC, Hyderabad | 30/11/2023 | further order (HC) | ||
40821 | EPF 11/2019 | 14B | EPF Appeal | HMWS&SB | APFC, Hyderabad | 07/04/2023 | Hearing of the appeal | ||
40822 | EPF 05/2019 | 14B | EPF Appeal | GM BSNL Mahabubnagar | APFC, Hyderabad | 07/04/2023 | Counter | ||
40823 | EPF 02/2019 | 14B | EPF Appeal | Core Tree Solutions Pvt Ltd | Hyderabad | 07/04/2023 | Vak of Resp, Counter | ||
40824 | EPF 15/2019 | 14B | EPF Appeal | NVR Co-operative Sugars Limited | APFC, Guntur | 04/08/2023 | Hearing of the Appeal | ||
40825 | EPF 16/2019 | 14B | EPF Appeal | NVR Co-operative Sugars Limited | APFC, Guntur | 04/08/2023 | Hearing of the Appeal | ||
40826 | EPF 39/2019 | 14B | EPF Appeal | JC Graphics | APFC, Guntur | 06/04/2023 | Hearing of the appeal | ||
40827 | EPF 28/2018 | 7A | EPF Appeal | Automative Manufacturers Ltd. | RPFC, Hyderabad | 18/09/2023 | Final Argument | ||
40828 | EPF 27/2019 | 7A | EPF Appeal | Ambedkar SC Mutually Aided Labour Contract Co-op Society | APFC, Hyderabad | 16/03/2023 | Hearing of the appeal | ||
40829 | CGIT 2010(13/2018) | 14B | EPF Appeal | NVR Coop Sugars Ltd. | RPFC, Guntur | 04/08/2023 | Hearing of appeal | ||
40830 | CGIT 2012(40/2018) | 7A | EPF Appeal | New Balajee's Enterprises | APFC, Hyderabad | 30/11/2023 | appeal | ||
40831 | CGIT 2017(238/2018) | 7A | EPF Appeal | Institue of Resource Development & Social Management | Hyderabad | dis. | |||
40832 | EPF 45/2018 | 14B | EPF Appeal | jaypore sugar co.ltd | RPFC-II, Rajahmundry | 07/08/2023 | Hearing of appeal | ||
40833 | EPF 08/2020 | 7A | EPF Appeal | Arch Pharma Labs Ltd. | APFC, Siddipet | 21/09/2023 | Counter | ||
40834 | EPF 39/2018 | 14A | EPF Appeal | Arch Pharma Labs Ltd. | APFC, Siddipet | 21/09/2023 | Final Argument | ||
40835 | EPF 05/2020 | 7A | EPF Appeal | Tata Consultancy Services | RPFC-I, Hyderabad-II | Counter | |||
40836 | EPF 09/2020 | 7a | EPF Appeal | Noel Pharma(India) Pvt Ltd | RPFC-II, Hyderabad | 21/09/2023 | Final Argument | ||
40837 | EPF 10/2020 | 14b | EPF Appeal | Greater Warangal Municipal Corporation | RPFC, Warangal | 21/09/2023 | Counter | ||
40838 | EPF 06/2020 | 7A | EPF Appeal | Krishna Constructions | RPFC-II, Hyderabad | 21/09/2023 | Counter | ||
40839 | EPF 03/2020 | 7a | EPF Appeal | Ravi Rishi Edu. Society | APFC, Hyderabad | 28/02/2023 | Counter | ||
40840 | EPF 37/2019 | 14b | EPF Appeal | Sai Sudheer Infrastructure | RPFC-II, Hyderabad | 30/03/2023 | further order | ||
40841 | EPF 34/2019 | 7a | EPF Appeal | Niharika Hospitals | APFC, Nizambad | 21/09/2023 | Final Argument | ||
40842 | EPF 04/2020 | 14b | EPF Appeal | Nagarjuna Co-op Sugars Ltd | APFC, Guntur | 21/09/2023 | Final Argument | ||
40843 | CGIT 2017(266/2018) | 14b | EPF Appeal | Surya Tej Engineering Works | RPFC, Vishakapatnam | dismissed 14.07.2023 | |||
40844 | EPF 32/2019 | 14B | EPF Appeal | Soma Enterprises | RPFC, Hyderabad | 21/03/2023 | Rejoinder | ||
40845 | 35/2020 | U/S 7A | EPF Appeal | M/S. Awadh Trading Corporation | RPFC Gorkhpur And Others | 27/08/2025 | Ex parte hearing | ||
40846 | CGIT 2012(47/2018) | 14B | EPF Appeal | Nippo Batteries Company Ltd. | RPFC, Kadapa | 24/08/2023 | Hearing of the appeal | ||
40847 | EPF 47/2019 | 7A | EPF Appeal | Saptagiri Grameena Bank | RPFC, Kadapa |
14/02/2025 24/04/2025 |
Hearing of appeal | ||
40848 | EPF 47/2019 | 7A | EPF Appeal | Saptagiri Grameena Bank | RPFC, Kadapa |
14/02/2025 24/04/2025 |
Hearing of appeal | ||
40849 | CGIT 2011(22/2018) | 7A | EPF Appeal | Balavidyala Inst. Of Teacher Training | APFC, Kadapa | 30/06/2023 | Dismissed for default 20-07-2023 | ||
40850 | CGIT 2012(38/2018) | 7A | EPF Appeal | Tirumala Tirupati Devastanam | RPFC, Kadapa | 28/08/2023 | Final Hearing |