Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3701 | Ref 10/2025 | ID Act 1947 Reference Case | ID | Sijua | 15/01/2026 | Ws/W | |||
| 3702 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 30/12/2025 | C R | ||
| 3703 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
| 3704 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
| 3705 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
| 3706 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
| 3707 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
| 3708 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 |
Reply on restoration application from the side of management | ||
| 3709 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 |
Reply on restoration application from the side of management | ||
| 3710 | ATA 42/2024 | u/s 7-A | EPF Appeal | M/s Heera Singh Public School | APFC, Agra | 16/01/2026 | For rejoinder if any, and for hearing | ||
| 3711 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. | ID | 04/07/2025 | Download | |||||
| 3712 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3713 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3714 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3715 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3716 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3717 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3718 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3719 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3720 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3721 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3722 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3723 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 3724 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
| 3725 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
| 3726 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3727 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3728 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3729 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3730 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3731 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3732 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3733 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3734 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3735 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3736 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3737 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3738 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3739 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3740 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3741 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3742 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3743 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
08/07/2025 17/11/2025 18/03/2026 |
FOR HEARING ON ADMISSION | Download | |
| 3744 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
08/07/2025 17/11/2025 18/03/2026 |
FOR HEARING ON ADMISSION | Download | |
| 3745 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
08/07/2025 17/11/2025 18/03/2026 |
FOR HEARING ON ADMISSION | Download | |
| 3746 | 217/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3747 | 216/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3748 | 215/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3749 | 214/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 3750 | 213/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. |