Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
36401 | FR 15/2021 | Discharge / Termination | ID | Srinivas | HMT Machine Tools Limited | 18/08/2025 | Maintainability | ||
36402 | FR 18/2021 | Regularization | ID | Gajanan | Canara Bank | closed | |||
36403 | ID 08/2021 | Discontinue Service | ID | Ananda | Canara Bank | 26/06/2025 | Objection Statement | ||
36404 | ID 07/2021 | Dismissal | ID | Nagaraj | Canara Bank | 01/07/2025 | counter | ||
36405 | ID 05/2021 | Dismissal | ID | Narasimha Raju | Canara Bank | 27/06/2025 | Counter Statement | ||
36406 | ID 04/2021 | Compulsory Retirement | ID | Mangala Gowramma | Canara Bank | 15/07/2025 | Counter Statement and documents | ||
36407 | ID 03/2021 | Termination | ID | Harish Babu | K A P L | 10/07/2025 | counter | ||
36408 | ID 02/2021 | Dismissal | ID | Shivanna | K S M C L | 05/08/2025 | Counter Statement and documents | ||
36409 | Appln 02/2021 | Dismissal | ID | Delta Infra | Mohd. Ashraf | 06/08/2025 | Evidence I | ||
36410 | Appln 01/2021 | Dismissal | ID | Delta Infra | Aneesh | 14/07/2025 | Objection satement | ||
36411 | CR 06/2021 | Demand | ID | Raju and 10 others | Vignyan Ind. Limited | Closed | |||
36412 | CR 02/2021 | Benefits | ID | Giridhar | SBI | 13/08/2025 | Evidence I | ||
36413 | CR 03/2021 | Denying Employment | ID | General Secretary | Orient Cement Limited | 31/07/2025 | Appearance | ||
36414 | ID 09/2021 | Termination | ID | Srikrishna | C P W D | 24/07/2025 | evidence ii | ||
36415 | ID 10/2021 | Discharge | ID | Srivastava | SBI | 01/07/2025 | Framing Issues | ||
36416 | ID 11/2021 | Termination | ID | Fathimunisa | Air Asia (I) Limited | 21/07/2025 | issues | ||
36417 | ID 12/2021 | Dismissal | ID | Venkatesh | Karnataka Gr. Bank | 19/08/2025 | evidence I | ||
36418 | ID 13/2021 | Dismissal | ID | H Gopalkrishna | Canara Bank | 08/08/2025 | documents | ||
36419 | Compln. No. 03/2002 (Compln. No. 01/2004; Appln. No. 01/2004) | Dismissal | ID | Shri Balmukund Sharma | Chanch Victoria Area XII of M/s. BCCL | Award Passed | |||
36420 | Cause List -30 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 29/09/2021 | Download | |||||
36421 | Cause List -30 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 30/09/2021 | Download | |||||
36422 | Cause List -29 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 29/09/2021 | Download | |||||
36423 | Cause List -29 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 29/09/2021 | Download | |||||
36424 | Cause List CGIT 1 Delhi 28.09.2021 - ID matters | ID | 28/09/2021 | Download | |||||
36425 | CGIT/LC/R/EPFA/MISC/10/2021 | MISC CASE | EPF Appeal | M/S P.G.INFRASTRUCTURE SERVICES PVT. LTD., BHOPAL | RPFC, BHOPAL | 28/09/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/137/2017 | ||
36426 | CGIT-1/EPFA - 64 OF 2021 | EPF Appeal | EPF Appeal | M/s Essential Personnel Services | RPFC, Goa |
23/05/2025 29/08/2025 |
Hearing on Appeal | ||
36427 | CGIT-1/EPFA - 64 OF 2021 | EPF Appeal | EPF Appeal | M/s Essential Personnel Services | RPFC, Goa |
23/05/2025 29/08/2025 |
Hearing on Appeal | ||
36428 | CGIT-1/EPFA - 63 OF 2021 | EPF Appeal | EPF Appeal | M/s American School of Bombay | APFC, Bandra |
08/05/2025 14/08/2025 |
Reply | ||
36429 | CGIT-1/EPFA - 63 OF 2021 | EPF Appeal | EPF Appeal | M/s American School of Bombay | APFC, Bandra |
08/05/2025 14/08/2025 |
Reply | ||
36430 | CGIT-1/EPFA - 62 OF 2021 | EPF Appeal | EPF Appeal | M/s Dharmesh Construction Pvt. Ltd | APFC, Bandra |
28/03/2025 25/07/2025 |
Counter Reply | ||
36431 | CGIT-1/EPFA - 62 OF 2021 | EPF Appeal | EPF Appeal | M/s Dharmesh Construction Pvt. Ltd | APFC, Bandra |
28/03/2025 25/07/2025 |
Counter Reply | ||
36432 | CGIT-1/EPFA - 61 OF 2021 | EPF Appeal | EPF Appeal | M/s Dharmesh Construction Pvt. Ltd | APFC, Bandra |
28/03/2025 25/07/2025 |
Counter Reply | ||
36433 | CGIT-1/EPFA - 61 OF 2021 | EPF Appeal | EPF Appeal | M/s Dharmesh Construction Pvt. Ltd | APFC, Bandra |
28/03/2025 25/07/2025 |
Counter Reply | ||
36434 | CGIT-1/EPFA - 60 OF 2021 | EPF Appeal | EPF Appeal | M/s Guruji Bros. Pvt. Ltd. | RPFC, Bandra |
04/04/2025 07/08/2025 |
Reply | ||
36435 | CGIT-1/EPFA - 60 OF 2021 | EPF Appeal | EPF Appeal | M/s Guruji Bros. Pvt. Ltd. | RPFC, Bandra |
04/04/2025 07/08/2025 |
Reply | ||
36436 | CGIT-1/EPFA - 59 OF 2021 | EPF Appeal | EPF Appeal | M/s M. Lachhmandas & Co. | RPFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on admission | ||
36437 | CGIT-1/EPFA - 59 OF 2021 | EPF Appeal | EPF Appeal | M/s M. Lachhmandas & Co. | RPFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on admission | ||
36438 | Revised Cause List -28 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 28/09/2021 | Download | |||||
36439 | Revised Cause List -28 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 28/09/2021 | Download | |||||
36440 | Cause List -28 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 28/09/2021 | Download | |||||
36441 | Consolidated cause List CGIT 1 Delhi 27.09.2021 to 01.10.2021 - EPF Matters | EPF Appeal | 27/09/2021 | Download | |||||
36442 | Consolidated cause List CGIT 2 Delhi 27.09.2021 to 01.10.2021 - ID &EPF Matters | EPF Appeal, ID | 27/09/2021 | Download | |||||
36443 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36444 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36445 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36446 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36447 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36448 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36449 | 64/2021 | 7A | EPF Appeal | A & F Overseas Trade Ltd., | APFC (Comp), Puducherry |
20/12/2023 05/12/2023 09/01/2024 29/02/2024 22/04/2024 09/07/2024 27/08/2024 |
For order - Appeal is partly allowed. | ||
36450 | APPEAL 66/2021 | Under Section 14B | EPF Appeal | M/s TECIL Chemicals and Hydropower Ltd | The Assistant PF Commissioner, Kottayam | 27/05/2022 | Partially Allowed | Download, Download |