Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
35801 | ATA 26/2017 | u/s 14B ,7Q | EPF Appeal | Arbuda Engineering Industries | APFC, Kanpur | 24/07/2025 | for re-hearing | ||
35802 | ATA 89/2017 | u/s 7B | EPF Appeal | Jnana Mandal Ltd. | APFC, Varanasi | 17/11/2023 | dismissed | ||
35803 | 53/2021 | u/s 14B | EPF Appeal | Surya Roshini Limited | RPFC-II, Gwalior | 26/08/2025 | Further Hearing | ||
35804 | ATA 12/2021 | u/s 7I | EPF Appeal | M/s I.T.C Ltd | RPFC, New Delhi | 23/01/2023 | hearing | ||
35805 | ATA 14/2018 | u/s 14B | EPF Appeal | M/s Ram Manohar Lohia Mahavidyalaya | APFC, Kanpur | 30/04/2025 | for re-hearing | ||
35806 | ATA 100/2017 | u/s 14B | EPF Appeal | M/s Kashi Sahakari Chini Mills Ltd. | APFC, Varanasi | 09/05/2023 | At Varanasi | ||
35807 | ATA 76/2017 | u/s 14B | EPF Appeal | Vimla Junior High School | APFC, Varanasi | 11/07/2022 | Order | ||
35808 | ATA 16/2021 | u/s 14B, 7Q | EPF Appeal | M/s RR Engineering Company | RPFC, Aligarh | 12/09/2025 | filing of counter | ||
35809 | ATA 24/2021 | u/s 14B, 7Q | EPF Appeal | Kshetriya Shree Gandhi Ashram | APFC, Varanasi | 18/07/2025 | for hearing and LCR be produced before the date fixed. | ||
35810 | ATA 05/2021 | u/s 14B, 7I | EPF Appeal | Udai Pratap Educational Society | APFC, Varanasi | 25/07/2025 | filing of counter | ||
35811 | ATA 19/2021 | u/s 7A | EPF Appeal | M/s Radhey Radhey Food Product | APFC, Meerut | 01/05/2023 | filing of counter | ||
35812 | ATA 24/2018 | u/s 14B, 7Q | EPF Appeal | Panchmukhi Engineering works | RPFC, Varanasi | 19/09/2022 | Order | ||
35813 | ATA 03/2021 | u/s 14B | EPF Appeal | Apex Hospital Pvt. Ltd. | RPFC, Varanasi | 26/05/2023 | for hearing | ||
35814 | ATA 18/2021 | u/s 14B , 7Q | EPF Appeal | P.B.S Foods Pvt. Ltd. | RPFC, Meerut | 11/04/2025 | reserved for order | ||
35815 | ATA 79/2017 | u/s 7A | EPF Appeal | M/s Gandiv Processing Unit | APFC, Varnasi | 30/05/2022 | Order | ||
35816 | ATA 23/2018 | u/s 14B, 7Q | EPF Appeal | Parichha Thermal Power Project | APFC, Kanpur | 17/07/2025 | arguments | ||
35817 | L.C.A 08/2021 | u/s 33(C)2 | ID | Kamlesh Kumar Agnihotri | N.C.R | 11/09/2025 | documents | ||
35818 | ID 24/2015 | u/s 10 | ID | Shiv Naresh Savita | S.B.I | 24/07/2025 | disposal | ||
35819 | L.C.A 04/2020 | u/s 33(C)2 | ID | Komal Singh | N.C.R | 27/08/2025 | For filing rejoinder as last chance | ||
35820 | ATA 128/2017 | u/s 7A | EPF Appeal | U.P.S.R.T.C, Agra | APFC, AGRA | 28/02/2025 | disposed of | ||
35821 | ATA 126/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C, Aligarh | APFC, AGRA | 24/07/2025 | hearing | ||
35822 | ATA 110/17 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC, Agra | 17/07/2025 | hearing | ||
35823 | ATA 122/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C, Agra | APFC, AGRA | 28/02/2025 | disposed of | ||
35824 | ID 73/2015 | u/s 10 | ID | Ram Kumar | S.B.I | 11/08/2025 | Document by management | ||
35825 | L.C.A 33/2012 | u/s 33(C)2 | ID | Ram Naresh | Elgin Mills | 20/08/2025 | disposal | ||
35826 | ID 153/2019 | u/s 10 | ID | Secretary | C.G.H.S | 30/06/2025 | for ex-parte hearing | ||
35827 | ID 154/2019 | u/s 10 | ID | Secretary | C.G.H.S | 30/06/2025 | hearing | ||
35828 | ID 86/2012 | u/s 10 | ID | B.K. Mishra | P.N.B | 03/07/2025 | for hearing on fairness of enquiry | ||
35829 | ID 95/2018 | u/s 10 | ID | Purendra Chaterjee | New India Insurance Co. Ltd. | 12/05/2023 | reserved | ||
35830 | ID 36/2014 | u/s 10 | ID | Umesh Kumar Sharma | S.B.I | 11/07/2025 | arguments | ||
35831 | ID 96/2014 | u/s 10 | ID | Rajkumar | E.S.I Corporation | 07/07/2025 | hearing | ||
35832 | ID 96/2010 | u/s 10 | ID | President ( Sh. Prakash) | N.C.R | 13/08/2025 | evidence of parties | ||
35833 | ID 43/2017 | u/s 2A | ID | Bhola Nath Singh | Hindustan Cable Ltd. | 26/08/2025 | hearing | ||
35834 | ID 46/2011 | u/s 10 | ID | Jagat Dhan prajapati | Hindustan Cable Ltd. | 16/06/2025 | arguments | ||
35835 | ID 135/2019 | u/s 10 | ID | Sailendra Kumar | Bank of Baroda | 19/10/2022 | reserved for order | ||
35836 | L.C.A 01/2020 | u/s 33(C)2 | ID | Vinood Kumar Bajpai | N.C.R | 21/08/2025 | for hearing | ||
35837 | ID 34/2018 | u/s 10 | ID | General Secretary | H.A.L | 15/07/2025 | rejoinder | ||
35838 | ID 03/2013 | u/s 10 | ID | S.C. Gambhir | H.A.L | 15/07/2025 | evidence of parties | ||
35839 | ID 06/2016 | u/s 10 | ID | Radhey Shyam Panika | N.C.L | 22/07/2025 | disposal | ||
35840 | Exec 01/2017 | u/s 11 | ID | Praveen Kumar Sharma | N.T.P.C | 07/07/2025 | F.O | ||
35841 | ID 49/2015 | u/s 10 | ID | Dinesh Prasad Verma | N.C.R | 04/09/2025 | documents | ||
35842 | L.C.A 03/2008 | u/s 33(C)2 | ID | Ram Shankar Katiyar | DMSRD | 13/08/2025 | for hearing | ||
35843 | ID 41/2017 | u/s 10 | ID | Akhilesh Kumar Mishra | Birla Sun Life Insurance | 16/06/2025 | reply by the worker | ||
35844 | Exec 02/2016 | u/s 11 | ID | President | A.S.I | 28/02/2025 | dismissed for want of prosecution | ||
35845 | ID 151/2019 | u/s 10 | ID | General Secretary | H.A.L | 03/11/2022 | reserved for order | ||
35846 | ID 22/2011 | u/s 10 | ID | Deo Bahadur Singh | Muir Mills | 19/08/2025 | evidence of parties | ||
35847 | ID 37/2004 | u/s 10 | ID | Atul Kumar Srivastava | Kashi Gomti Samyukt Gramin Bank | 09/07/2025 | arguments | ||
35848 | L.C.A 07/2021 | u/s 33(C)2 | ID | Indra Bahadur Singh | DRM/NC Railway | 28/02/2025 | for hearing | ||
35849 | CGIT1 Delhi - Cause List -18October.2021-ID Matters | ID | 18/10/2021 | Download | |||||
35850 | Appl/06/2021-22 | CGIT/NGP | ID | Shri Kishore Dhurvey | Bank of Baroda |
24/11/2023 08/03/2024 15/05/2024 01/08/2024 26/09/2024 09/12/2024 13/02/2025 26/05/2025 09/10/2025 |
Written Statement & document by the Management. |