Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
33851 | ATA 28/2017 | u/s 14 B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | hearing | ||
33852 | ATA 02/2019 | u/s 14 B, 7Q | EPF Appeal | GRAM UDYOG MANDAL | APFC, Kanpur | 13/10/2023 | hearing | ||
33853 | ATA 20/2017 | u/s 14 B, 7Q | EPF Appeal | HINDUSTAN COCO COLA BEVERAGES | RC KANPUR | 18/07/2025 | for hearing | ||
33854 | ATA 01/2018 | u/s 14 B , 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | for production of LCR and hearing | ||
33855 | ATA 28/2018 | u/s 7A | EPF Appeal | F.C.I | APFC, AGRA | 04/07/2025 | for hearing at camp court Agra | ||
33856 | CGIT/LC/EPFA/MISC/14/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/163/2017) | APFC, BHOPAL | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/163/2017 | Download | |
33857 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
33858 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
33859 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
33860 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
33861 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
33862 | CGIT/LC/EPFA/MISC/15/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/11/2017) | RPFC, JABALPUR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/11/2017 | ||
33863 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
33864 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
33865 | ID 80/2018 | U/s 2A | ID | Dharmendra Singh | S.B.I | 20/10/2022 | documents | ||
33866 | ID 20/2016 | u/s 10 | ID | Secretary (R.B.Yadav) | ordnance Factory Fort | 19/06/2025 | documents | ||
33867 | ID 01/2015 | u/s 10 | ID | President | N.C.R | 23/06/2025 | objection reply by management | ||
33868 | ID 28/1996 | u/s 33 A | ID | President | Central Railway | 05/05/2025 | cross examination of w.w. as last chance | ||
33869 | ID 77/2018 | U/s 2A | ID | Siya Ram | S.B.I | 20/10/2022 | documents | ||
33870 | ID 81/2018 | U/s 2A | ID | Manish Kumar | S.B.I | 20/10/2022 | documents | ||
33871 | ID 103/2012 | u/s 10 | ID | President (Maya) | Defence Estate | 18/06/2025 | arguments | ||
33872 | ID 16/2020 | u/s 10 | ID | General Secretary | Small Arms Factory | 01/05/2025 | For filing rejoinder | ||
33873 | ID 27/2006 | u/s 10 | ID | S.K Khanna | UCO Bank | 25/11/2022 | arguments | ||
33874 | ID 30/2013 | u/s 10 | ID | Yogendra Nath Dixit | S.B.I | 01/05/2025 | for ex-parte hearing | ||
33875 | ID 97/2010 | u/s 10 | ID | President (Indal Singh) | N.C.R | 12/06/2025 | For disposal | ||
33876 | ID 21/2010 | u/s 10 | ID | President | F.C.I | 20/10/2023 | dismissed | ||
33877 | ID 28/2016 | u/s 10 | ID | Santosh Kumar Shukla | Allahabad University | 23/04/2025 | for cross ex of w.w. | ||
33878 | ID 43/2018 | u/s 10 | ID | National President | Cantonment Borad | 30/04/2024 | for cross examination | ||
33879 | ID 142/2019 | u/s 10 | ID | President ( Veerandra Kumar) | Cantonment Borard | 28/09/2022 | Reserved | ||
33880 | Misc. case NO. 03/2017 | u/s 10 | ID | Gyan Chandra prajapati | Allahabad University | 23/04/2025 | disposal | ||
33881 | ID 69/2014 | u/s 10 | ID | Dharam Singh Pal | Allahabad University | 23/04/2025 | for cross ex of w.w. | ||
33882 | ID 64/2015 | u/s 10 | ID | Harish Chand | Allahabad University | 23/04/2025 | for cross ex of w.w. | ||
33883 | L.C.A 25/2012 | u/s 33(C) 2 | ID | Nanhee Lal | N.T.C | 30/06/2022 | disposal | ||
33884 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
33885 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
33886 | ID 85/2014 | u/s 10 | ID | Rajesh Kumar Gupta | B.I.C | 27/05/2025 | management evidence | ||
33887 | CGIT/LC/EPFA/MISC/12/2021 (E/110/2017) | MISC CASE | EPF Appeal | M/S. SUNDERLAL MOOLCHAND JAIN TOBACCONIST PVT.LTD., INDORE | APFC, SAGAR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/110/2017 | Download | |
33888 | L.C.A 20/2010 | u/s 33(C) 2 | ID | Om Prakash | B.I.C | 13/05/2025 | for cross examination of M.W.1 | ||
33889 | L.C.A 01/2018 | u/s 33(C) 2 | ID | Aditya Narain Bajpai | B.I.C | 27/05/2025 | for filing counter by O.P. side as last chance | ||
33890 | ID 54/2012 | u/s 10 | ID | Arun Kumar Dubey | GAIL | 06/05/2025 | objection reply | ||
33891 | L.C.A 13/2012 | u/s 33(C) 2 | ID | Mohd. Habib | Lal Imali | 24/05/2024 | dismissed | ||
33892 | ID 99/2012 | u/s 10 | ID | Shiv Mani | B.S.N.L | 08/07/2025 | management evidence | ||
33893 | ID 105/2013 | u/s 10 | ID | Santosh Tiwari | B.S.N.L | 02/07/2025 | management evidence | ||
33894 | ID 103/2013 | u/s 10 | ID | Ashutosh Tewari | B.S.N.L | 07/05/2025 | arguments | ||
33895 | ID 08/2013 | u/s 10 | ID | Jeet Lal Maurya | Telecom | 24/11/2022 | Reserved | ||
33896 | ID 05/2013 | u/s 10 | ID | Ashok Kumar Yadav | Telecom | 02/07/2025 | last opp. is granted to workman for cross examination failing which matter will proceed ex-parte | ||
33897 | ID 98/2012 | u/s 10 | ID | Suneel Kumar Patel | B.S.N.L | 02/06/2025 | for hearing | ||
33898 | CGIT/LC/EPFA/MISC/13/2021 (E/151/17) | MISC CASE | EPF Appeal | M/S SANJAY MAINTENANCE SERVICE PVT. LTD, INDORE | APFC, INDORE |
24/02/2022 02/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.151.2017 | ||
33899 | CGIT/LC/EPFA/MISC/13/2021 (E/151/17) | MISC CASE | EPF Appeal | M/S SANJAY MAINTENANCE SERVICE PVT. LTD, INDORE | APFC, INDORE |
24/02/2022 02/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.151.2017 | ||
33900 | CGIT/LC/EPFA/MISC/11/2021 | MISC CASE | EPF Appeal | M/S HOTEL HIIGHWAY DHAR (E/87/17) | APFC, INDORE | 05/10/2021 | RESTORE TO ORIGNAL CASE NO.E.87.2017 |