Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
32801 | ID 49/2014 | u/s 10 | ID | Ram Kripal | B.S.N.L. | 16/06/2025 | for hearing | ||
32802 | ID 62/2014 | u/s 10 | ID | Chakradhari Bind | B.S.N.L. | 10/05/2022 | For order | ||
32803 | ID 50/2014 | u/s 10 | ID | Ram Aasery | B.S.N.L. | 28/05/2025 | for hearing | ||
32804 | ID 48/2014 | u/s 10 | ID | Vinod Kumar | B.S.N.L. | 19/05/2025 | for hearing | ||
32805 | Cause List -10 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 10/11/2021 | Download | |||||
32806 | Cause List -10 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 10/11/2021 | Download | |||||
32807 | ID 24/2016 | u/s 10 | ID | Rakesh Kumar Sonkar | Syndicate Bank | 23/04/2025 | disposal | ||
32808 | ID 80/2017 | u/s 10 | ID | Prem Chandra | N.T.P.C. | 07/07/2025 | Objection | ||
32809 | ID 05/2020 | u/s 10 | ID | Prem Chand | N.T.P.C. | 07/07/2025 | authority | ||
32810 | ID 11/2020 | u/s 10 | ID | General Secretary | N.T.P.C. | 07/07/2025 | authority | ||
32811 | ID 36/2017 | u/s 10 | ID | Brijmohan Vishwkarma & 66 others | N.T.P.C. | 21/03/2023 | disposed | ||
32812 | ID 05/2021 | u/s 10 | ID | Akhilesh Kumar Nigam | Hindustan Aeronautics | 29/04/2025 | objection reply | ||
32813 | Appeal No. 73/2021 | Section 14 B | EPF Appeal | KR NARAYANAN INSTITUTE OF VISUAL SCIENCE AND ARTS, KOTTAYAM | THE ASSISTANT PF COMMISSIONER, KOTTAYAM. | 03/07/2025 | For hearing | Download | |
32814 | ID 05/2019 | u/s 10 | ID | General Secretary | H.A.L. | 08/07/2025 | disposal | ||
32815 | ID 13/2021 | u/s 10 | ID | The General Secretary | Union Bank of India | 14/07/2022 | claim statement | ||
32816 | ID 53/2020 | u/s 10 | ID | Prabal Pratap Singh | Canara Bank | 14/09/2022 | Claim Statement | ||
32817 | ID 21/2018 | u/s 10 | ID | Awadh Prakash Bajpai | N.C.R. | 23/06/2025 | rejoinder | ||
32818 | Appeal No. 74/2021 | Section 14 B | EPF Appeal | VYASA VIDYA MANDIR KOLLAM | THE ASSISTANT PF COMMISSIONER KOLLAM | 31/05/2022 | Dismissed | Download, Download | |
32819 | ID 15/2021 | u/s 10 | ID | Awadh Prakash Bajpai | Indian Overseas Bank | 12/05/2025 | claim statement of w.w. as last chance | ||
32820 | Appeal No.76/2021 | Section 14 B | EPF Appeal | BRILLIANCE COLLEGE, THIRUVANANTHAPURAM | THE ASSISTANT PF COMMISSIONER , THIRUVANANTHAPURAM | 08/05/2025 | For hearing | Download | |
32821 | ID 54/2020 | u/s 10 | ID | The General Secretary | Small Arms Factory | 28/04/2025 | for rejoinder | ||
32822 | ID 113/2018 | u/s 10 | ID | Ram Chander | Northern Railway | 06/06/2025 | cross examination of worker | ||
32823 | Appeal No. 77/2021 | 14B | EPF Appeal | IRE LOADING UNLOADING WORKERS WELFARE FORUM | THE ASSISTANT PF COMMISSIONER , KOLLAM | 20/05/2022 | Dismissed | Download, Download | |
32824 | ID 01/2017 | u/s 10 | ID | Vijay Bhatt | Indian Overseas Bank | 28/04/2025 | For hearing | ||
32825 | ID 52/2018 | u/s 10 | ID | Mahendra Kumar Tripathi | N.C.R. | 29/02/2024 | for hearing | ||
32826 | ID 50/2019 | u/s 2A | ID | Shiv Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
32827 | ID 48/2019 | u/s 2A | ID | Tez Pal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
32828 | ID 49/2019 | u/s 2A | ID | Ram Shankar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
32829 | ID 52/2019 | u/s 2A | ID | Chandra Pal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
32830 | ID 51/2019 | u/s 2A | ID | Brahmajeet | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
32831 | ID 17/2004 | u/s 10 | ID | Ghasi Ram | Central Railway | 04/07/2025 | For cross of M.W. | ||
32832 | ID 18/2004 | u/s 10 | ID | Anwar Khan | Central Railway | 04/07/2025 | For cross of M.W. | ||
32833 | ID 14/2009 | u/s 10 | ID | Rajesh | Allahabad Bank | 16/06/2025 | for orders | ||
32834 | ID 34/2016 | u/s 10 | ID | suresh chandra (case of zafar iqbal) | Allahabad Bank | 08/07/2025 | argument | ||
32835 | ID 38/2021 | u/s 2A | ID | Nitin Dubey | Reliance Nippon Life | 29/04/2025 | for filing of evidence by the parties | ||
32836 | ID 83/2018 | u/s 2A | ID | Kishan Gautam | Canara Bank | 29/04/2025 | For evidence of o.p.side | ||
32837 | ID 35/2021 | u/s 10 | ID | Mohd. Khalid | N.C.R. | 04/01/2024 | for hearing | ||
32838 | ATA 07/2019 | u/s 7A | EPF Appeal | Basic Siksha Adhikari | R.P.F.C. Kanpur | 17/07/2025 | hearing | ||
32839 | ATA 10/2019 | u/s 7A | EPF Appeal | Uttar Pradesh Sabhi Ke Liye | RPFC Kanpur | 17/07/2025 | hearing | ||
32840 | ATA 83/2017 | u/s 7B | EPF Appeal | Mariyahun P.G. College | A.P.F.C. Varanasi | 08/08/2022 | hearing | ||
32841 | ATA 94/2017 | u/s 7A | EPF Appeal | Vishal Auto Service | APFC Varanasi | 30/05/2022 | Order | ||
32842 | ATA 57/2017 | u/s 14B & 7Q | EPF Appeal | Santosh Medical Dental Hospital | A.P.F.C. Meerut | 29/04/2025 | for re-hearing | ||
32843 | ATA 104/2017 | u/s 7O | EPF Appeal | Maa Khandwari P.G. College | A.P.F.C. Varanasi | 17/06/2025 | for ex-parte hearing | ||
32844 | ATA 96/2017 | u/s 14B & 7Q | EPF Appeal | U.P.S.R.T.C. Azamgarh | A.P.F.C. Varanasi | 27/06/2025 | hearing | ||
32845 | ATA 07/2018 | u/s 14B | EPF Appeal | U.P. Ceramics & Potteries Ltd. | RPFC Meerut | 03/11/2023 | for hearing | ||
32846 | ATA 05/2017 | u/s 14B & 7Q | EPF Appeal | Trackparts of India Ltd. | RPFC Kanpur | 17/06/2025 | for ex- parte hearing | ||
32847 | ATA 80/2017 | u/s 14B | EPF Appeal | Ashirvad Health Services Pvt. Ltd. | A.P.F.C. Varanasi | 13/12/2021 | order | ||
32848 | ATA 95/2017 | u/s 14B | EPF Appeal | U.P.S.R.T.C. Varanasi | A.P.F.C. Varanasi | 20/06/2025 | hearing | ||
32849 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
32850 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments |