Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
26451 | ID 16/2022 | Retrenchment | ID | Ravi Kumar | Karnataka Gr. Bank | 09/05/2025 | Objection sttement | ||
26452 | CGA 03/2022 | Incentive | ID | Harish Kumar | NMPT | 01/05/2025 | evidence | ||
26453 | ID 17/2022 | Termination | ID | Nagaramaiah | I I Sc | 08/07/2025 | Counter | ||
26454 | CGA 04/2022 | Wages | ID | Ujjappa | Saket Infra Developers Pvt Ltd | 31/07/2025 | Objection Statement | ||
26455 | EPF 59/2022 | Section 7A | EPF Appeal | Myrada | RPFC, K R Puram | 06/08/2025 | arguments | ||
26456 | EPF 60/2022 | Section 14B | EPF Appeal | Aditya Auto Components | APFC, Peenya | 03/06/2025 | Objection Statement | ||
26457 | EPF 55/2022 | Section 7A | EPF Appeal | Coconut Grove | RPFC, Malleswaram | 04/07/2025 | Argument | ||
26458 | EPF 56/2022 | Section 7A | EPF Appeal | R&B Transmission | APFC, Hubli | 07/07/2025 | Argument | ||
26459 | EPF 54/2022 | Section 14B | EPF Appeal | CNT Architects | APFC, Malleswaram | 03/06/2025 | Objection | ||
26460 | EPF 53/2022 | Section 14B | EPF Appeal | English Blazer | RPFC, R R Nagar | 04/07/2025 | Argument | ||
26461 | EPF 57/2022 | Section 14B | EPF Appeal | Shahi Exports | RPFC, Peenya | 03/06/2025 | Appearance | ||
26462 | EPF 58/2022 | Section 14B | EPF Appeal | Sri Krishna Milks | RPFC, Hubli | 03/06/2025 | objection | ||
26463 | Cause list of 31.08.2022 before the Justice (Retd.) Vikas Kunvar Srivastava, Presiding Officer, CGIT-I at 11.00 AM | EPF Appeal, ID | 31/08/2022 | Download | |||||
26464 | Misc. 15/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Kamlesh Mahallah S/o Late Bhagat Mallah Vill- New Shastri Nagar | Project Officer Swang Washery Kathara Area M/S CCL | Amalgamated with Misc. Case No. 5/2017 | |||
26465 | Misc 14/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Prem PrajaPati @ Prem Chand PrajaPati Vill-Saraitola. P.O-Bishungarh Hazaribagh | Project Officer Swang Washery Kathara Area M/S CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26466 | Misc. 13/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Madhu @ Meghu RabidasS/o Khemlal. Rabidas P.o+Vill-Gomia Disit-Bokaro | Project Officer Sward Washery Kathara Area M/S CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26467 | Misc. 12/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Teklal PrajaPati S/o Late. Punit PrajaPati | Project Officer Swang Washery Kathara Area M/S. CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26468 | Misc. 11/2017 | Sec. 9 of Sec.11 of I.D Act 1947 | ID | Kartik Bhuiya S/o Late Baldeo Bhuia | Project Officer Swang Washery Kathara Area M/S. CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26469 | Misc. 10/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Budhan Prajapati S/o Late Khiro Prajapati | Project Officer Swang Washery Kathara Area M/S. CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26470 | Misc. 9/2017 | Sec. 9 of Sec.11 of I.D Act 1947 | ID | Pyari Prajapati S/O Late Khira Prajapati | Project Officer Swang Washery Kathara Area M/S CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26471 | Misc. 8/2017 | Sec. 9 of Sec.11 of I.D Act 1947 | ID | Nandlal Prajapati S/o. Late Ghunghar Prajapati | Project Officer Swang Washery Kathara Area M/S. CCL | Amalgamated with Misc.. Case No. 5/2017 | |||
26472 | Misc. 7/2017 | Sec. 9 of Sec. 11 of I.D Act 1947 | ID | Kitu Rabidas S/o Late Dasai Rabidas Vill- Mahabir asthan | Project officer Swang Washery Kathara Area | Amalgamated with Misc.. Case No. 5/2017 | |||
26473 | CGIT/LC/EPFA/MISC/10/2022 | MISC CASE | EPF Appeal | M/S. ROCA BATHROOM PRODUCT PVT.LTD. DEWAS (E.177/2017) | RPFC, INDORE |
30/10/2024 12/02/2025 |
Restored to original Case No EPFA/177/2017 | Download, Download, Download, Download | |
26474 | CGIT/LC/EPFA/MISC/10/2022 | MISC CASE | EPF Appeal | M/S. ROCA BATHROOM PRODUCT PVT.LTD. DEWAS (E.177/2017) | RPFC, INDORE |
30/10/2024 12/02/2025 |
Restored to original Case No EPFA/177/2017 | Download, Download, Download, Download | |
26475 | Misc 6/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Beni Kewat S/O Late. Mithu Kewat | Project Officer Swang Washery Kathara Area | Amalgamated with Misc.. Case No. 5/2017 | |||
26476 | CGIT/LC/EPFA/42/2022 | SECTION 7A | EPF Appeal | M/S. JILA PANCHAYAT, DEWAS | APFC, INDORE |
03/01/2025 18/04/2025 29/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
26477 | CGIT/LC/EPFA/42/2022 | SECTION 7A | EPF Appeal | M/S. JILA PANCHAYAT, DEWAS | APFC, INDORE |
03/01/2025 18/04/2025 29/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
26478 | CGIT/LC/EPFA/42/2022 | SECTION 7A | EPF Appeal | M/S. JILA PANCHAYAT, DEWAS | APFC, INDORE |
03/01/2025 18/04/2025 29/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
26479 | Misc. 3/2017 | Sec.9 of Sec. 11 of I.D Act 1947 | ID | Pramila Maha Kuru | General Manager E.J. Area M/S. B.C.C.L. | Withdraw | |||
26480 | Misc.5/2017 | Sec. 9 of Sec.11 of I.D Act 1947 | ID | Mahendra Rajak S/O Late Deoki Rajak | Project Officer Swang Washery Kathara Area | 19/06/2025 | Argument on merit | ||
26481 | Misc 4/2017 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Pradeep Vishwakarma. & Ors. Swang Mahabir asthan Mallan toll P.O-Swang Disit-Bokaro | Swang Washery P.O- Swang Colliery Disit-Bokaro | Pending | |||
26482 | Cause List CGIT 02 Delhi-ID Matters, dated-31.08.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 31/08/2022 | Download | |||||
26483 | CGIT/LC/C/03/2022 | SECTION 33C2 | ID | SH. NARMADA TIWARI | CENTRAL BANK OF INDIA |
18/12/2023 09/02/2024 |
AWARD PASSED AND NOTIFICATION RECEIVED ON 16.05.2024 | ||
26484 | CGIT/LC/C/03/2022 | SECTION 33C2 | ID | SH. NARMADA TIWARI | CENTRAL BANK OF INDIA |
18/12/2023 09/02/2024 |
AWARD PASSED AND NOTIFICATION RECEIVED ON 16.05.2024 | ||
26485 | Cause List CGIT 02 Delhi-EPF Matters, dated-30.08.2022 Before P.O. Room No. 208 Hearing Time 02:00P.M. | EPF Appeal | 30/08/2022 | Download | |||||
26486 | Cause list of 26.08.2022 P.O. is on leave | EPF Appeal, ID | 26/08/2022 | Download | |||||
26487 | Cause list of 30.08.2022 before the Justice (Retd.) Vikas Kunvar Srivastava, Presiding Officer, CGIT-I at 11.00 AM | EPF Appeal, ID | 30/08/2022 | Download | |||||
26488 | 3/2022 | I.D Act 1947 Reference Case | ID | 27/01/2023 | Written Statement by opp. party | ||||
26489 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26490 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26491 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26492 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26493 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26494 | CGIT-2/EPFA/ 63 of 2022 | EPFA | EPF Appeal | M/s. Jyoti Structures Ltd. | RPFC-II, EPFO, Nashik |
10/09/2024 07/10/2024 04/11/2024 20/01/2025 28/04/2025 29/07/2025 |
Hearing on 7-O | ||
26495 | CGIT-2/EPFA/ 62 of 2022 | EPFA | EPF Appeal | Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur |
02/09/2024 14/10/2024 07/01/2025 22/04/2025 28/07/2025 |
Reply for respondent | ||
26496 | CGIT-2/EPFA/ 62 of 2022 | EPFA | EPF Appeal | Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur |
02/09/2024 14/10/2024 07/01/2025 22/04/2025 28/07/2025 |
Reply for respondent | ||
26497 | CGIT-2/EPFA/ 62 of 2022 | EPFA | EPF Appeal | Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur |
02/09/2024 14/10/2024 07/01/2025 22/04/2025 28/07/2025 |
Reply for respondent | ||
26498 | CGIT-2/EPFA/ 62 of 2022 | EPFA | EPF Appeal | Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur |
02/09/2024 14/10/2024 07/01/2025 22/04/2025 28/07/2025 |
Reply for respondent | ||
26499 | CGIT-2/EPFA/ 62 of 2022 | EPFA | EPF Appeal | Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur |
02/09/2024 14/10/2024 07/01/2025 22/04/2025 28/07/2025 |
Reply for respondent | ||
26500 | CGIT-2/EPFA/ 61 of 2022 | EPFA | EPF Appeal | Mahavir Tea House | RPFC-II, EPFO, Bandra |
06/05/2024 02/09/2024 12/11/2024 03/02/2025 06/05/2025 |
Reply for respondent on delay |