Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
23351 | CGIT 2009 (9/2018) | 7 | EPF Appeal | Eastern Power Distribution Camp of A.P Ltd. | RPFC, Rajamundry | order | |||
23352 | EPF 02/2022 | 7 | EPF Appeal | Balachandra Sec Force, Hyderabadh | RPFC, Rajamundry | 07/04/2023 | Counter | ||
23353 | EPF 3/2022 | 7 | EPF Appeal | India Sec. Force,Rajamundry | RPFC, Rajamundry | 07/04/2023 | Counter | ||
23354 | EPF 4/2022 | 7 | EPF Appeal | India Sec. Force,Rajamundry | RPFC, Rajamundry | 07/04/2023 | |||
23355 | EPF 17/2022 | 7 | EPF Appeal | Trinity Beverages Ltd. | APFC, Hyderabadh | 17/04/2023 | Counter | ||
23356 | EPF 18/2022 | 7 | EPF Appeal | Sangareddy Media | APFC,Patancheru |
13/03/2024 04/06/2024 |
hearing of appeal | ||
23357 | EPF 18/2022 | 7 | EPF Appeal | Sangareddy Media | APFC,Patancheru |
13/03/2024 04/06/2024 |
hearing of appeal | ||
23358 | EPF 19/2022 | 7 | EPF Appeal | Medlay Medicals Sol. Pvt, Ltd. | APFC-I,Hyderabad |
12/04/2024 20/06/2024 |
Final Argument | ||
23359 | EPF 19/2022 | 7 | EPF Appeal | Medlay Medicals Sol. Pvt, Ltd. | APFC-I,Hyderabad |
12/04/2024 20/06/2024 |
Final Argument | ||
23360 | EPF 64/2022 | 7 | EPF Appeal | United Rail Road Consulants Pvt Ltd | RPFC, Hyderabadh | 10/04/2023 | Counter | ||
23361 | URSR 1032/2022 | 7 | EPF Appeal | Promantra Synergy Solutions Ltd. | RPFC-II, Hyderabadh | 11/01/2023 | for Admission | ||
23362 | URSR 860/2022 | 7 | EPF Appeal | M.S Go Green Motors | RPFC, Patancheru | 28/07/2023 | For Counter in IA | ||
23363 | EPF 61/2022 | 7 | EPF Appeal | Gaurdian sec. Services | RPFC, Hyderabadh | 14/03/2023 | |||
23364 | EPF 62/2022 | 7 | EPF Appeal | Vijaywada Muncipales | RPFC,Guntur |
12/04/2024 20/06/2024 |
Hearing of appeal | ||
23365 | EPF 62/2022 | 7 | EPF Appeal | Vijaywada Muncipales | RPFC,Guntur |
12/04/2024 20/06/2024 |
Hearing of appeal | ||
23366 | EPF 63/2022 | 7 | EPF Appeal | Murliman Power | APFC, KKP | 14/03/2023 | Counter | ||
23367 | EPF 53/2022 | 7 | EPF Appeal | Etikoppaka Co. Op. Agriculture & Industries Society | RPFC,Viskapatnam | 01/08/2023 | Hearing of appeal | ||
23368 | EPF 52/2022 | 14 | EPF Appeal | Sumathi co-operative Agriculture Society | APFC,Vishakapatnam | 12/09/2023 | Counter | ||
23369 | EPF 55/2022 | 7 | EPF Appeal | HMT Ltd. | RPFC, Hyderabadh | 28/07/2023 | Counter | ||
23370 | EPF 56/2022 | 14 | EPF Appeal | Promatry Syndergy solution Ltd. | RPFC, Hyderabadh | 12/09/2023 | Counter | ||
23371 | EPF 54/2022 | 14 | EPF Appeal | Anakapli V.V Ramya Sugar | RPFC, Hyderabadh | 01/08/2023 | Hearing of appeal | ||
23372 | EPF 58/2022 | 7 | EPF Appeal | Supermax Personal Care Ltd. | RPFC, Hyderabadh | 25/08/2023 | Counter | ||
23373 | EPF 59/2022 | 7 | EPF Appeal | Sunrock company | APFC,Niz. | 20/09/2023 | Counter | ||
23374 | EPF 60/2022 | 7 | EPF Appeal | Samandhura jiomatica pvt. Ltd. | APFC, Hyderabadh |
12/04/2024 19/06/2024 |
Hearing of appeal | ||
23375 | EPF 60/2022 | 7 | EPF Appeal | Samandhura jiomatica pvt. Ltd. | APFC, Hyderabadh |
12/04/2024 19/06/2024 |
Hearing of appeal | ||
23376 | URSR 557/2019 | 14 | EPF Appeal | Splendor Gold | RPFC, Hyderabadh | 14/11/2022 | |||
23377 | CGIT 2011 (26/2018) | 7 | EPF Appeal | Institute of Insurance | APFC, Hyderabadh | 14/11/2022 | Arguments | ||
23378 | EPF 25/2022 | 7 | EPF Appeal | Lotus Food Plaza | APFC, Hyderabadh | 22/09/2023 | Final Argument | ||
23379 | EPF 30/2022 | 14 | EPF Appeal | Potti Sreeramulu Telgu University | APFC, Hyderabadh | 21/05/2024 | Hearing of appeal | ||
23380 | EPF 29/2022 | 7 | EPF Appeal | Chromogenic Life Sciences | RPFC, Hyderabadh | 22/09/2023 | Final Argument | ||
23381 | EPF 34/2022 | 7 | EPF Appeal | KSK Mahanadi Power cop. | RPFC, Hyderabadh | 22/09/2023 | Final Argument | ||
23382 | EPF 33/2022 | 7 | EPF Appeal | Arunachala Logistics | RPFC, Hyderabadh |
08/04/2024 13/06/2024 |
Hearing of appeal | ||
23383 | EPF 33/2022 | 7 | EPF Appeal | Arunachala Logistics | RPFC, Hyderabadh |
08/04/2024 13/06/2024 |
Hearing of appeal | ||
23384 | EPF 32/2022 | 14 | EPF Appeal | Hindustan Coca-Cola Baverage Ltd. | RPFC-II, Patancheru | 22/09/2023 | Final Argument | ||
23385 | EPF 02/2022 | 7 | EPF Appeal | Prakash Home Appliance | RPFC, Hyderabadh | 14/03/2023 | Hearing of appeal | ||
23386 | EPF 31/2022 | 7 | EPF Appeal | Tata Teleservices Ltd. | RPFC-I,Hyderabad |
08/04/2024 13/06/2024 |
Hearing of appeal | ||
23387 | EPF 31/2022 | 7 | EPF Appeal | Tata Teleservices Ltd. | RPFC-I,Hyderabad |
08/04/2024 13/06/2024 |
Hearing of appeal | ||
23388 | EPF 27/2022 | 7 | EPF Appeal | Anrak Aluminium Ltd. | APFC,Visahkapatnam |
14/02/2025 09/04/2025 |
Counter in IA | ||
23389 | EPF 27/2022 | 7 | EPF Appeal | Anrak Aluminium Ltd. | APFC,Visahkapatnam |
14/02/2025 09/04/2025 |
Counter in IA | ||
23390 | EPF 26/2022 | 14 | EPF Appeal | Narayana Educational Society | APFC, Vijaywada |
08/04/2024 12/06/2024 |
Hearing of appeal | ||
23391 | EPF 26/2022 | 14 | EPF Appeal | Narayana Educational Society | APFC, Vijaywada |
08/04/2024 12/06/2024 |
Hearing of appeal | ||
23392 | EPF 01/2022 | 7 | EPF Appeal | Flyjac Logistics Pvt. Ltd. | APFC, Hyderabadh | 22/09/2023 | Final Argument | ||
23393 | EPF 28/2022 | 7 | EPF Appeal | R-Biopharm Neugen Pvt. Ltd. | RPFC-II, Hyderabadh | 21/09/2023 | Final Argument | ||
23394 | EPF 24/2022 | 7 | EPF Appeal | GHMC | APFC,Hyderabad | 21/09/2023 | Final Argument | ||
23395 | EPF 65/2022 | 7 | EPF Appeal | Hquip Systems Pvt. Ltd | APFC, Vishakapatnam | 16/08/2023 | Hearing of appeal | ||
23396 | Appeal No. 62/2018 | Under Section 14B | EPF Appeal | M/S. MARYAN APPAREL PVT. LTD , KOOTHUPARAMBA, KANNUR - 670643 | THE REGIONAL PF COMMISSIONER , KANNUR - 670 001 | 16/12/2025 | For Appearance | ||
23397 | Appeal No. 259/2019 | Under Section 14B | EPF Appeal | M/S. MARYAN APPAREL PVT. LTD , KOOTHUPARAMBA, KANNUR - 670643 | THE REGIONAL PF COMMISSIONER , KANNUR - 670 001 | 16/12/2025 | For hearing | ||
23398 | EPF 43/2022 | 7 | EPF Appeal | Sri Venkateswara co-operative sugar Ltd. | RPFC-II, Kadapa |
12/04/2024 19/06/2024 |
hearing of appeal | ||
23399 | EPF 43/2022 | 7 | EPF Appeal | Sri Venkateswara co-operative sugar Ltd. | RPFC-II, Kadapa |
12/04/2024 19/06/2024 |
hearing of appeal | ||
23400 | EPF 08/2022 | 7 | EPF Appeal | Dilsukhnagar Public School | RPFC, Hyderabadh | 06/07/2023 | Counter |