Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
19801 | A.T.A. No. 31/2023 | u/s 7-I | EPF Appeal | U.P. Sabhi Ke Liye | EPFC, Kanpur | 09/10/2025 | for re-hearing | ||
19802 | A.T.A. No. 33/2023 | u/s 7-I | EPF Appeal | Pradeep kumar rastogi | APFC,Kanpur | 24/10/2025 | hearing | ||
19803 | CGIT-I on 20.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 20/07/2023 | Download | ||||||
19804 | Cause List CGIT 02 Delhi-EPF Matters, dated-20.07.2023 Before P.O. Hearing Time 02:00P.M. Onward with next date of hearing | EPF Appeal | 20/07/2023 | Download | |||||
19805 | Cause List CGIT 02 Delhi-ID Matters, dated-20.07.2023 with NDH | ID | 20/07/2023 | Download | |||||
19806 | C.P. 9/2023 | Termination | ID | NARAYANA SHENOY | PUNJAB NATIONAL BANK | 22/09/2025 | For Appearance | ||
19807 | I.D. No. 43/2023 | u/s 10(A) | ID | Kamlesh Kumar | M.S.M.E. | 14/10/2025 | for filing rejoinder | ||
19808 | I.d. No. 42/2023 | u/s 10(A) | ID | Munish Kumar | M.S.M.E. | 14/10/2025 | for filing rejoinder | ||
19809 | I.D.No. 47/2023 | u/s 10(A) | ID | Ganga ram | Post Office | 07/10/2025 | for filing rejoinder | ||
19810 | M.A NO. 01/2022 | U/s-10 | ID | Suresh Kumar | Central Scientific Instruments Organisation | 08/07/2025 | decided | ||
19811 | ID 19/2023 | Service benefits | ID | KOCHI METRO STAFF & WORKERS ASSOCIATION | KUDUMBASHREE INITIATIVE FOR BUSINESS SOLUTIONS (KIBS) | 20/11/2025 | For Appearance | ||
19812 | ID 18/2023 | Service benefits | ID | KERALA PRADESH PETROLEUM & GAS MAZDOOR SANGHAM | INDIAN OIL CORPORATION LTD | 29/10/2025 | For Appearance | ||
19813 | ID 17/2023 | Service benefits | ID | KERALA STATE MOBILE PHONE TOWER EMPLOYEES UNION | PACE POWER SYSTEMS | 20/11/2025 | For Appearance | ||
19814 | ID 16/2023 | Termination | ID | FEDERAL BANK EMPLOYEES UNION | THE FEDERAL BANK LTD | 29/09/2025 | For appearance | ||
19815 | ID 15/2023 | Termination | ID | CATHOLIC SYRIAN BANK STAFF FEDERATION | CATHOLIC SYRIAN BANK | 06/03/2025 | Award passed | ||
19816 | ID 14/2023 | Termination | ID | MANI K.P. | NATIONAL INSTITUTE OF TECHNOLOGY & ANOTHER | 22/09/2025 | For Appearance | ||
19817 | ID 13/2023 | Service benefits | ID | BHARATHIYA PRIVATE TELECOM MAZDOOR SANGH | SHREELAKSHMI ENTERPRISES | 22/09/2025 | For Appearance | ||
19818 | CGIT-I on 19.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 19/07/2023 | Download | |||||
19819 | Cause List CGIT 02 Delhi-ID Matters, dated-19.07.2023 with NDH | ID | 19/07/2023 | Download | |||||
19820 | Cause List CGIT 02 Delhi-ID Matters, dated-18.07.2023 with NDH | ID | 18/07/2023 | Download | |||||
19821 | EPF-15/2023 | U/s 7A | EPF Appeal | M/s Campbell Engineering | RPFC, Port Blair | 26/02/2025 | For filing rejoinder, if any, by appellant. For filing affidavit of service by respondent. | ||
19822 | Cause List CGIT 02 Delhi-EPF Matters, dated-19.07.2023 Before P.O. Hearing Time 02:00P.M. Onward with next date of hearing | EPF Appeal | 19/07/2023 | Download | |||||
19823 | CGIT-I on 18.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 18/07/2023 | Download | |||||
19824 | ATA 23/2022 | EPF And MP Act 1957 | EPF Appeal | 24/06/2024 | |||||
19825 | ATA 22/2022 | EPF And MP Act 1957 | EPF Appeal | 24/06/2024 | |||||
19826 | ATA 3/2018 | EPF And MP Act 1957 | EPF Appeal | Bela enterprises | 24/02/2025 | ||||
19827 | Cause List CGIT 02 Delhi-EPF Matters, dated-18.07.2023 Before P.O. Hearing Time 02:00P.M. Onward with next date of hearing | EPF Appeal | 18/07/2023 | Download | |||||
19828 | Cause List CGIT 02 Delhi-EPF Matters, dated-17.07.2023 Before P.O. Hearing Time 02:00P.M. Onward with next date of hearing | EPF Appeal | 17/07/2023 | Download | |||||
19829 | Misc Appl. 01/2006 | Case U/S 33A of I.D. Act. | ID | 12/07/2023 | Award passed. (case disposed of) | ||||
19830 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19831 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19832 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19833 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19834 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19835 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19836 | 62/2013 (HC-Direction) | 10(1)(2) | ID | Sh. K. Balu | M/s BHEL, Try |
20/05/2025 10/06/2025 24/06/2025 07/07/2025 21/07/2025 07/08/2025 09/09/2025 |
Stayed by the Hon'ble High Court. | ||
19837 | Cause List CGIT 02 Delhi-ID Matters, dated-18.07.2023 | ID | 18/07/2023 | Download | |||||
19838 | Cause List CGIT 02 Delhi-ID Matters, dated-17.07.2023 | ID | 17/07/2023 | Download | |||||
19839 | Cause List CGIT 02 Delhi-ID Matters, dated-13.07.2023 with NDH | ID | 13/07/2023 | Download | |||||
19840 | CGIT-I on 17.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 17/07/2023 | Download | |||||
19841 | I.d. No. 49/2023 | u/s 10(A) | ID | The Zonal Manager | Punjab and sindh Bank | 17/09/2025 | for filing rejoinder | ||
19842 | CGIT-I on 14.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 14/07/2023 | Download | ||||||
19843 | EPF NO. 07/2023 | U/S 14 B & 7 Q | EPF Appeal | M/s Frontline Business Solution | RPFC II Chandigarh | 13/05/2025 | transfer to cgit-2,chd | ||
19844 | EPF NO. 03/2023 | U/s 7-A & 7-B | EPF Appeal | Aggarwal Electric Store | APFC, Bathinda | 21/08/2024 | decided | ||
19845 | EPF NO. 05/2023 | U/s 7-A | EPF Appeal | Anand College of Nursing for women | APFC,Amritsar | 12/03/2025 | transfer to cgit-2,chd | ||
19846 | Appeal 67/2023 | Under Section 14B | EPF Appeal | SUT ACADEMY OF MEDICAL SCIENCE | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM & ANOTHER | 13/10/2025 | For Appearance | ||
19847 | CGIT-I on 13.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 13/07/2023 | Download | ||||||
19848 | Cause List CGIT 02 Delhi-EPF Matters, dated-13.07.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 13/07/2023 | Download | |||||
19849 | Appeal 66/2023 | Under Section 7A | EPF Appeal | SASTHA ENTERPRISES | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 29/09/2025 | For Appearance | ||
19850 | Appeal 65/2023 | Under Section 7A | EPF Appeal | VISHNU CASHEW COMPANY | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 29/09/2025 | For Appearance |