Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
17201 | Cause List CGIT 02 Delhi-ID Matters, dated-04.08.2023 with NDH | ID | 04/08/2023 | Download | |||||
17202 | Cause List CGIT 02 Delhi-ID Matters, dated-07.08.2023 | ID | 07/08/2023 | Download | |||||
17203 | 363/2001 | 10(1)(d) | ID | Sh. A.S. Andrews Babu | M/s Garrison Engineer & other | 04/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17204 | 374/2001 | 10(1)(d) | ID | Sh. V. Dhandapani | M/s Garrison Engineer & other | 04/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17205 | 369/2001 | 10(1)(d) | ID | Sh. D. Divakaran | M/s Garrison Engineer & other | 04/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17206 | 362/2001 | 10(1)(d) | ID | Sh. N. Chandra Sekhar Kumar | M/s Garrison Engineer & other | 04/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17207 | 361/2001 | 10(1)(d) | ID | Sh. A. Thivyaraj | M/s Garrison Engineer & other | 03/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17208 | 360/2001 | 10(1)(d) | ID | Sh. S. Simonsundaraj | M/s Garrison Engineer & other | 03/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17209 | 359/2001 | 10(1)(d) | ID | Sh. J. Muthu | M/s Garrison Engineer & other | 03/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17210 | 358/2001 | 10(1)(d) | ID | Sh.S. Syed Karimullah | M/s Garrison Engineer & other | 03/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17211 | Cause List CGIT 02 Delhi-ID Matters, dated-04.08.2023 | ID | 04/08/2023 | Download | |||||
17212 | I.D. No. 48/2023 | u/s 10(A) | ID | Anup Kumar | DESCON Consultant | 02/07/2025 | for filing w.s. | ||
17213 | CGIT-I on 04.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 04/08/2023 | Download | |||||
17214 | 357/2001 | 10(1)(d) | ID | Sh. D. Rajasekaran | M/s Garrison Engineers & others | 02/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17215 | 355/2001 | 10(1)(d) | ID | Sh. A. Rahamathulla | M/s Garrison Engineers & others | 02/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17216 | 353/2001 | 10(1)(d) | ID | Sh. J. Josephraja kumar | M/s Garrison Engineers & others | 02/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17217 | 98/2002 | 10(1)(d) | ID | Sh. K.R. Sarath Babu | M/s Garrison Engineers & others | 27/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17218 | 335/2001 | 10(1)(d) | ID | Sh. S. Ibrahim | M/s Garrison Engineers & others | 27/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17219 | 334/2001 | 10(1)(d) | ID | Sh. A. Baskar | M/s Garrison Engineers & others | 27/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17220 | 333/2001 | 10(1)(d) | ID | Sh. S. Mohanarangam | M/s Garrison Engineers & others | 26/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17221 | 332/2001 | 10(1)(d) | ID | Sh. P. Jayakumar | M/s Garrison Engineers & others | 26/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17222 | Misc. No. 07/2022 | U/S 2A | ID | Ashok Kumar Singh | A.S.I. | 28/02/2025 | application is rejected | ||
17223 | 352/2001 | 10(1)(d) | ID | Sh. K. Parthasarathy | M/s Garrison Engineer & other | 01/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17224 | 351/2001 | 10(1)(d) | ID | Sh. L. Edwin Rajan | M/s Garrison Engineer & other | 01/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17225 | 349/2001 | 10(1)(d) | ID | Sh. P. T. Jagadeesh Kumar | M/s Garrison Engineer & other | 01/08/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
17226 | 41/2023 | U/S 14B & 7Q | EPF Appeal | Nagar Palika Parishad, Mallavan, Hardoi | EPFO & others | 08/07/2025 | Counter Reply | ||
17227 | EPF-32/2015 | EPF Appeal | EPF Appeal | M/s. Shree Krishna Limited | APFC, Kolkata | 22/09/2023 | Dismissed for default. | ||
17228 | CGIT-I on 03.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 03/08/2023 | Download | |||||
17229 | REF. CASE NO.15/2023 | Regularization of service of 284 contractual workers. | ID | The President/General Secretary, Subansiri Lower H.E. Project Contract Basis Workers Union, NHPC- Ltd., Gerukamukh, Dhemaji, Assam | The Executive Director, Subansiri Lower H.E. Project, NHPC Ltd., Gerukamukh, Dhemaji, Assam | 22/07/2025 | For filing evidence, if any by the Union. | ||
17230 | Cause List CGIT 02 Delhi-ID Matters, dated-03.08.2023 with NDH | ID | 03/08/2023 | Download | |||||
17231 | Cause List CGIT 02 Delhi-ID Matters, dated-02.08.2023 with NDH | ID | 02/08/2023 | Download | |||||
17232 | I.D. No 53/2023 | u/s 10(A) | ID | Dinesh Kumar | S.B.I | 16/06/2025 | for filing claim statement | ||
17233 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17234 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17235 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17236 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17237 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17238 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17239 | CGIT/NGP/11/23-24 AND ATA NO. 192(9) 2014 | CGIT NAGPUR | EPF Appeal | M/s Avika Agro Pvt Ltd, Akola | RPFC-II Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17240 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17241 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17242 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17243 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17244 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17245 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17246 | CGIT/NGP/EPFA/10/23-24 AND ATA NO. 1164(9)2015 | CGIT NAGPUR | EPF Appeal | M/s Oberoi Construction Company Yavatmal | APFC Akola |
22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 02/04/2025 25/08/2025 |
Hearing and reply | ||
17247 | CGIT-I on 02.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 02/08/2023 | Download | |||||
17248 | A.T.A. No. 35/2023 | u/s 7-I | EPF Appeal | M/S Ganga Security Services | APFC,Kanpur | 12/09/2025 | for filing counter and rejoinder | ||
17249 | Cause List CGIT 02 Delhi-ID Matters, dated-02.08.2023 | ID | 02/08/2023 | Download | |||||
17250 | 280/2000 | ID Act 1947 Reference Case | ID | P.B Area | 09/12/2024 | Award Reserve |