Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
12751 | EPF 36/2024 | Section 14B | EPF Appeal | Venkatadri Wood Industries | RPFC II, Chikamagaluru | 24/09/2025 | Objection | ||
12752 | MA No 01/2024 | u/s 14B&7Q | EPF Appeal | M/s Hack Facility management Private Ltd. | RPFC - II Chandigarh | 30/04/2025 | transfer to cgit-2,chd | ||
12753 | Cause List CGIT 2 Delhi-EPF Matters, dated-01.05.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 01/05/2024 | Download | |||||
12754 | Cause List CGIT-I Delhi on 01.05.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 01/05/2024 | Download | |||||
12755 | Cause List CGIT-I Delhi on 01.05.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 01/05/2024 | Download | |||||
12756 | Cause List CGIT 02 Delhi-ID Matters, dated-01.05.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 01/05/2024 | Download | |||||
12757 | Cause List CGIT 02 Delhi-ID Matters, dated-30.04.2024 NDH | ID | 30/04/2024 | Download | |||||
12758 | Cause List CGIT 02 Delhi-ID Matters, dated-29.04.2024 with NDH | ID | 29/04/2024 | Download | |||||
12759 | Reference CGIT - 04 of 2024 | Industrial Disputs | ID | Central Institute of Fisheries Education | Shri Devanand Pundalik Kocharekar |
20/08/2025 28/10/2025 |
W.S. | ||
12760 | Reference CGIT - 04 of 2024 | Industrial Disputs | ID | Central Institute of Fisheries Education | Shri Devanand Pundalik Kocharekar |
20/08/2025 28/10/2025 |
W.S. | ||
12761 | 31/2024 | U/S 14B &7Q | EPF Appeal | Shree Prakash Traders | RPFC - II, LKO | 06/11/2025 | Rejoinder | ||
12762 | Revised Cause List CGIT-I Delhi on 30.04.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 30/04/2024 | Download | |||||
12763 | Revised Cause List CGIT 2 Delhi-EPF Matters, dated-30.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 30/04/2024 | Download | |||||
12764 | ATA No. 19/2024 | u/s 7-I | EPF Appeal | M/S Kshetriya Gandhi Ashram, Gajipur | R.P.F.C., Varanasi | 11/04/2025 | for filing counter and rejoinder | ||
12765 | ATA No. 18/2024 | u/s 7-I | EPF Appeal | M/s Alankar Jewelarts Pvt. Ltd. | R.P.F.C., Meerut | 03/10/2025 | for filing counter and rejoinder | ||
12766 | Cause List CGIT 02 Delhi-ID Matters, dated-30.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 30/04/2024 | Download | |||||
12767 | Cause List CGIT-I Delhi on 30.04.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 30/04/2024 | Download | |||||
12768 | Cause List CGIT 2 Delhi-EPF Matters, dated-30.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 30/04/2024 | Download | |||||
12769 | Cause List CGIT-I Delhi on 30.04.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 30/04/2024 | Download | |||||
12770 | CGIT/LC/EPFA/42/2024 | SECTION-14B | EPF Appeal | M/S NATIONAL INSTITUTE OF TECHNOLOGY, RAIPUR | RPFC, RAIPUR |
11/02/2025 16/06/2025 28/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
12771 | CGIT/LC/EPFA/42/2024 | SECTION-14B | EPF Appeal | M/S NATIONAL INSTITUTE OF TECHNOLOGY, RAIPUR | RPFC, RAIPUR |
11/02/2025 16/06/2025 28/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
12772 | CGIT/LC/EPFA/42/2024 | SECTION-14B | EPF Appeal | M/S NATIONAL INSTITUTE OF TECHNOLOGY, RAIPUR | RPFC, RAIPUR |
11/02/2025 16/06/2025 28/08/2025 |
FOR ARGUMENT | Download, Download, Download | |
12773 | CGIT/LC/EPFA/41/2024 | SECTION-14B | EPF Appeal | M/S VIDYA BHAWAN PUBLIC SCHOOL | RPFC, INDORE |
09/09/2024 24/09/2024 |
DISPOSED | Download | |
12774 | CGIT/LC/EPFA/41/2024 | SECTION-14B | EPF Appeal | M/S VIDYA BHAWAN PUBLIC SCHOOL | RPFC, INDORE |
09/09/2024 24/09/2024 |
DISPOSED | Download | |
12775 | CGIT/LC/EPFA/40/2024 | SECTION-14B | EPF Appeal | M/S BE SUBHASH HIGHER SECONDARY SCHOOL | RPFC, KHANDWA |
11/03/2025 22/07/2025 04/12/2025 |
FOR HEARING ON ADMISSION | Download | |
12776 | CGIT/LC/EPFA/40/2024 | SECTION-14B | EPF Appeal | M/S BE SUBHASH HIGHER SECONDARY SCHOOL | RPFC, KHANDWA |
11/03/2025 22/07/2025 04/12/2025 |
FOR HEARING ON ADMISSION | Download | |
12777 | CGIT/LC/EPFA/40/2024 | SECTION-14B | EPF Appeal | M/S BE SUBHASH HIGHER SECONDARY SCHOOL | RPFC, KHANDWA |
11/03/2025 22/07/2025 04/12/2025 |
FOR HEARING ON ADMISSION | Download | |
12778 | Revised Cause List CGIT 2 Delhi-EPF Matters, dated-29.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 29/04/2024 | Download | |||||
12779 | Cause List CGIT 2 Delhi-EPF Matters, dated-29.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 29/04/2024 | Download | |||||
12780 | Cause List CGIT-I Delhi on 29.04.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 29/04/2024 | Download | |||||
12781 | Cause List CGIT 02 Delhi-ID Matters, dated-29.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 29/04/2024 | Download | |||||
12782 | Cause List CGIT-I Delhi on 29.04.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 29/04/2024 | Download | |||||
12783 | Ref-05/2024 | U/s10 | ID | The Circle Secretary,BSNL Nationalist Thika Workers Congress INTTUC. | BSNL(W.B)Telecom Circle. | 10/03/2025 | For filing written statement with list of documents, list of witnesses by BSNL & ARD Security Services and for furnishing address of Arrian Security & D.P. Security by BSNL. | ||
12784 | Cause List CGIT-I Delhi on 26.04.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 26/04/2024 | Download | |||||
12785 | Cause List CGIT-I Delhi on 26.04.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 26/04/2024 | Download | |||||
12786 | Cause List CGIT 02 Delhi-ID Matters, dated-26.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | 26/04/2024 | Download | ||||||
12787 | 12/2024 | U/S 10 | ID | Krishan Chandra Dewedi | N E R | 02/09/2025 | Claim Statement | ||
12788 | 11/2024 | U/S 10 | ID | G.Secy. PNB Empl. Union | P N B | 12/09/2025 | Rejoinder | ||
12789 | Ref. No. 11/2024 | Deduction of Underground Allowance | ID | Colliery Mazdoor Union | Kalipahari Colliery of M/s. ECL | 05/06/2025 | No Dispute Award | ||
12790 | Cause List CGIT 02 Delhi-ID Matters, dated-25.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 25/04/2024 | Download | |||||
12791 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2024 with Next Date | ID | 24/04/2024 | Download | |||||
12792 | Cause List CGIT 2 Delhi-EPF Matters, dated-25.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 25/04/2024 | Download | |||||
12793 | Cause List CGIT-I Delhi on 25.04.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 25/04/2024 | Download | |||||
12794 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12795 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12796 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12797 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12798 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12799 | CGIT/NGP/EPFA/35/2024 | CGIT NAGPUR | EPF Appeal | M/S Shree Samartha Enterprises. | RPFC - II AURANGABAD |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply | ||
12800 | CGIT/NGP/EPFA/37/2024 | CGIT NAGPUR | EPF Appeal | M/s Munaf Shaikh Imam Shaikh. | RPFC - I Nashik. |
22/05/2024 24/07/2024 09/10/2024 15/01/2025 04/06/2025 22/10/2025 |
Hearing and reply |