Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
73201 | 660/2018 | 14B | EPF Appeal | Sabari Textiles (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
73202 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
73203 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
73204 | CR 12/2015 | Confirmation of Service | ID | Thippeswamy & others | A S I | 02/05/2025 | call on with memo | ||
73205 | 603/2018 | 7A | EPF Appeal | Devarshola Estate | APFC, Coimbatore | 13/03/2019 | Admission | ||
73206 | 390/2017 | 7A | EPF Appeal | Rajalakshmi Genguswamy Matriculation Hr.Sec.School | RPFC, Coimbatore | 13/03/2019 | Admission | ||
73207 | 389/2017 | 7A | EPF Appeal | S.S.Spinning Mills | APFC, Coimbatore | 13/03/2019 | Admission | ||
73208 | 479/2018 | 14B | EPF Appeal | Poompuhar Shipping Corpn. Ltd. | APFC, Tirunelveli | 13/03/2019 | Admission | ||
73209 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
73210 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
73211 | 610/2018 | 14B | EPF Appeal | T.K. Project & Hotel Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
73212 | 473/2018 | 7A | EPF Appeal | Unique MarmoChem Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
73213 | 468/2018 | 7A | EPF Appeal | Liberty Granites Ltd | APFC, Salem | 13/03/2019 | Admission | ||
73214 | 428/2018 | 14B | EPF Appeal | Tamilnadu Coop Textile Processing Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
73215 | 347/2017 | 14B-7Q | EPF Appeal | The Krishnagiri District CoopSpinning Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
73216 | 333/2017 | 7A | EPF Appeal | N. Vellaiyan | APFC, Salem | 13/03/2019 | Admission | ||
73217 | 386/2017 | 14B-7Q | EPF Appeal | Apsara Theatre | APFC, Salem | 13/03/2019 | Admission | ||
73218 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73219 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73220 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73221 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73222 | 397/2017 | 14B-7Q | EPF Appeal | Hotel Prince Tower | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
73223 | 384/2017 | 14B | EPF Appeal | NBAbdul Gafoor | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
73224 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
73225 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
73226 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73227 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
73228 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli | 12/03/2019 | Admission | ||
73229 | 381/2017 | 14B-7Q | EPF Appeal | Tanjaur Co-operative Printing Works | APFC, Trichy | 13/03/2019 | Admission | ||
73230 | 371/2017 | 7A | EPF Appeal | Opal Energy Solution Pvt. Ltd., | APFC, Trichy | 13/03/2019 | Admission | ||
73231 | 237/2017 | 7A | EPF Appeal | MRF Ltd. | APFC, Trichy | 13/03/2019 | Admission | ||
73232 | 629/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
73233 | 628/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
73234 | 583/2018 | 7A | EPF Appeal | TAFE Ltd. | RPFC-II, Madurai | 13/03/2019 | Admission | ||
73235 | 577/2018 | 14B | EPF Appeal | Velammal Educatinal Trust | RPFC, Madurai | 13/03/2019 | Admission | ||
73236 | 607/2018 | 7A | EPF Appeal | Belvidere Estate | APFC, Salem | 12/03/2019 | Counter | ||
73237 | 211/2018 | 14B | EPF Appeal | Kannanoor Primary Agriculture Co-op Credit | APFC, Madurai | 12/03/2019 | Counter | ||
73238 | 228/2018 | 14B | EPF Appeal | The Pudukottai District Co-op Spinning Mills Ltd. | APFC, Trichy | 12/03/2019 | Counter | ||
73239 | 25/2019 | 14B | EPF Appeal | Shree Mothilal Kanyalal Fomra Institute of Technology | APFC, Tambaram | 12/03/2019 | Admission | ||
73240 | 24/2019 | 14B | EPF Appeal | H.N.U.P.R. Girls Higher Secondary School | APFC, Madurai | 12/03/2019 | Admission | ||
73241 | 23/2019 | 14B | EPF Appeal | A387 - The Kodaikanal Co-op. Stores Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
73242 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
73243 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
73244 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
73245 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
73246 | 20/2019 | 14B | EPF Appeal | Ammayappar Textiles Private Ltd. | RPFC -I, Ambattur | 12/03/2019 | Admission | ||
73247 | 19/2019 | 14B | EPF Appeal | Achariya Educational Public Trust | APFC, Pondicherry |
12/03/2019 15/03/2019 |
Admission | ||
73248 | 19/2019 | 14B | EPF Appeal | Achariya Educational Public Trust | APFC, Pondicherry |
12/03/2019 15/03/2019 |
Admission | ||
73249 | 18/2019 | 14B | EPF Appeal | Sri Vanni Vinayagar Textiles (P) Ltd. | APFC, Tirunelveli | 12/03/2019 | Admission | ||
73250 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification |