Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
64451 | 512 to 524, 530, 536 to 539/2001 - TAMIN Batch Cases | 10(1)(d) | ID | Sh.Perumal & Others | TAMIN Batch |
11/07/2022 22/09/2022 17/11/2022 18/11/2022 25/11/2022 02/12/2022 |
FINAL ORDER PASSED. Reference is answered against the Petitioners. | ||
64452 | 512 to 524, 530, 536 to 539/2001 - TAMIN Batch Cases | 10(1)(d) | ID | Sh.Perumal & Others | TAMIN Batch |
11/07/2022 22/09/2022 17/11/2022 18/11/2022 25/11/2022 02/12/2022 |
FINAL ORDER PASSED. Reference is answered against the Petitioners. | ||
64453 | D-1/25/2019 | D-1/25/2019 | EPF Appeal | M/s. United News of India; 9, Rafi marg, New Delhi-110001. | RPFC, Delhi(Central) | 10/07/2019 | |||
64454 | D-1/26/2019 | D-1/26/2019 | EPF Appeal | M/s. Multiserve India Pvt. Ltd.; 103, Savitri Commercial Complex, C-1, Janakpuri, New Delhi-110058. | APFC, Delhi (South) | 18/07/2019 | |||
64455 | D-1/27/2019 | D-1/27/2019 | EPF Appeal | M/s. Coromandel Agrico Pvt. Ltd. 8th Floor, ILD Trade Centre, Sector-47, Sohna Road, Gurgaon-122018. | RPFC, Delhi(Central) | 26/07/2019 | |||
64456 | D-1/28/2019 | D-1/28/2019 | EPF Appeal | M/s. Dayal Singh Library Trust Society; 1, Deen Dayal Upadhyay Marg, New Delhi-110002. | RPFC, Delhi (North) | 25/07/2019 | |||
64457 | D-1/29/2019 | D-1/29/2019 | EPF Appeal | M/s. Solar Print Process Pvt. Ltd.; D-10/7, Okhla Industrial Area, Phase-II, New Delhi-110020 | APFC, Delhi(East) | 10/07/2019 | |||
64458 | D-1/30/2019 | D-1/30/2019 | EPF Appeal | M/s. Suraksha Security Agency; B-19, II Floor, Acharya Niketan, Mayur Vihar-I, Delhi-110091. | Smt. Rakhi ChakravartyRPFC-II, Delhi(East). 2. The Ashok Hotel, Diplomatic Enclave, 50-B, Chanakyapuri, New Delhi-110021. 3.Shri S S Upadhyay, President, Ashok Hotel Mazdoor Janta Union, Staff Quarter, C-47, New Delhi-110021. | 07/08/2019 | |||
64459 | D-1/31/2019 | D-1/31/2019 | EPF Appeal | M/s. Reliable Aircon; RZ-423-A, Basement, raj nagar, Near Railway Crossing, Palam Colony, New Delhi-110045. | APFC, Delhi (North) | 08/08/2019 | |||
64460 | D-1/32/2019 | D-1/32/2019 | EPF Appeal | M/S. N & N Chopra Consultants (P) Ltd., 1006, Chiranjiv Tower, 43, Nehru Place, New Delhi-110019. | APFC, Delhi-South | 08/08/2019 | |||
64461 | D-1/33/2019 | D-1/33/2019 | EPF Appeal | M/s. G.K. Dairy & Milk Products Pvt. Ltd.; B-5, Pragati Chambers, Commercial Complex, Ranjit Nagar, New Delhi-8 | 1. CBT through CPFC 2. RPFC, Delhi (North) | 10/07/2019 | |||
64462 | D-1/34/2019 | D-1/34/2019 | EPF Appeal | M/s. D.D. Gears Ltd.; A-34, G.T. Karnal Road, Industrial Area, Delhi-110033. For service of notices:- Shri S.K. Khanna, Advocate, House No. 402, Sector-21, Gurugram-122016. | RPFC, Delhi (North) | 17/07/2019 | |||
64463 | D-1/35/2019 | D-1/35/2019 | EPF Appeal | M/s. Ex-Man Raghav Security Services Pvt. Ltd.; D-223, Laxmi Chamber Vikas Marg Laxmi Nagar, New Delhi-110092. | .RPFC-I, Delhi (East) & 06 others | 18/07/2019 | |||
64464 | D-1/36/2019 | D-1/36/2019 | EPF Appeal | M/s. Advance Services Pvt. Ltd.; D-223, Laxmi Chamber Vikas Marg Laxmi Nagar, New Delhi-110092. | RPFC-I, Delhi (East) & 06 others | 18/07/2019 | |||
64465 | D-1/37/2019 | D-1/37/2019 | EPF Appeal | M/s. Rosmerta HSRP Ventures Pvt. Ltd.; Khasra No. 19/28, Kapasera, New Delhi-110037. | APFC, Delhi(West) | 18/07/2019 | |||
64466 | D-1/38/2019 | D-1/38/2019 | EPF Appeal | M/s. Sarvesh Security Services Pvt. Ltd.; 413, Pocket –E, Mayur Vihar-II, New Delhi-110091. | Ms. Rakhi Chakravarty, RPFC, Delhi (East) | 08/07/2019 | |||
64467 | D-1/39/2019 | D-1/39/2019 | EPF Appeal | M/s. Oreal South Asia Pvt. Ltd.; Plot No. 74, Block-A, FIEE Okhla Industrial Area, Phase-II, New Delhi-110020. | APFC, Delhi (East) | 17/07/2019 | |||
64468 | D-1/40/2019 | D-1/40/2019 | EPF Appeal | M/s. Precision Management; Through its Director;62, Seemant Vihar, Sector-14, Kaushambi, Ghaziabad, U.P.-212207 | APFC, Delhi (South) | 08/08/2019 | |||
64469 | D-1/41/2019 | D-1/41/2019 | EPF Appeal | M/s. Walltracts (India) Pvt. Ltd.; Through Its Director; B-1/D-4, 1st Floor, MCIE Main Mathurra Road, Delhi-110044. | APFC, Delhi (East) | 08/08/2019 | |||
64470 | C.P.82/1985 | 33C(2) | ID | Sh.G.Ramalingam & 19 Others | FCI | 01/07/2019 | Appearance | ||
64471 | D-1/42/2019 | D-1/42/2019 | EPF Appeal | M/s. Vidya Infrabuilt Pvt. Ltd.; Through its partner, K-120, K Block, Kirti nagar, new delhi-110015 | APFC, Delhi (North) | 08/08/2019 | |||
64472 | D-1/43/2019 | D-1/43/2019 | EPF Appeal | M/s. Kochhar Impex Private Limited; Through its partner, 505, 5th Fllor, DLF Commercial Bldg., Savitri Cineamax, Greater Kailash II, New Delhi-110048 | APFC, Delhi (North) | 08/08/2019 | |||
64473 | D-1/44/2019 | D-1/44/2019 | EPF Appeal | M/s. Servo Tech. Electrical (P) Ltd.; 252 A, 1st Floor, Vijay Towns, Sharipur Jet Panchsheel Comm. Complex, New Delhi-110049 | APFC, Delhi (North) | 08/08/2019 | |||
64474 | D-1/45/2019 | D-1/45/2019 | EPF Appeal | M/s. Air India SATS Airport Services Private Limited, Airlines House, 113, Gurudwara Rakabganj Road, New Delhi-110001 | RPFC, Delhi (Central) | 03/07/2019 | |||
64475 | 70/2017 | 2A2 | ID | Sh.K.Balasubramanian | IOB |
29/08/2024 27/11/2024 29/01/2025 14/04/2025 16/06/2025 |
For hearing for both the parties if the issue on domestic enquiry has to taken as Pre-Issue as last chance | ||
64476 | 70/2017 | 2A2 | ID | Sh.K.Balasubramanian | IOB |
29/08/2024 27/11/2024 29/01/2025 14/04/2025 16/06/2025 |
For hearing for both the parties if the issue on domestic enquiry has to taken as Pre-Issue as last chance | ||
64477 | 70/2017 | 2A2 | ID | Sh.K.Balasubramanian | IOB |
29/08/2024 27/11/2024 29/01/2025 14/04/2025 16/06/2025 |
For hearing for both the parties if the issue on domestic enquiry has to taken as Pre-Issue as last chance | ||
64478 | 70/2017 | 2A2 | ID | Sh.K.Balasubramanian | IOB |
29/08/2024 27/11/2024 29/01/2025 14/04/2025 16/06/2025 |
For hearing for both the parties if the issue on domestic enquiry has to taken as Pre-Issue as last chance | ||
64479 | 70/2017 | 2A2 | ID | Sh.K.Balasubramanian | IOB |
29/08/2024 27/11/2024 29/01/2025 14/04/2025 16/06/2025 |
For hearing for both the parties if the issue on domestic enquiry has to taken as Pre-Issue as last chance | ||
64480 | D-1/46/2019 | D-1/46/2019 | EPF Appeal | M/s. G.A. Digital Web Word (P) Ltd.; No.1 Hargovind Enclave, Vikas Marg Extension Delhi-110092 | RPFC-I Delhi (East) | 09/08/2019 | |||
64481 | D-1/47/2019 | D-1/47/2019 | EPF Appeal | M/s. G.A. Digital Web Word (P) Ltd.; No.1 Hargovind Enclave, Vikas Marg Extension Delhi-110092 | RPFC-I Delhi (East) | 09/08/2019 | |||
64482 | 49/2019 | 2A2 | ID | Smt.V.Leelavathi | Indian Bank |
17/10/2024 18/12/2024 19/02/2025 14/05/2025 |
Arguments / Written submission | ||
64483 | 49/2019 | 2A2 | ID | Smt.V.Leelavathi | Indian Bank |
17/10/2024 18/12/2024 19/02/2025 14/05/2025 |
Arguments / Written submission | ||
64484 | 49/2019 | 2A2 | ID | Smt.V.Leelavathi | Indian Bank |
17/10/2024 18/12/2024 19/02/2025 14/05/2025 |
Arguments / Written submission | ||
64485 | 49/2019 | 2A2 | ID | Smt.V.Leelavathi | Indian Bank |
17/10/2024 18/12/2024 19/02/2025 14/05/2025 |
Arguments / Written submission | ||
64486 | D-1/48/2019 | D-1/48/2019 | EPF Appeal | M/s. Poly Process Corporation; WH-101, Mayapuri PH-II, New Delhi-110064 | APFC, Delhi (West) | 14/08/2019 | |||
64487 | D-1/49/2019 | D-1/49/2019 | EPF Appeal | M/s. ITG Telematics Private Limited; B-100, 2nd Floor, Naraina Industrial Area, Delhi-110028 | RPFC, Delhi (North) | 25/07/2019 | |||
64488 | D-1/50/2019 | D-1/50/2019 | EPF Appeal | M/s. ITG Telematics Private Limited; B-100, 2nd Floor, Naraina Industrial Area, Delhi-110028 | RPFC, Delhi (North) | 25/07/2019 | |||
64489 | D-1/51/2019 | D-1/51/2019 | EPF Appeal | M/s. Twenty Four Secure Secure Services Pvt. Ltd.; Through its AR Shri Mukesh Sharma; 5-Mathura Road, Jangpura-A, New Delhi-110014 | RPFC, Delhi (East) | 06/09/2019 | |||
64490 | D-1/52/2019 | D-1/52/2019 | EPF Appeal | M/s. Iceberg Foods Ltd.; 1081; 10th Floor, Agarwal, Milenium Tower-II, Netaji Subhash Place, Pitampura, Delhi-110034 & 02 others | APFC, Delhi (North) | 06/09/2019 | |||
64491 | 85/2009 | 10(1)(d) | ID | Sh.V.Sudhakaran | Madras Regimental Centre | 01/07/2019 | Call on | ||
64492 | CGIT/LC/EPFA/54/2017 | Section-7A | EPF Appeal | M/S. CHOITHRAM HOSPITAL & RESEARCH CENTRE | APFC, INDORE |
23/10/2024 05/02/2025 17/06/2025 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download, Download | |
64493 | CGIT/LC/EPFA/54/2017 | Section-7A | EPF Appeal | M/S. CHOITHRAM HOSPITAL & RESEARCH CENTRE | APFC, INDORE |
23/10/2024 05/02/2025 17/06/2025 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download, Download | |
64494 | CGIT/LC/EPFA/54/2017 | Section-7A | EPF Appeal | M/S. CHOITHRAM HOSPITAL & RESEARCH CENTRE | APFC, INDORE |
23/10/2024 05/02/2025 17/06/2025 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download, Download | |
64495 | D-1/53/2019 | D-1/53/2019 | EPF Appeal | M/s. S.S. Mota Singh Sr. Sec. Model School | APFC, Delhi (West) | 11/09/2019 | |||
64496 | 86/2009 | 10(1)(d) | ID | Sh.R.Manikandan | Madras Regimental Centre | 01/07/2019 | Call on | ||
64497 | D-1/54/2019 | D-1/54/2019 | EPF Appeal | M/s. Continental Construction Ltd. | APFC, Delhi (South) | 11/09/2019 | |||
64498 | 87/2009 | 10(1)(d) | ID | Chenthamarakshan | Madras Regimental Centre | 01/07/2019 | Call on | ||
64499 | D-1/55/2019 | D-1/55/2019 | EPF Appeal | M/s. Rajbhra Medicare Pvt. Ltd.; N-18A, 2nd Floor, Green Park, Extension, New Delhi-110029. | APFC, Delhi (South) | 08/08/2019 | |||
64500 | D-1/56/2019 | D-1/56/2019 | EPF Appeal | M/s. Rajbhra Medicare Pvt. Ltd.; N-18A, 2nd Floor, Green Park, Extension, New Delhi-110029. | APFC, Delhi (South) | 08/08/2019 |