Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
5001 | EPF 15/2025 | Section 14 B | EPF Appeal | District Health & Family Welfare Society(R) | RPFC, Bangalore | 29/08/2025 | Compliance | ||
5002 | Cause List CGIT 02 Delhi-EPF Matters, dated-12.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 12/02/2025 | Download | |||||
5003 | Cause List CGIT-I Delhi on 12.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 12/02/2025 | Download | |||||
5004 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/02/2025 | Download | |||||
5005 | Cause List CGIT 02 Delhi-ID Matters, dated-11.02.2025 with next date of hearing | ID | 11/02/2025 | Download | |||||
5006 | Cause List CGIT-I Delhi on 12.02.2025 ID matters. | ID | 12/02/2025 | Download | |||||
5007 | EPF 14/2025 | Section 14 B | EPF Appeal | Shree Basaveshwara Co-op Society Ltd | APFC-II, Hubli | 23/10/2025 | objection | ||
5008 | Ref. No.2/2023 | ID Act. 1947 Reference | ID | Shri Banbari Ram and 39 others | Management of DVC Kolkata | 18/08/2025 | For filling Document by Management | ||
5009 | EPF 13/2025 | Section 7A | EPF Appeal | Muthoot Finance Ltd., | RPFC-II, I, & Moksh Facility Management, Shivamogga | 18/08/2025 | Appearance | ||
5010 | IT-2/5/2022 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s. Royal Enterprises Bhagalpur | The APFC, Ranchi. | 04/09/2025 | For argument | ||
5011 | IT-2/19/2021 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s. Tata Steel Ltd. Jamshedpur | The RPFC, Jamshedpur | 27/11/2025 | For argument | ||
5012 | Cause List CGIT-I Delhi on 11.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 11/02/2025 | Download | |||||
5013 | Cause List CGIT 02 Delhi-EPF Matters, dated-11.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 11/02/2025 | Download | |||||
5014 | Cause List CGIT 02 Delhi-ID Matters, dated-11.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 11/02/2025 | Download | |||||
5015 | Cause List CGIT-I Delhi on 11.02.2025 ID matters. | ID | 11/02/2025 | Download | |||||
5016 | EPF 12/2025 | 14B | EPF Appeal | Catbus Infolabs PVT LTD | RPFC Bangalore | 16/10/2025 | argument | ||
5017 | App.No.117/2024 | U/Sec 14B | EPF Appeal | M/s. Narmada Business Links Private Limited, Trivandrum | The APFC, EPFO, Trivandrum | 13/11/2025 | For Appearance | ||
5018 | CGIT-1/EPFA - 07 OF 2025 | 14B & 7Q | EPF Appeal | M/s Krystal Integrated Services Ltd. | RPFC, Bandra |
05/06/2025 19/09/2025 |
Compliance report / Reply on appeal memo | ||
5019 | CGIT-1/EPFA - 07 OF 2025 | 14B & 7Q | EPF Appeal | M/s Krystal Integrated Services Ltd. | RPFC, Bandra |
05/06/2025 19/09/2025 |
Compliance report / Reply on appeal memo | ||
5020 | CGIT-1/EPFA - 06 OF 2025 | 14B & 7Q | EPF Appeal | M/s Krystal Integrated Services Ltd. | RPFC, Bandra |
05/06/2025 19/09/2025 |
Compliance report / Reply on appeal memo | ||
5021 | CGIT-1/EPFA - 06 OF 2025 | 14B & 7Q | EPF Appeal | M/s Krystal Integrated Services Ltd. | RPFC, Bandra |
05/06/2025 19/09/2025 |
Compliance report / Reply on appeal memo | ||
5022 | Cause List CGIT 02 Delhi-ID Matters, dated-10.02.2025 with Next Date of Hearing | ID | 10/02/2025 | Download | |||||
5023 | App.No.119/2024 | U/Sec 14B | EPF Appeal | M/s.Kerala Transport Company, Kozhikode | The RPFC, EPFO, Kozhikode | 04/11/2025 | For Appearance | ||
5024 | App.No. 118/2024 | U/Sec 14B & 7Q | EPF Appeal | M/s. M Dasan Institute of Technology, Kozhikode | The RPFC, EPFO, Kozhikode | 04/11/2025 | For Appearance | ||
5025 | App.No. 116/2024 | Demand Notice | EPF Appeal | M/s. Ponnani Municipality, Malappuram | The RPFC, EPFO, Kozhikode | 04/11/2025 | For Appearance | ||
5026 | App.No. 115/2024 | U/Sec 7A & 7B | EPF Appeal | M/s. Haji K Mohammed Sahib, Kollam | The RPFC, EPFO, Kollam | 06/11/2025 | For Appearance | ||
5027 | App.No. 114/2024 | U/Sec 14B | EPF Appeal | M/s. Mini Gas Agency, Kollam | The APFC, EPFO, Kollam | 06/11/2025 | For Appearance | ||
5028 | App.No. 113/2024 | U/Sec 14B | EPF Appeal | M/s. Kerala Medical College & Hospital, Palakkad | The RPFC, EPFO, Palakkad | 04/11/2025 | For Appearance | ||
5029 | App.No.112/2024 | U/Sec 14B | EPF Appeal | M/s. Kerala State Cashew Development Corporation Ltd, Kollam | The RPFC, EPFO, Kollam | 06/11/2025 | For Appearance | ||
5030 | App.No.111/2024 | U/Sec 14B | EPF Appeal | M/s. Kerala State Cashew Development Corporation Ltd, Kollam | The RPFC, EPFO, Kollam | 06/11/2025 | For Appearance | ||
5031 | App.No. 110/2024 | U/Sec 7A | EPF Appeal | M/s. Good Shepherd College, Kottayam | The RPFC, EPFO, Kottayam | 11/11/2025 | For Appearance | ||
5032 | CGIT/LC/RC/01/2025 | SECTION 2A(&2&3) | ID | MR. ABHIMANYU SINGH | M/S. MAHINDRA & MAHINDRA |
06/08/2025 23/09/2025 |
FOR FILING A/D | Download | |
5033 | CGIT/LC/RC/01/2025 | SECTION 2A(&2&3) | ID | MR. ABHIMANYU SINGH | M/S. MAHINDRA & MAHINDRA |
06/08/2025 23/09/2025 |
FOR FILING A/D | Download | |
5034 | EPF 11/2025 | Section 7A | EPF Appeal | WeP Peripherals Limited | RPFC-II, Bangalore | 05/09/2025 | objection | ||
5035 | 06/2025 | U/S 10 | ID | Sandeep Kumar | Yes Bank | 29/09/2025 | Written Statement | ||
5036 | 02/2025 | U/S 10 | ID | Munna | N.R. | 10/10/2025 | Written Statement | ||
5037 | CGIT/LC/EPFA/06/2025 | SECTION 7A | EPF Appeal | M/S. RITSPIN SYNTHETHETICS LTD, | RPFC, DHAR M.P. |
27/02/2025 01/05/2025 18/09/2025 |
FOR ARGUMENT | Download | |
5038 | CGIT/LC/EPFA/06/2025 | SECTION 7A | EPF Appeal | M/S. RITSPIN SYNTHETHETICS LTD, | RPFC, DHAR M.P. |
27/02/2025 01/05/2025 18/09/2025 |
FOR ARGUMENT | Download | |
5039 | CGIT/LC/EPFA/06/2025 | SECTION 7A | EPF Appeal | M/S. RITSPIN SYNTHETHETICS LTD, | RPFC, DHAR M.P. |
27/02/2025 01/05/2025 18/09/2025 |
FOR ARGUMENT | Download | |
5040 | 01/2025 | U/S 10 | ID | Radhey Shyam | N E R | 10/10/2025 | Written Statement | ||
5041 | CGIT/LC/EPFA/05/2025 | SECTION 7A | EPF Appeal | M/S. GOURAVE CONSTRUCTION | RPFC, UJJAIN (M.P.) | 10/02/2025 | DISPOSED OFF | Download | |
5042 | Cause List CGIT 02 Delhi-EPF Matters, dated-10.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 10/02/2025 | Download | |||||
5043 | Cause List CGIT-I Delhi on 10.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 10/02/2025 | Download | |||||
5044 | EPF Misc 03/2025 | Section 14 B | EPF Appeal | Manjunatha Enterprises | RPFC-Bangalore | 02/09/2025 | objection | ||
5045 | Cause List CGIT-I Delhi on 10.02.2025 ID matters. | ID | 10/02/2025 | Download | |||||
5046 | Cause List CGIT 02 Delhi-ID Matters, dated-10.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 10/02/2025 | Download | |||||
5047 | Cause List CGIT 02 Delhi-ID Matters, dated-07.02.2025 With Next Date of Hearing | ID | 07/02/2025 | Download | |||||
5048 | EPFA No. 01 OF 2025 | EPF Appeal U/S 14-B | EPF Appeal | M/S ERD Foundation, Guwahati. | RPFC-1, Guwahati | 20/08/2025 | Filing reply, if any by the Respondent. | ||
5049 | Ref.26/2024 | ID Act. 1947 Reference | ID | Shri Nandlal Nonia | M/s. ECL Mugma Area | 08/10/2025 | For filling ws by Management | ||
5050 | Ref.1/2025 | ID Act.1947 Reference | ID | United Forum of we Bankers | Uttar Bihar Gramin Bank Muzaffarpur Bihar | 14/11/2025 | For ws by workman/union |