Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 45101 | ID. No. 47/2017 | U/S 10 | ID | Sansar Chand | BBMB, BSLP | 27/07/2026 | |||
| 45102 | ID. No. 46/2017 | U/S 10 | ID | Roshan Lal | BBMB, BSLP | 27/07/2026 | |||
| 45103 | ID No. 45/2017 | U/S 10 | ID | Bhagat Ram | BBMB, BSLP | 27/07/2026 | |||
| 45104 | ID. No. 44/2017 | U/S 10 | ID | Ramesh Chand | BBMB, BSLP | 27/07/2026 | |||
| 45105 | ID. No. 43/2017 | U/S 10 | ID | Nek ram | BBMB, BSLP | 27/07/2026 | |||
| 45106 | ID. No. 01/2018 | U/S 10 | ID | Hem Chand | BBMB, BSLP | 29/03/2023 | DID | ||
| 45107 | ID. No. 03/2018 | U/S 10 | ID | Dharam Singh | BBMB, BSLP | 27/07/2026 | |||
| 45108 | ID. No. 09/2015 | U/S 10 | ID | Shambhu Yadav | Food Corporation of India | 10/09/2026 | |||
| 45109 | ID. No. 25/2018 | U/S 10 | ID | Alam Chand | BBMB | 27/07/2026 | |||
| 45110 | APPEAL 15/2020 | Under Section 14B | EPF Appeal | IHITS TECHNOLOGIES PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 19/01/2022 | Dismissed | Download | |
| 45111 | CGIT/LC/EPFA/15/2020 | SECTION-7A | EPF Appeal | SHRI SANJAY BURMAN & LAXMI BURMAN | RPFC, JABALPUR |
16/11/2021 14/12/2021 |
DISMISS | Download, Download, Download | |
| 45112 | CGIT/LC/EPFA/15/2020 | SECTION-7A | EPF Appeal | SHRI SANJAY BURMAN & LAXMI BURMAN | RPFC, JABALPUR |
16/11/2021 14/12/2021 |
DISMISS | Download, Download, Download | |
| 45113 | APPEAL 46/2020 | Under Section 14B and 7Q | EPF Appeal | KRTI LIFE SCIENCE LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, THRISSUR | 02/07/2026 | For counter | ||
| 45114 | APPEAL 49/2020 | Under Section 14B | EPF Appeal | TRICHUR URBAN CO-OPERATIVE BANK LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 01/04/2022 | Partially Allowed | Download | |
| 45115 | APPEAL 258/2018 | Under Section 14B | EPF Appeal | KENDRIYA VIDYALAYA PARENT TEACHERS ASSOCIATION SUB COMMITTEE FOR BUS MAINTENANCE | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 08/04/2021 | Partially Allowed | Download | |
| 45116 | APPEAL 262/2018 | Under Section 14B | EPF Appeal | SRK SHELTERS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 05/11/2021 | Partially Allowed | Download | |
| 45117 | APPEAL 276/2018 | Under Section 7A | EPF Appeal | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/05/2021 | Dismissed. Order passed | Download | |
| 45118 | EPF. No. 58/2019 | U/S 7-A | EPF Appeal | Himalaya Food International Limited | APFC, Nahan | 15/12/2026 | |||
| 45119 | EPF No. 69/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supplies Corporation Ltd. | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 45120 | EPF No. 64/2018 | U/S 7-A | EPF Appeal | Punjab Agro Foodgrains Corporation Limited | APFC. Ludhiana | 16/01/2025 | Disposed Off | ||
| 45121 | EPF No. 65/2018 | U/S 7-A | EPF Appeal | Punjab Agro Industries corporation ltd. | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 45122 | APPEAL 27/2019 | Under Section 7A | EPF Appeal | DON BOSCO HOSPITAL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 29/04/2021 | Partially allowed. Order passed | Download | |
| 45123 | EPF No. 70/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supplies Corporation Ltd. (PUNSUP) | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 45124 | EPF No.35/2019 | U/S 7-B | EPF Appeal | Guru Arjan Dev Khalsa High School | A.P.F.C Amritsar | 26/03/2025 | transfer to cgit-2,chd | ||
| 45125 | APPEAL 208/2019 | Under Section 7A | EPF Appeal | LOURDES HOSPITAL | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 09/03/2026 | Appeal is dismissed as infructuous. | Download | |
| 45126 | APPEAL 220/2019 | Under Section 7A | EPF Appeal | GRANDMAS FOOD PRODUCTS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 06/04/2022 | Appeal is partially allowed. | Download | |
| 45127 | APPEAL 237/2019 | Under Section 14B and 7Q | EPF Appeal | ALZHEIMER'S & RELATED DISORDERS SOCIETY OF INDIA | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 18/12/2020 | Partially Allowed | Download | |
| 45128 | EPF No. 71/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supplies corporation Ltd. (PUNSUP) | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 45129 | EPF No. 36/2019 | U/S 7-A | EPF Appeal | Ramgaria College, Phagwara | APFC, Jalandhar | 11/08/2026 | |||
| 45130 | EPF No. 27/2019 | U/S 14-B & 7-Q | EPF Appeal | 14th Sikh Regiment | A.P.F.C Shimla | 30/05/2025 | transfer to cgit-2,chd | ||
| 45131 | APPEAL 231/2019 | Under Section 7A | EPF Appeal | WARRIER'S HOSPITAL & PANCHAKARMA CENTRE | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 30/03/2022 | Appeal allowed. Order passed | Download | |
| 45132 | ID. No. 66/2019 | U/S 2-A | ID | Tara singh | B.B.M.B | 08/05/2025 | transfer to cgit-2,chd | ||
| 45133 | APPEAL 202/2019 | Under Section 7A | EPF Appeal | KERALA FEEDS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 01/12/2021 | Appeal Dismmised | Download | |
| 45134 | APPEAL 42/2020 | Under Section 14B | EPF Appeal | STEEL INDUSTRIAL KERALA LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 45135 | ID. No. 67/2019 | U/S 2-A | ID | Puran singh | B.B.M.B | 07/10/2026 | |||
| 45136 | ID. No. 114/2013 | U/S 10 | ID | Dinesh Kumar | State Bank of India | 27/10/2026 | |||
| 45137 | ID. No. 25/2017 | U/S 2-A | ID | Ajay Kumar | Punjab National Bank | 22/07/2025 | decided | ||
| 45138 | ID. No. 72/2018 | U/S 2-A | ID | Karamjit Kaur | State Bank of India | 28/05/2025 | transfer to cgit-2,chd | ||
| 45139 | APPEAL 44/2020 | Under Section 14B | EPF Appeal | AYURDHARA PHARMACEUTICALS | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 09/03/2026 | Waived 37% of the amount of damages assessed by the Respondent. Ordered Accordingly | Download | |
| 45140 | ID. No. 06/2017 | U/S 10 | ID | Surinder Kumar | State Bank of India | 17/07/2026 | |||
| 45141 | LCA.No. 02/2015 | U/S 33-C(2) | Rajinder Singh | The Executive Engineer (c) BSNL Shimla | 18/03/2025 | Transfer to cgit 2 | |||
| 45142 | ID. No. 142/2018 | U/S 10 | ID | Jagdev Singh | Diesal Loco Modernization Works, Patiala | 23/05/2025 | DID | ||
| 45143 | ID. No. 89/2014 | U/S 10 | ID | Samay Singh | International Centre for Automotive Technology | 17/12/2024 | decided | ||
| 45144 | ID. No. 90/2014 | U/S 10 | ID | Surender Kumar | International Centre for Automotive Technology | 17/12/2024 | decided | ||
| 45145 | ID. No. 91/2014 | U/S 10 | ID | Ajesh Sharma | International Centre for Automotive Technology | 17/12/2024 | decided | ||
| 45146 | ID. No. 92/2014 | U/S 10 | ID | Bhagat Singh | International Centre for Automotive Technology | 17/12/2024 | decided | ||
| 45147 | APPEAL 257/2018 | Under Section 14B and 7Q | EPF Appeal | LOTS SHIPPING LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 10/03/2021 | Partially Allowed | Download | |
| 45148 | APPEAL 256/2018 | Under Section 14B and 7Q | EPF Appeal | LOTS SHIPPING LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 08/04/2021 | Partially Allowed | Download | |
| 45149 | APPEAL 264/2018 | Under Section 14B | EPF Appeal | M.S. STAFFING SOLUTIONS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 01/03/2021 | Dismissed. Order passed | Download | |
| 45150 | APPEAL 234/2018 | Under Section 14B and 7Q | EPF Appeal | M.S. STAFFING SOLUTIONS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 01/03/2021 | Dismissed. Order passed | Download |
